Austin Peay vs Stephen F. Austin
09/23/2023
Homer Bryce
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 7 | 7 | 8 | 22 | |
7 | 7 | 6 | 0 | 20 |
APU: PASS - DiLiello,Mike (81); RUSH - Jackson,Jevon (197); REC - Goodman,Trey (80)
SFA: PASS - maurer, brian (167); RUSH - wimbley, jerrell (57); REC - harris, kylon (108)
Scoring Summary
- | - | - | - | - | APU | SFA |
---|---|---|---|---|---|---|
1st | SFA | 03:55 | SFA - Mauer,Brian 3 yd run (Campos,Chris kick), 17 plays, 76 yards, TOP 08:50 | 0 | 7 | |
2nd | APU | 09:30 | APU - Goodman,Trey 78 yd pass from DiLiello,Mike (Trujillo,Maddux kick) 1 plays, 78 yards, TOP 00:11 | 7 | 7 | |
2nd | SFA | 07:26 | SFA - Harris,Kylon 14 yd pass from Weeks,Preston (Campos,Chris kick) 5 plays, 75 yards, TOP 02:04 | 7 | 14 | |
3rd | SFA | 07:03 | SFA - Campos,Chris 35 yd field goal 11 plays, 50 yards, TOP 05:18 | 7 | 17 | |
3rd | SFA | 03:04 | SFA - Campos,Chris 39 yd field goal 8 plays, 26 yards, TOP 03:41 | 7 | 20 | |
3rd | APU | 00:14 | APU - Doss,Cedarius 20 yd interception (Trujillo,Maddux kick) | 14 | 20 | |
4th | APU | 09:46 | APU - Jackson,Jevon 24 yd run (), 11 plays, 61 yards, TOP 05:17 | 20 | 20 | |
4th | APU | 04:47 | APU - 0 yd safety | 22 | 20 | |
22 | 20 |
Referee: Tate,Jeremee
Line Judge: LaBorde,Jason
Side Judge: Prather,David
Umpire: Drossier,Damon
Back Judge: Aragorn,Josh
Linesman: Nash,Justin
Field Judge: Greene,Joe