Alcorn vs SFA
09/09/2023
Homer Bryce
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 10 | 0 | 0 | 10 | |
5 | 10 | 2 | 21 | 38 |
ALC: PASS - Allen,Aaron (53); RUSH - Howard,Jarveon (63); REC - Rodgers,Malik (28)
SFA: PASS - maurer, brian (237); RUSH - wimbley, jerrell (122); REC - rikel, lawton (91)
Scoring Summary
- | - | - | - | - | ALC | SFA |
---|---|---|---|---|---|---|
1st | SFA | 13:05 | SFA - 0 yd safety | 0 | 2 | |
1st | SFA | 06:38 | SFA - Campos,Chris 37 yd field goal 11 plays, 26 yards, TOP 04:02 | 0 | 5 | |
2nd | SFA | 14:31 | SFA - Campos,Chris 30 yd field goal 5 plays, 41 yards, TOP 02:00 | 0 | 8 | |
2nd | SFA | 10:01 | SFA - Mauer,Brian 3 yd run (Campos,Chris kick), 8 plays, 68 yards, TOP 03:08 | 0 | 15 | |
2nd | ALC | 06:55 | ALC - Howard,Jarveon 6 yd run (Kiani,Noah kick), 7 plays, 75 yards, TOP 03:06 | 7 | 15 | |
2nd | ALC | 02:41 | ALC - Kiani,Noah 33 yd field goal 7 plays, 41 yards, TOP 03:25 | 10 | 15 | |
3rd | SFA | 04:44 | SFA - 0 yd safety | 10 | 17 | |
4th | SFA | 14:22 | SFA - Wimbley,Jerrell 6 yd run (Campos,Chris kick), 12 plays, 67 yards, TOP 05:15 | 10 | 24 | |
4th | SFA | 11:45 | SFA - Wimbley,Jerrell 64 yd run (Campos,Chris kick), 2 plays, 64 yards, TOP 00:14 | 10 | 31 | |
4th | SFA | 02:47 | SFA - Wimbley,Jerrell 4 yd pass from Mauer,Brian (Campos,Chris kick) 12 plays, 80 yards, TOP 06:14 | 10 | 38 | |
10 | 38 |
Referee: Jones,Matthew
Line Judge: Beeler,Jeff
Side Judge: Drzazgowski,Tom
Umpire: Chisolm,Joseph
Back Judge: Blair,Peter
Linesman: Holmquist,Matthew
Field Judge: Cranford,Rett