Abilene Christian vs SFA
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 10 | 14 | 7 | 34 |
![]() | 7 | 10 | 7 | 3 | 27 |
ACU: PASS - McIvor,Maverick (140); RUSH - Sunday,Jay'Veon (147); REC - Taylor,Blayne (40)
SFA: PASS - weeks, preston (278); RUSH - wimbley, jerrell (165); REC - harris, kylon (74)
Scoring Summary
- | - | - | - | - | ACU | SFA |
|---|---|---|---|---|---|---|
![]() | 1st | SFA | 09:23 | SFA - Harris,Kylon 21 yd pass from Weeks,Preston (Campos,Chris kick) 12 plays, 75 yards, TOP 05:37 | 0 | 7 |
![]() | 1st | ACU | 05:55 | ACU - Ramsey,Kyle 42 yd field goal 9 plays, 40 yards, TOP 03:28 | 3 | 7 |
![]() | 2nd | ACU | 14:22 | ACU - Sunday,Jay'Veon 82 yd run (Ramsey,Kyle kick), 2 plays, 82 yards, TOP 00:19 | 10 | 7 |
![]() | 2nd | SFA | 08:40 | SFA - Campos,Chris 21 yd field goal 12 plays, 71 yards, TOP 05:42 | 10 | 10 |
![]() | 2nd | ACU | 02:25 | ACU - Ramsey,Kyle 40 yd field goal 13 plays, 53 yards, TOP 06:15 | 13 | 10 |
![]() | 2nd | SFA | 01:24 | SFA - Love,Ty 65 yd pass from Weeks,Preston (Campos,Chris kick) 4 plays, 75 yards, TOP 01:01 | 13 | 17 |
![]() | 3rd | ACU | 12:25 | ACU - Banks Jr. ,Rovaughn 14 yd run (Ramsey,Kyle kick), 6 plays, 71 yards, TOP 02:31 | 20 | 17 |
![]() | 3rd | SFA | 10:19 | SFA - Wimbley,Jerrell 44 yd run (Campos,Chris kick), 5 plays, 75 yards, TOP 02:06 | 20 | 24 |
![]() | 3rd | ACU | 03:17 | ACU - McCasland,Cooper 6 yd pass from McIvor,Maverick (Ramsey,Kyle kick) 9 plays, 48 yards, TOP 03:51 | 27 | 24 |
![]() | 4th | SFA | 11:00 | SFA - Campos,Chris 36 yd field goal 9 plays, 45 yards, TOP 02:48 | 27 | 27 |
![]() | 4th | ACU | 06:20 | ACU - Taylor,Blayne 10 yd pass from McIvor,Maverick (Ramsey,Kyle kick) 9 plays, 48 yards, TOP 04:40 | 34 | 27 |
| 34 | 27 | |||||
Abilene Christian


SFA
Start of 1st Half
Abilene Christian wins toss and will kickoff; SFA will defend South end-zone.
Start of 1st quarter, clock 15:00.
Ramsey,Kyle kickoff 65 yards to the SFA00, Touchback.
15:00
SFA
SFA - TD


0
7

0
0
1st7

09:23
ACU
ACU - FG


3
7

3
0
1st7

05:55
SFA
SFA - PUNT


3
7
02:48
ACU
ACU - PUNT


3
7
02:10
SFA
SFA - INT


3
7
00:38
ACU
ACU - DOWNS


3
7
Abilene Christian


SFA
Start Of Quarter
Start of 2nd quarter, clock 15:00.
No Huddle-Shotgun McIvor,Maverick pass incomplete short left to Reynolds,Aaron.
No Huddle-Shotgun Hawkins,Quayde pass incomplete short left to Banks Jr. ,Rovaughn QB hurried by Austin,Aaron.
No Huddle Nickel,Grant rush middle for 3 yards loss to the ACU33 fumbled by Nickel,Grant at ACU36 recovered by ACU Nickel,Grant at ACU26 (Anderson,Jarvis).
14:53
SFA
SFA - INT


3
7
14:41
ACU
ACU - TD


10
7

10
0
1st7

14:22
SFA
SFA - FG


10
10

10
0
1st10

08:40
ACU
ACU - FG


13
10

13
0
1st10

02:25
SFA
SFA - TD


13
17

13
0
1st17

01:14
ACU
ACU - HALF


13
17
Abilene Christian


SFA
Start of 2nd Half
SFA will kickoff; ACU will defend South end-zone.
Start of 3rd quarter, clock 15:00.
Campos,Chris kickoff 45 yards to the ACU20 Williams,Tyson return 9 yards to the ACU29 (Nwachukwu,Zach).
14:56
ACU
ACU - TD


20
17

20
0
1st17

12:25
SFA
SFA - TD


20
24

20
0
1st24

10:12
ACU
ACU - PUNT


20
24
08:27
SFA
SFA - PUNT


20
24
07:08
ACU
ACU - TD


27
24

27
0
1st24

03:17
SFA
SFA - FUMB


27
24
02:59
ACU
ACU - INT


27
24
02:48
SFA
SFA - PUNT


27
24
00:20
ACU
ACU - PUNT


27
24
Abilene Christian


SFA
Start Of Quarter
Start of 4th quarter, clock 15:00.
No Huddle-Shotgun McIvor,Maverick pass complete short left to McCasland,Cooper for 5 yards to the ACU24 (Austin,Aaron).
PENALTY SFA Offside (Fields,Elijah) 5 yards from ACU24 to ACU29. NO PLAY.
No Huddle-Shotgun McIvor,Maverick pass incomplete short left to Castles,Jed.
Nickel,Grant punt 48 yards to the SFA23 Thompson,Josh return 8 yards to the SFA31 (Jones,Marcayll) PENALTY ACU Illegal Formation (Nickel,Grant) 5 yards from SFA31 to SFA36.
SFA ball on SFA36.
13:48
SFA
SFA - FG


27
27

27
0
1st27

11:00
ACU
ACU - TD


34
27

34
0
1st27

06:20
SFA
SFA - DOWNS


34
27
03:47
ACU
ACU - PUNT


34
27
02:42
SFA
SFA - DOWNS


34
27
00:40
ACU
ACU -


34
27
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SFA25 | 15:00 | KO | ACU0 | 09:23 | TD | 12-75 | 05:37 |
![]() | 1 | ACU35 | 09:23 | KO | SFA25 | 05:55 | FG | 9-40 | 03:28 |
![]() | 1 | SFA25 | 05:55 | KO | SFA47 | 02:48 | PUNT | 8-22 | 03:07 |
![]() | 1 | ACU20 | 02:48 | PUNT | ACU25 | 02:10 | PUNT | 3-5 | 00:38 |
![]() | 1 | SFA40 | 02:10 | PUNT | ACU46 | 00:38 | INT | 4-14 | 01:32 |
![]() | 1 | ACU36 | 00:38 | INT | ACU33 | 14:53 | DOWNS | 4--3 | 00:45 |
![]() | 2 | ACU36 | 14:53 | DOWNS | ACU36 | 14:41 | INT | 1-0 | 00:12 |
![]() | 2 | ACU18 | 14:41 | INT | SFA0 | 14:22 | TD | 2-82 | 00:19 |
![]() | 2 | SFA25 | 14:22 | KO | ACU4 | 08:40 | FG | 12-71 | 05:42 |
![]() | 2 | ACU25 | 08:40 | KO | SFA22 | 02:25 | FG | 13-53 | 06:15 |
![]() | 2 | SFA25 | 02:25 | KO | ACU0 | 01:24 | TD | 4-75 | 01:01 |
![]() | 2 | ACU15 | 01:14 | KO | SFA37 | 00:00 | HALF | 7-48 | 01:14 |
![]() | 3 | ACU29 | 14:56 | KO | SFA0 | 12:25 | TD | 6-71 | 02:31 |
![]() | 3 | SFA25 | 12:25 | KO | ACU0 | 10:19 | TD | 5-75 | 02:06 |
![]() | 3 | ACU35 | 10:12 | KO | ACU50 | 08:27 | PUNT | 5-15 | 01:45 |
![]() | 3 | SFA9 | 08:27 | PUNT | SFA18 | 07:08 | PUNT | 3-9 | 01:19 |
![]() | 3 | SFA48 | 07:08 | PUNT | SFA0 | 03:17 | TD | 9-48 | 03:51 |
![]() | 3 | SFA25 | 03:17 | KO | SFA36 | 02:59 | FUMB | 1-11 | 00:18 |
![]() | 3 | SFA36 | 02:59 | FUMB | SFA36 | 02:48 | INT | 1-0 | 00:11 |
![]() | 3 | ACU50 | 02:48 | INT | ACU49 | 00:20 | PUNT | 4-1 | 02:28 |
![]() | 3 | ACU21 | 00:20 | PUNT | ACU29 | 13:48 | PUNT | 3-8 | 01:32 |
![]() | 4 | SFA35 | 13:48 | PUNT | ACU19 | 11:00 | FG | 9-45 | 02:48 |
![]() | 4 | SFA48 | 11:00 | KO | SFA0 | 06:20 | TD | 9-48 | 04:40 |
![]() | 4 | SFA25 | 06:20 | KO | SFA46 | 03:47 | DOWNS | 6-21 | 02:33 |
![]() | 4 | SFA46 | 03:47 | DOWNS | SFA48 | 02:42 | PUNT | 3--7 | 01:05 |
![]() | 4 | SFA25 | 02:42 | PUNT | ACU37 | 00:40 | DOWNS | 9-38 | 02:02 |
![]() | 4 | ACU37 | 00:40 | DOWNS | 0 | 1--1 | 00:40 | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ACU35 | 09:23 | KO | SFA25 | 05:55 | FG | 9-40 | 03:28 |
![]() | 1 | ACU20 | 02:48 | PUNT | ACU25 | 02:10 | PUNT | 3-5 | 00:38 |
![]() | 1 | ACU36 | 00:38 | INT | ACU33 | 14:53 | DOWNS | 4--3 | 00:45 |
![]() | 2 | ACU18 | 14:41 | INT | SFA0 | 14:22 | TD | 2-82 | 00:19 |
![]() | 2 | ACU25 | 08:40 | KO | SFA22 | 02:25 | FG | 13-53 | 06:15 |
![]() | 2 | ACU15 | 01:14 | KO | SFA37 | 00:00 | HALF | 7-48 | 01:14 |
![]() | 3 | ACU29 | 14:56 | KO | SFA0 | 12:25 | TD | 6-71 | 02:31 |
![]() | 3 | ACU35 | 10:12 | KO | ACU50 | 08:27 | PUNT | 5-15 | 01:45 |
![]() | 3 | SFA48 | 07:08 | PUNT | SFA0 | 03:17 | TD | 9-48 | 03:51 |
![]() | 3 | SFA36 | 02:59 | FUMB | SFA36 | 02:48 | INT | 1-0 | 00:11 |
![]() | 3 | ACU21 | 00:20 | PUNT | ACU29 | 13:48 | PUNT | 3-8 | 01:32 |
![]() | 4 | SFA48 | 11:00 | KO | SFA0 | 06:20 | TD | 9-48 | 04:40 |
![]() | 4 | SFA46 | 03:47 | DOWNS | SFA48 | 02:42 | PUNT | 3--7 | 01:05 |
![]() | 4 | ACU37 | 00:40 | DOWNS | 0 | 1--1 | 00:40 | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SFA25 | 15:00 | KO | ACU0 | 09:23 | TD | 12-75 | 05:37 |
![]() | 1 | SFA25 | 05:55 | KO | SFA47 | 02:48 | PUNT | 8-22 | 03:07 |
![]() | 1 | SFA40 | 02:10 | PUNT | ACU46 | 00:38 | INT | 4-14 | 01:32 |
![]() | 2 | ACU36 | 14:53 | DOWNS | ACU36 | 14:41 | INT | 1-0 | 00:12 |
![]() | 2 | SFA25 | 14:22 | KO | ACU4 | 08:40 | FG | 12-71 | 05:42 |
![]() | 2 | SFA25 | 02:25 | KO | ACU0 | 01:24 | TD | 4-75 | 01:01 |
![]() | 3 | SFA25 | 12:25 | KO | ACU0 | 10:19 | TD | 5-75 | 02:06 |
![]() | 3 | SFA9 | 08:27 | PUNT | SFA18 | 07:08 | PUNT | 3-9 | 01:19 |
![]() | 3 | SFA25 | 03:17 | KO | SFA36 | 02:59 | FUMB | 1-11 | 00:18 |
![]() | 3 | ACU50 | 02:48 | INT | ACU49 | 00:20 | PUNT | 4-1 | 02:28 |
![]() | 4 | SFA35 | 13:48 | PUNT | ACU19 | 11:00 | FG | 9-45 | 02:48 |
![]() | 4 | SFA25 | 06:20 | KO | SFA46 | 03:47 | DOWNS | 6-21 | 02:33 |
![]() | 4 | SFA25 | 02:42 | PUNT | ACU37 | 00:40 | DOWNS | 9-38 | 02:02 |
Team Statistics
- | ACU | SFA |
|---|---|---|
First Downs | ||
| Total | 22 | 23 |
| Rushing | 12 | 11 |
| Passing | 9 | 11 |
| Penalty | 1 | 1 |
Rushing | ||
| Total (Net) | 272 | 194 |
| Attempts | 41 | 36 |
| Avg. Per Rush | 6.6 | 5.4 |
| Rushing TDs | 2 | 1 |
| Yds. Gained | 281 | 209 |
| Yds. Lost | 9 | 15 |
Passing | ||
| Total (Net) | 145 | 278 |
| Comp.-Att.-Int. | 14 - 32 - 1 | 24 - 40 - 2 |
| Avg / Att | 4.5 | 7.0 |
| Avg / Comp. | 10.4 | 11.6 |
| TDs | 2 | 2 |
Total Offense | ||
| Yards | 417 | 472 |
| Plays | 73 | 76 |
| Avg. / Play | 5.7 | 6.2 |
| Fumbles - Lost | 1-0 | 1-1 |
| Penalties - Yds. | 8-60 | 6-50 |
Punting | ||
| Punts - Yds. | 4-172 | 3-126 |
| Avg. / Punt | 43 | 42 |
| Inside 20 | 1 | 0 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 1 | 1 |
| Fair Catch | 2 | 0 |
Kickoffs | ||
| Total - Yds. | 7-455 | 6-249 |
| Avg. Yds. / Kickoff | 65.0 | 41.5 |
| Touchbacks | 7 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-15-0 | 1-8-0 |
| Punt: Avg. / Return | 15.0 | 8.0 |
| Kickoff: Total - Yds. - TDs | 3-65-0 | 0-0-0 |
| Kickoff: Avg. / Return | 21.7 | NaN |
| INT: Total - Yds. - TDs | 2-8-0 | 1-25-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 29:15 | 30:45 |
| 3rd. Down Conv. | 5 of 14 | 6 of 15 |
| 4th. Down Conversions | 2 of 3 | 2 of 4 |
| Red-Zone: Scores - Chances | 3-3 | 2-2 |
| Sacks: Total - Yds. | 3-11 | 0-0 |
| PAT: Total - Made | 4-4 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
McIvor, Maverick | 13 | 25 | 140 | 2 | 0 | 36 | 0 |
Hawkins, Quayde | 1 | 6 | 5 | 0 | 0 | 5 | 0 |
Graham, Hut | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 14 | 32 | 145 | 2 | 1 | 36 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 24 | 40 | 278 | 2 | 2 | 65 | 3 |
| Totals | 24 | 40 | 278 | 2 | 2 | 65 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Sunday, Jay'veon | 16 | 150 | 3 | 147 | 1 | 82 | 9.2 |
Banks Jr. , Rovaughn | 13 | 69 | 2 | 67 | 1 | 16 | 5.2 |
McIvor, Maverick | 6 | 45 | 0 | 45 | 0 | 15 | 7.5 |
Hawkins, Quayde | 2 | 9 | 0 | 9 | 0 | 8 | 4.5 |
Dobbins, Jermiah | 2 | 8 | 0 | 8 | 0 | 5 | 4 |
Nickel, Grant | 1 | 0 | 3 | -3 | 0 | 0 | -3 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 41 | 281 | 9 | 272 | 2 | 82 | 6.6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 20 | 165 | 0 | 165 | 1 | 44 | 8.2 |
Williams, Anthony | 11 | 31 | 4 | 27 | 0 | 7 | 2.5 |
![]() | 4 | 7 | 11 | -4 | 0 | 7 | -1 |
![]() | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
| Totals | 36 | 209 | 15 | 194 | 1 | 44 | 5.4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Taylor, Blayne | 4 | 40 | 1 | 15 |
Graham, Hut | 1 | 36 | 0 | 36 |
McCasland, Cooper | 4 | 26 | 1 | 10 |
Golightly, Tristan | 2 | 22 | 0 | 19 |
Castles, Jed | 1 | 16 | 0 | 16 |
Banks Jr. , Rovaughn | 2 | 5 | 0 | 4 |
Williams, Taelyn | 0 | 0 | 0 | 0 |
Reynolds, Aaron | 0 | 0 | 0 | 0 |
| Totals | 14 | 145 | 2 | 36 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 5 | 74 | 1 | 37 |
![]() | 1 | 65 | 1 | 65 |
![]() | 4 | 50 | 0 | 18 |
![]() | 3 | 22 | 0 | 9 |
![]() | 5 | 20 | 0 | 9 |
![]() | 2 | 15 | 0 | 8 |
![]() | 2 | 13 | 0 | 7 |
![]() | 1 | 11 | 0 | 11 |
Williams, Anthony | 1 | 8 | 0 | 8 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 24 | 278 | 2 | 65 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Cooper, Colt | 3 | 6 | 9 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | 1 | - | - |
Moore, Darius | 4 | 4 | 8 | 1.5 / 8 | 0.5 / 5 | - | - / - | - | 1 | - | - |
Moffett, Elijah | 5 | 1 | 6 | - / - | - / - | - | 1 / - | 1--3 | - | - | 1 |
Plumley, Dorian | 6 | - | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Young, Reese | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Lawson, Jerry | 3 | 2 | 5 | 2 / 2 | 1 / 1 | - | - / - | - | - | - | 1 |
Wilhoit, Kenton | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
Jolly, Patrick | 4 | - | 4 | - / - | - / - | - | - / - | 1-11 | - | - | - |
Dudley, Jameer | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Egbo, Anthony | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Coheley, Cirby | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Massey, Syncere | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Butler, Jordan | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Kelly, Izaiah | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Oke, David | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Oladele, Kayode | 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | - |
Jones, Marcayll | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Warkentin, Colby | - | 1 | 1 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | - |
Golightly, Tristan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Tyson | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Gambs, Luke | - | 1 | 1 | 0.5 / - | 0.5 / - | - | - / - | - | - | - | - |
Sunday, Jay'veon | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
McCasland, Cooper | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Taylor, Blayne | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Banks Jr. , Rovaughn | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Nickel, Grant | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Ramsey, Kyle | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 6 | 11 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 10 | 10 | - / - | - / - | - | - / - | - | 1 | - | 3 |
![]() | 6 | 4 | 10 | 2 / 5 | - / - | - | - / - | - | - | - | 3 |
![]() | 1 | 8 | 9 | - / - | - / - | - | - / - | - | - | - | 2 |
![]() | 3 | 5 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 4 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Potts, Xaivier | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | 1-25 | - | - | - |
Fields, Elijah | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Lemmons, Lenard | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Nickel, Grant | 4 | 172 | 43 | 48 | 1 | 1 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 3 | 126 | 42 | 53 | 0 | 1 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Ramsey, Kyle | 1 | 05:55 | 42 | GOOD |
Ramsey, Kyle | 2 | 02:25 | 40 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Campos, Chris | 2 | 08:40 | 21 | GOOD |
Campos, Chris | 4 | 11:00 | 36 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Ramsey, Kyle | 7 | 455 | 7 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 6 | 249 | 1 | 1 | 41.5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Neece, Dax | 1 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones, Marcayll | 0 | 0 | 0 | 2 | 56 | 31 | 0 | 0 | 0 |
Williams, Tyson | 0 | 0 | 0 | 1 | 9 | 9 | 0 | 0 | 0 |
Moffett, Elijah | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -3 | -3 |
Jolly, Patrick | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 11 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25 | 25 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Ramsey, Kyle | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|---|---|
| 51 | ![]() | OL |
| 65 | ![]() | OL |
| 66 | ![]() | OL |
| 72 | ![]() | OL |
| 73 | ![]() | OL |
| 2 | ![]() | QB |
| 10 | ![]() | RB |
| 82 | ![]() | TE |
| 1 | ![]() | WR |
| 6 | ![]() | WR |
| 14 | ![]() | WR |

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|---|---|
| 5 | ![]() | CB |
| 4 | ![]() | DB |
| 21 | ![]() | DB |
| 26 | ![]() | DB |
| 93 | Potts,Xaivier | DL |
| 95 | ![]() | DL |
| 99 | ![]() | DT |
| 0 | ![]() | LB |
| 25 | ![]() | LB |
| 38 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 36 | Stafford,Rece |
| 4 | Egbo,Anthony |
| 6 | Inness,Dustin |
| 6 | Williams,Taelyn |
| 19 | Neece,Dax |
| 8 | Wilhoit,Kenton |
| 97 | Oladele,Kayode |
| 2 | Jones,Marcayll |
| 21 | Dobbins,Jermiah |
| 7 | Moffett,Elijah |
| 59 | Thielen,Jacob |
| 81 | Caldwell,Noah |
| 66 | Howerton,Dylan |
| 0 | Sunday,Jay'Veon |
| 9 | McCasland,Cooper |
| 2 | Mukes,Jordan |
| 12 | Hawkins,Quayde |
| 5 | Adams,Trey |
| 16 | Holman,Denver |
| 35 | Taite,Ethan |
| 46 | Coheley,Cirby |
| 55 | Hatten,Alan |
| 74 | Moore,Reese |
| 91 | Cooper,Colt |
| 99 | Warkentin,Colby |
| 14 | Graham,Hut |
| 90 | Massey,Syncere |
| 1 | McIvor,Maverick |
| 5 | Golightly,Tristan |
| 13 | Taylor,Blayne |
| 3 | Banks Jr. ,Rovaughn |
| 3 | Plumley,Dorian |
| 20 | Ramsey,Brandon |
| 23 | Jolly,Patrick |
| 0 | Moore,Darius |
| 25 | Kelly,Izaiah |
| 32 | Wishert,Xavier |
| 41 | Marshall,TJ |
| 42 | Young,Reese |
| 48 | Nickel,Grant |
| 49 | Bleakney,Cade |
| 57 | Pullen,Trent |
| 70 | Yanta,Tay |
| 72 | Sakiri,Femi |
| 86 | Lebechi,Chidubem |
| 88 | Castles,Jed |
| 30 | Dubose Jr. ,Sean |
| 98 | Oke,David |
| 13 | Reynolds,Aaron |
| 19 | Dudley,Jameer |
| 22 | Williams,Tyson |
| 29 | Ceyanes,JR |
| 31 | Polk,Parker |
| 92 | Gambs,Luke |
| 95 | Lawson,Jerry |
| 33 | Nash,Hugo |
| 51 | Ramsey,Kyle |
| 52 | Butler,Jordan |

# | Player |
|---|---|
| 3 | ![]() |
| 9 | ![]() |
| 11 | ![]() |
| 11 | ![]() |
| 13 | ![]() |
| 14 | ![]() |
| 15 | Lemmons,Lenard |
| 17 | ![]() |
| 17 | ![]() |
| 18 | ![]() |
| 19 | ![]() |
| 20 | Williams,Anthony |
| 22 | ![]() |
| 23 | ![]() |
| 24 | ![]() |
| 24 | ![]() |
| 31 | ![]() |
| 33 | ![]() |
| 36 | ![]() |
| 37 | ![]() |
| 41 | ![]() |
| 45 | ![]() |
| 46 | ![]() |
| 47 | ![]() |
| 49 | ![]() |
| 54 | ![]() |
| 56 | ![]() |
| 70 | ![]() |
| 71 | ![]() |
| 75 | ![]() |
| 76 | ![]() |
| 80 | ![]() |
| 85 | ![]() |
| 87 | ![]() |
| 88 | ![]() |
| 88 | ![]() |
| 89 | ![]() |
| 91 | Fields,Elijah |
| 96 | ![]() |
| 97 | ![]() |



















































































