Eastern Kentucky vs Stephen F. Austin
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 10 | 0 | 7 | 17 |
![]() | 7 | 10 | 7 | 7 | 31 |
EKU: PASS - McKINNEY, P. (273); RUSH - McKINNEY, P. (100); REC - MITCHELL, Jyran (69)
SFAFB: PASS - self, trae (323); RUSH - reed, miles (132); REC - gipson, xavier (138)
Scoring Summary
- | - | - | - | - | EKU | SFAFB |
|---|---|---|---|---|---|---|
![]() | 1st | SFAFB | 07:04 | SFAFB - Gipson, Xavier 34 yd pass from Self, Trae (Campos, Chris kick) 1 plays, 34 yards, TOP 0:09 | 0 | 7 |
![]() | 2nd | SFAFB | 12:14 | SFAFB - Gipson, Xavier 87 yd pass from Self, Trae (Campos, Chris kick) 1 plays, 87 yards, TOP 0:13 | 0 | 14 |
![]() | 2nd | EKU | 08:47 | EKU - NATIONS, P. 27 yd field goal 9 plays, 62 yards, TOP 3:20 | 3 | 14 |
![]() | 2nd | EKU | 07:00 | EKU - WILCOX, Matt Jr 7 yd pass from McKINNEY, P. (NATIONS, P. kick) 3 plays, 35 yards, TOP 1:32 | 10 | 14 |
![]() | 2nd | SFAFB | 00:30 | SFAFB - Campos, Chris 22 yd field goal 11 plays, 61 yards, TOP 2:04 | 10 | 17 |
![]() | 3rd | SFAFB | 08:57 | SFAFB - Gipson, Xavier 6 yd pass from Self, Trae (Campos, Chris kick) 7 plays, 83 yards, TOP 3:15 | 10 | 24 |
![]() | 4th | EKU | 11:39 | EKU - SLOAN, Braedon 8 yd run (NATIONS, P. kick), 9 plays, 48 yards, TOP 3:45 | 17 | 24 |
![]() | 4th | SFAFB | 07:44 | SFAFB - Reed, Miles 2 yd run (Campos, Chris kick), 8 plays, 75 yards, TOP 3:55 | 17 | 31 |
| 17 | 31 | |||||
Eastern Kentucky


Stephen F. Austin
Start of 1st Half
captains for SFA are 4,9z,71,1T,79
captains for EKU are 36,13,18,33
EKU wins the toss, will defer to 2nd, will kick and defend North EZ
EKU ball on EKU35.
NATIONS, P. kickoff 65 yards to the SFAFB0, touchback.
15:00
SFAFB
SFAFB - PUNT


0
0
12:11
EKU
EKU - PUNT


0
0
10:25
SFAFB
SFAFB - PUNT


0
0
08:55
EKU
EKU - INT


0
0
07:13
SFAFB
SFAFB - TD


0
7

0
0
1st7

07:00
EKU
EKU - PUNT


0
7
04:30
SFAFB
SFAFB - PUNT


0
7
02:43
EKU
EKU - PUNT


0
7
Eastern Kentucky


Stephen F. Austin
Start Of Quarter
Start of 2nd quarter, clock 15:00.
MAGLOIRE, K. rush for loss of 3 yards to the EKU38 (Hill, Chance).
PENALTY EKU false start (COLLINS, Payton) 5 yards to the EKU33.
McKINNEY, P. pass complete to ALLEN, Dakota for 8 yards to the EKU41 (Miller, Jeremia).
McKINNEY, P. rush for 4 yards to the EKU45 (Nichols, Raysha).
RICHARDS, P. punt 42 yards to the SFAFB13, downed.
12:27
SFAFB
SFAFB - TD


0
14

0
0
1st14

12:07
EKU
EKU - FG


3
14

3
0
1st14

08:47
SFAFB
SFAFB - FUMB


3
14
08:32
EKU
EKU - TD


10
14

10
0
1st14

07:00
SFAFB
SFAFB - PUNT


10
14
05:26
EKU
EKU - FGA


10
14
02:34
SFAFB
SFAFB - FG


10
17

10
0
1st17

00:30
EKU
EKU - HALF


10
17
Eastern Kentucky


Stephen F. Austin
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
SFAFB ball on SFAFB35.
Brown, Dylan kickoff 62 yards to the EKU3, ROSS, Davion return 14 yards to the EKU17 (Ramos, Trey).
14:55
EKU
EKU - PUNT


10
17
12:12
SFAFB
SFAFB - TD


10
24

10
0
1st24

08:50
EKU
EKU - PUNT


10
24
05:52
SFAFB
SFAFB - INT


10
24
04:29
EKU
EKU - INT


10
24
02:00
SFAFB
SFAFB - PUNT


10
24
00:24
EKU
EKU - TD


10
24
Eastern Kentucky


Stephen F. Austin
00:24
3rd Qt
EKU
EKU - TD


17
24

17
0
1st24

11:39
SFAFB
SFAFB - TD


17
31

17
0
1st31

07:44
EKU
EKU - PUNT


17
31
05:56
SFAFB
SFAFB - PUNT


17
31
04:15
EKU
EKU - PUNT


17
31
02:56
SFAFB
SFAFB - HALF


17
31
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SFAFB25 | 15:00 | KO | EKU44 | 12:11 | PUNT | 7-31 | 2:49 |
![]() | 1 | EKU08 | 12:11 | PUNT | EKU13 | 10:25 | PUNT | 3-5 | 1:46 |
![]() | 1 | EKU43 | 10:25 | PUNT | EKU48 | 08:55 | PUNT | 3--5 | 1:30 |
![]() | 1 | EKU05 | 08:55 | PUNT | EKU23 | 07:13 | INT | 4-18 | 1:42 |
![]() | 1 | EKU34 | 07:13 | INT | EKU00 | 07:04 | TD | 1-34 | 0:09 |
![]() | 1 | EKU16 | 07:00 | KO | EKU39 | 04:30 | PUNT | 8-23 | 2:30 |
![]() | 1 | SFAFB50 | 04:30 | PUNT | EKU45 | 02:43 | PUNT | 3-5 | 1:47 |
![]() | 1 | EKU09 | 02:43 | PUNT | EKU45 | 12:27 | PUNT | 9-36 | 5:16 |
![]() | 2 | SFAFB13 | 12:27 | PUNT | EKU00 | 12:14 | TD | 1-87 | 0:13 |
![]() | 2 | EKU28 | 12:07 | KO | SFAFB10 | 08:47 | FG | 9-62 | 3:20 |
![]() | 2 | SFAFB35 | 08:47 | KO | SFAFB35 | 08:32 | FUMB | 1-0 | 0:15 |
![]() | 2 | SFAFB35 | 08:32 | FUMB | SFAFB00 | 07:00 | TD | 3-35 | 1:32 |
![]() | 2 | SFAFB25 | 07:00 | KO | SFAFB33 | 05:26 | PUNT | 3-8 | 1:34 |
![]() | 2 | EKU20 | 05:26 | PUNT | SFAFB33 | 02:34 | FGA | 8-47 | 2:52 |
![]() | 2 | SFAFB33 | 02:34 | FGA | EKU06 | 00:30 | FG | 11-61 | 2:04 |
![]() | 2 | EKU25 | 00:30 | KO | EKU25 | 00:00 | HALF | 1-0 | 0:30 |
![]() | 3 | EKU17 | 14:55 | KO | EKU46 | 12:12 | PUNT | 6-29 | 2:43 |
![]() | 3 | SFAFB17 | 12:12 | PUNT | EKU00 | 08:57 | TD | 7-83 | 3:15 |
![]() | 3 | EKU31 | 08:50 | KO | EKU36 | 05:52 | PUNT | 5-5 | 2:58 |
![]() | 3 | SFAFB17 | 05:52 | PUNT | SFAFB30 | 04:29 | INT | 3-13 | 1:23 |
![]() | 3 | EKU44 | 04:29 | INT | SFAFB07 | 02:00 | INT | 7-49 | 2:29 |
![]() | 3 | SFAFB01 | 02:00 | INT | SFAFB07 | 00:24 | PUNT | 3-6 | 1:36 |
![]() | 3 | SFAFB48 | 00:24 | PUNT | SFAFB00 | 11:39 | TD | 9-48 | 3:45 |
![]() | 4 | SFAFB25 | 11:39 | KO | EKU00 | 07:44 | TD | 8-75 | 3:55 |
![]() | 4 | EKU12 | 07:44 | KO | EKU28 | 05:56 | PUNT | 5-16 | 1:48 |
![]() | 4 | SFAFB31 | 05:56 | PUNT | SFAFB39 | 04:15 | PUNT | 3-8 | 1:41 |
![]() | 4 | EKU14 | 04:15 | PUNT | EKU20 | 02:56 | PUNT | 3-6 | 1:19 |
![]() | 4 | EKU39 | 02:56 | PUNT | EKU02 | 00:00 | HALF | 5-37 | 2:56 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | EKU08 | 12:11 | PUNT | EKU13 | 10:25 | PUNT | 3-5 | 1:46 |
![]() | 1 | EKU05 | 08:55 | PUNT | EKU23 | 07:13 | INT | 4-18 | 1:42 |
![]() | 1 | EKU16 | 07:00 | KO | EKU39 | 04:30 | PUNT | 8-23 | 2:30 |
![]() | 1 | EKU09 | 02:43 | PUNT | EKU45 | 12:27 | PUNT | 9-36 | 5:16 |
![]() | 2 | EKU28 | 12:07 | KO | SFAFB10 | 08:47 | FG | 9-62 | 3:20 |
![]() | 2 | SFAFB35 | 08:32 | FUMB | SFAFB00 | 07:00 | TD | 3-35 | 1:32 |
![]() | 2 | EKU20 | 05:26 | PUNT | SFAFB33 | 02:34 | FGA | 8-47 | 2:52 |
![]() | 2 | EKU25 | 00:30 | KO | EKU25 | 00:00 | HALF | 1-0 | 0:30 |
![]() | 3 | EKU17 | 14:55 | KO | EKU46 | 12:12 | PUNT | 6-29 | 2:43 |
![]() | 3 | EKU31 | 08:50 | KO | EKU36 | 05:52 | PUNT | 5-5 | 2:58 |
![]() | 3 | EKU44 | 04:29 | INT | SFAFB07 | 02:00 | INT | 7-49 | 2:29 |
![]() | 3 | SFAFB48 | 00:24 | PUNT | SFAFB00 | 11:39 | TD | 9-48 | 3:45 |
![]() | 4 | EKU12 | 07:44 | KO | EKU28 | 05:56 | PUNT | 5-16 | 1:48 |
![]() | 4 | EKU14 | 04:15 | PUNT | EKU20 | 02:56 | PUNT | 3-6 | 1:19 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SFAFB25 | 15:00 | KO | EKU44 | 12:11 | PUNT | 7-31 | 2:49 |
![]() | 1 | EKU43 | 10:25 | PUNT | EKU48 | 08:55 | PUNT | 3--5 | 1:30 |
![]() | 1 | EKU34 | 07:13 | INT | EKU00 | 07:04 | TD | 1-34 | 0:09 |
![]() | 1 | SFAFB50 | 04:30 | PUNT | EKU45 | 02:43 | PUNT | 3-5 | 1:47 |
![]() | 2 | SFAFB13 | 12:27 | PUNT | EKU00 | 12:14 | TD | 1-87 | 0:13 |
![]() | 2 | SFAFB35 | 08:47 | KO | SFAFB35 | 08:32 | FUMB | 1-0 | 0:15 |
![]() | 2 | SFAFB25 | 07:00 | KO | SFAFB33 | 05:26 | PUNT | 3-8 | 1:34 |
![]() | 2 | SFAFB33 | 02:34 | FGA | EKU06 | 00:30 | FG | 11-61 | 2:04 |
![]() | 3 | SFAFB17 | 12:12 | PUNT | EKU00 | 08:57 | TD | 7-83 | 3:15 |
![]() | 3 | SFAFB17 | 05:52 | PUNT | SFAFB30 | 04:29 | INT | 3-13 | 1:23 |
![]() | 3 | SFAFB01 | 02:00 | INT | SFAFB07 | 00:24 | PUNT | 3-6 | 1:36 |
![]() | 4 | SFAFB25 | 11:39 | KO | EKU00 | 07:44 | TD | 8-75 | 3:55 |
![]() | 4 | SFAFB31 | 05:56 | PUNT | SFAFB39 | 04:15 | PUNT | 3-8 | 1:41 |
![]() | 4 | EKU39 | 02:56 | PUNT | EKU02 | 00:00 | HALF | 5-37 | 2:56 |
Team Statistics
- | EKU | SFAFB |
|---|---|---|
First Downs | ||
| Total | 20 | 17 |
| Rushing | 10 | 7 |
| Passing | 9 | 10 |
| Penalty | 1 | 0 |
Rushing | ||
| Total (Net) | 136 | 130 |
| Attempts | 28 | 33 |
| Avg. Per Rush | 4.9 | 3.9 |
| Rushing TDs | 1 | 1 |
| Yds. Gained | 142 | 148 |
| Yds. Lost | 6 | 18 |
Passing | ||
| Total (Net) | 273 | 323 |
| Comp.-Att.-Int. | 30 - 50 - 2 | 16 - 25 - 1 |
| Avg / Att | 5.5 | 12.9 |
| Avg / Comp. | 9.1 | 20.2 |
| TDs | 1 | 3 |
Total Offense | ||
| Yards | 409 | 453 |
| Plays | 78 | 58 |
| Avg. / Play | 5.2 | 7.8 |
| Fumbles - Lost | 1-0 | 1-1 |
| Penalties - Yds. | 11-118 | 3-31 |
Punting | ||
| Punts - Yds. | 7-292 | 6-250 |
| Avg. / Punt | 41.7 | 41.7 |
| Inside 20 | 3 | 4 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 3 |
Kickoffs | ||
| Total - Yds. | 4-231 | 6-326 |
| Avg. Yds. / Kickoff | 57.8 | 54.3 |
| Touchbacks | 2 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 3-37-0 |
| Punt: Avg. / Return | NaN | 12.3 |
| Kickoff: Total - Yds. - TDs | 4-78-0 | undefined-undefined-undefined |
| Kickoff: Avg. / Return | 19.5 | NaN |
| INT: Total - Yds. - TDs | 1-19-0 | 2-4-0 |
| Fumble: Total - Yds. - TDs | 1-11-0 | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 34:53 | 25:07 |
| 3rd. Down Conv. | 7 of 17 | 3 of 11 |
| 4th. Down Conversions | 0 of 0 | 1 of 1 |
| Red-Zone: Scores - Chances | 3-4 | 3-4 |
| Sacks: Total - Yds. | 2-16 | 0-0 |
| PAT: Total - Made | 2-2 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-2 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
McKinney, P. | 30 | 50 | 273 | 1 | 2 | 29 | 0 |
| Totals | 30 | 50 | 273 | 1 | 2 | 29 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 16 | 25 | 323 | 3 | 1 | 87 | 2 |
| Totals | 16 | 25 | 323 | 3 | 1 | 87 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
McKinney, P. | 11 | 100 | 0 | 100 | 0 | 29 | 9.1 |
Sloan, Braedon | 3 | 18 | 0 | 18 | 1 | 8 | 6 |
Hewitt, Da'joun | 6 | 15 | 3 | 12 | 0 | 11 | 2 |
Magloire, K. | 4 | 3 | 3 | 0 | 0 | 2 | 0 |
Smith, Jaden | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
Sandberg, Cord | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Wilcox, Matt JR | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Team | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 142 | 6 | 136 | 1 | 29 | 4.9 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 26 | 132 | 0 | 132 | 1 | 13 | 5.1 |
![]() | 6 | 15 | 18 | -3 | 0 | 10 | -0.5 |
![]() | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Totals | 33 | 148 | 18 | 130 | 1 | 13 | 3.9 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Mitchell, Jyran | 8 | 69 | 0 | 19 |
Magloire, K. | 4 | 61 | 0 | 29 |
Higgins, J. | 6 | 54 | 0 | 15 |
Smith, Jaden | 3 | 42 | 0 | 29 |
Sloan, Braedon | 3 | 22 | 0 | 8 |
Allen, Dakota | 3 | 15 | 0 | 8 |
Wilcox, Matt JR | 1 | 7 | 1 | 7 |
Bednarczyk, E. | 1 | 4 | 0 | 4 |
Owens, Malik | 1 | -1 | 0 | 0 |
| Totals | 30 | 273 | 1 | 29 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 4 | 138 | 3 | 87 |
![]() | 3 | 65 | 0 | 51 |
![]() | 2 | 47 | 0 | 47 |
![]() | 3 | 37 | 0 | 23 |
![]() | 1 | 18 | 0 | 18 |
![]() | 1 | 7 | 0 | 7 |
![]() | 1 | 6 | 0 | 6 |
![]() | 1 | 5 | 0 | 5 |
| Totals | 16 | 323 | 3 | 87 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Bailey, Kyle | 7 | 5 | 12 | - / - | - / - | - | - / - | - | - | - | 1 |
Jackson, M. | 6 | 3 | 9 | - / - | - / - | - | - / - | - | 1 | - | - |
McLendon, Tk | 4 | 2 | 6 | 1 / 11 | 1 / 11 | - | - / - | - | - | - | - |
Ross, Davion | 4 | 1 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Hairston, Eli | 3 | 2 | 5 | 1.5 / 5 | - / - | - | - / - | - | - | - | - |
Floyd, Quinten | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Cheeley, Nic | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Udom, Ubong | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Dawson, Kelton | 2 | 1 | 3 | 1 / 5 | 1 / 5 | 1 | - / - | - | - | - | - |
Sayles, Joseph | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Blunt Jr., John | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Woods, Jaden | 1 | - | 1 | - / - | - / - | - | - / - | 1-19 | - | - | - |
Lundy, Kaleb | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Walder, Roland | - | 1 | 1 | 0.5 / 2 | - / - | - | 1 / 11 | - | - | - | - |
Mitchell, Jyran | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Burks II, Shane | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sloan, Braedon | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 5 | 8 | 1 / 1 | - / - | 1 | - / - | - | - | - | 1 |
![]() | 4 | 4 | 8 | 1 / 3 | - / - | - | - / - | - | - | - | 2 |
![]() | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | 1-4 | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | 1 | - | 1 |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | 2 |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | 2 |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Richards, P. | 7 | 292 | 41.7 | 47 | 3 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 6 | 250 | 41.7 | 47 | 4 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Nations, P. | 2 | 08:47 | 27 | good |
Nations, P. | 2 | 02:34 | 50 | missed |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Campos, Chris | 2 | 00:30 | 22 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Nations, P. | 4 | 231 | 2 | 1 | 57.8 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 6 | 326 | 0 | 0 | 54.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Ross, Davion | 0 | 0 | 0 | 4 | 78 | 27 | 0 | 0 | 0 |
Woods, Jaden | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 19 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 3 | 37 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Nations, P. | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 64 | WATKINS, Howard | C |
| 52 | SCHROEDER, T. | LG |
| 74 | COLLINS, Payton | LT |
| 18 | McKINNEY, P. | QB |
| 25 | HEWITT, Da'Joun | RB |
| 79 | DAVIS, Brad | RG |
| 72 | HART, Drew | RT |
| 13 | ALLEN, Dakota | TE |
| 6 | WILCOX, Matt Jr | WR |
| 80 | HIGGINS, J. | WR |
| 88 | SMITH, Jaden | WR |

# | Player | Pos. |
|---|---|---|
| 65 | ![]() | C |
| 76 | ![]() | LG |
| 71 | ![]() | LT |
| 1 | ![]() | QB |
| 26 | ![]() | RB |
| 72 | ![]() | RG |
| 52 | ![]() | RT |
| 82 | ![]() | TE |
| 2 | ![]() | WR |
| 11 | ![]() | WR |
| 13 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 1 | BLUNT JR., John | CB |
| 5 | ROSS, Davion | CB |
| 0 | McLENDON, TK | DE |
| 17 | WALDER, Roland | DE |
| 92 | BURKS II, Shane | DT |
| 22 | HAIRSTON, Eli | LB |
| 33 | JACKSON, M. | LB |
| 36 | BAILEY, Kyle | LB |
| 44 | UDOM, Ubong | LB |
| 8 | WOODS, Jaden | S |
| 11 | SAYLES, Joseph | S |

# | Player | Pos. |
|---|---|---|
| 10 | ![]() | CB |
| 22 | ![]() | CB |
| 3 | ![]() | DE |
| 54 | ![]() | DE |
| 7 | ![]() | DT |
| 9Z | ![]() | DT |
| 5 | ![]() | FS |
| 4 | ![]() | LB |
| 6 | ![]() | LB |
| 9 | ![]() | NI |
| 0 | ![]() | SS |
Player Participation

# | Player |
|---|---|
| 3 | FLOYD, Quinten |
| 4 | MAGLOIRE, K. |
| 9S | SANDBERG, Cord |
| 10 | CHEELEY, Nic |
| 14 | ANDERSON, J. |
| 15 | LUNDY, Kaleb |
| 21 | BAKER, Roy |
| 23 | FORD, Elijah |
| 26 | GOODIN, Tre' |
| 28 | HERRUD, Jaylen |
| 29 | HIGHTOWER, J. |
| 30 | FALL, Cheikh |
| 31 | CAREY, Kmare |
| 34 | SLOAN, Braedon |
| 38 | BETTS, Jason |
| 46 | NATIONS, P. |
| 48 | GLENNON, Grant |
| 54 | FERRIS, Zack |
| 55 | BOST, Jadyn |
| 62 | STONE, John |
| 69 | DUFF, Jonathan |
| 70 | MUNLIN, Vincent |
| 75 | EZIRIM, Josiah |
| 76 | BAILEY, Tex |
| 77 | DIAZ, Corey |
| 81 | MITCHELL, Jyran |
| 82 | OWENS, Malik |
| 83 | BEDNARCZYK, E. |
| 84 | ADKINS, Reece |
| 87 | RICHARDS, P. |
| 89 | SLOAN, Jake |
| 91 | BAKER, Darrian |
| 94 | DAWSON, Kelton |
| 97 | JACKSON, Ryan |

# | Player |
|---|---|
| 1A | ![]() |
| 1D | ![]() |
| 1T | ![]() |
| 8 | ![]() |
| 15 | ![]() |
| 20 | ![]() |
| 23 | ![]() |
| 24 | ![]() |
| 27 | Evans, JaTeriou |
| 28 | ![]() |
| 32 | ![]() |
| 33 | ![]() |
| 34 | ![]() |
| 36 | ![]() |
| 37 | ![]() |
| 38 | ![]() |
| 41 | ![]() |
| 42 | ![]() |
| 45 | ![]() |
| 46 | ![]() |
| 50 | ![]() |
| 51 | ![]() |
| 53 | ![]() |
| 66 | ![]() |
| 70 | Porterfield, Ja |
| 77 | Washington, Jay |
| 79 | Lord, Zach |
| 81 | ![]() |
| 86 | ![]() |
| 87 | ![]() |
| 89 | ![]() |
| 91 | ![]() |
| 95 | ![]() |
| 97 | ![]() |
| 98 | ![]() |






















































































