Stephen F. Austin vs UIW
11/27/2021
Benson Stadium
Team | 1 | 2 | 3 | 4 | 5 | Total |
---|---|---|---|---|---|---|
7 | 7 | 7 | 7 | 0 | 28 | |
0 | 14 | 0 | 14 | 0 | 28 |
UIW: PASS - Cameron Ward (328); RUSH - Kevin Brown (44); REC - Taylor Grimes (118)
SFA: PASS - self, trae (243); RUSH - reed, miles (86); REC - gipson, xavier (101)
Scoring Summary
- | - | - | - | - | UIW | SFA |
---|---|---|---|---|---|---|
1st | UIW | 07:08 | UIW - Taylor Grimes 4 yd pass from Cameron Ward (Carson Mohr kick) 11 plays, 65 yards, TOP 4:43 | 7 | 0 | |
2nd | SFA | 14:50 | SFA - Borders, QuenTy 2 yd pass from Self, Trae (Campos, Chris kick) 5 plays, 99 yards, TOP 2:49 | 7 | 7 | |
2nd | UIW | 11:09 | UIW - Cameron Ward 6 yd run (Carson Mohr kick), 9 plays, 79 yards, TOP 3:34 | 14 | 7 | |
2nd | SFA | 01:30 | SFA - Borders, QuenTy 8 yd pass from Self, Trae (Campos, Chris kick) 7 plays, 75 yards, TOP 3:18 | 14 | 14 | |
3rd | UIW | 02:34 | UIW - Taylor Grimes 23 yd pass from Cameron Ward (Carson Mohr kick) 9 plays, 80 yards, TOP 4:02 | 21 | 14 | |
4th | SFA | 08:00 | SFA - Williams, Kesho 5 yd pass from Self, Trae (Campos, Chris kick) 12 plays, 55 yards, TOP 5:36 | 21 | 21 | |
4th | SFA | 05:16 | SFA - Nichols, Raysha 32 yd fumble recovery (Campos, Chris kick) | 21 | 28 | |
4th | UIW | 00:38 | UIW - Taylor Grimes 7 yd pass from Cameron Ward (Carson Mohr kick) 15 plays, 75 yards, TOP 4:38 | 28 | 28 | |
4th | UIW | 15:00 | UIW - Robert Ferrel 6 yd pass from Cameron Ward (Carson Mohr kick) 3 plays, 0 yards, TOP 0:00 | 35 | 28 | |
28 | 28 |
Referee: Jason Soistman
Line Judge: Daniel Shelton
Side Judge: Bobby Gallagher
Umpire: Dauntae Finger
Back Judge: Bilal Abdullah
Linesman: Jared Williams
Field Judge: Corey Berry