West Texas vs Stephen F. Austin
10/1/2020
Homer Bryce Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 3 | 3 | 6 | |
17 | 0 | 7 | 10 | 34 |
WT: PASS - Nick Gerber (170); RUSH - Khalil Harris (61); REC - Devin Neal (61)
SFAFB: PASS - self, trae (241); RUSH - ward, da'leon (107); REC - gipson, xavier (118)
Scoring Summary
- | - | - | - | - | WT | SFAFB |
---|---|---|---|---|---|---|
1st | SFAFB | 13:34 | SFAFB - Ward, Da'leon 69 yd run (Campos, Chris kick), 5 plays, 80 yards, TOP 1:26 | 0 | 7 | |
1st | SFAFB | 11:25 | SFAFB - Gipson, Xavier 28 yd pass from Self, Trae (Campos, Chris kick) 4 plays, 51 yards, TOP 1:14 | 0 | 14 | |
1st | SFAFB | 00:30 | SFAFB - Campos, Chris 22 yd field goal 14 plays, 80 yards, TOP 7:00 | 0 | 17 | |
3rd | WT | 10:14 | WT - M. Gonzalez 35 yd field goal 11 plays, 53 yards, TOP 4:40 | 3 | 17 | |
3rd | SFAFB | 09:03 | SFAFB - Simmons, Remi 63 yd pass from Self, Trae (Campos, Chris kick) 3 plays, 78 yards, TOP 1:04 | 3 | 24 | |
4th | SFAFB | 13:39 | SFAFB - Campos, Chris 29 yd field goal 20 plays, 67 yards, TOP 8:29 | 3 | 27 | |
4th | WT | 09:05 | WT - M. Gonzalez 44 yd field goal 5 plays, 19 yards, TOP 1:22 | 6 | 27 | |
4th | SFAFB | 05:25 | SFAFB - JaQuarion, Turn 12 yd run (Campos, Chris kick), 7 plays, 75 yards, TOP 3:40 | 6 | 34 | |
6 | 34 |
Referee: Scott Hardin
Line Judge: Matt Stellges
Side Judge: Nolan Dumas
Umpire: Jeremy Epps
Back Judge: TJ Riley
Linesman: Justin Gragg
Field Judge: Chris Bailey