Stephen F. Austin vs UTEP
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 14 | 0 | 7 | 24 |
![]() | 7 | 7 | 0 | 0 | 14 |
UTEP: PASS - HARDISON, Gavin (212); RUSH - HANKINS, Deion (113); REC - COWING, Jacob (116)
SFAFB: PASS - self, trae (133); RUSH - ward, da'leon (51); REC - borders, quentyvian (41)
Scoring Summary
- | - | - | - | - | UTEP | SFAFB |
|---|---|---|---|---|---|---|
![]() | 1st | SFAFB | 12:01 | SFAFB - Rikel, Lawton 17 yd pass from Self, Trae (Campos, Chris kick) 6 plays, 75 yards, TOP 2:59 | 0 | 7 |
![]() | 1st | UTEP | 03:25 | UTEP - BAECHLE, Gavin 22 yd field goal 8 plays, 49 yards, TOP 4:22 | 3 | 7 |
![]() | 2nd | SFAFB | 12:03 | SFAFB - Ward, Da'leon 1 yd run (Campos, Chris kick), 12 plays, 84 yards, TOP 6:17 | 3 | 14 |
![]() | 2nd | UTEP | 02:08 | UTEP - GARRETT, Justin 4 yd pass from HARDISON, Gavin (BAECHLE, Gavin kick) 16 plays, 83 yards, TOP 9:51 | 10 | 14 |
![]() | 2nd | UTEP | 00:20 | UTEP - HANKINS, Deion 10 yd run (BAECHLE, Gavin kick), 2 plays, 9 yards, TOP 0:52 | 17 | 14 |
![]() | 4th | UTEP | 03:51 | UTEP - HANKINS, Deion 4 yd run (BAECHLE, Gavin kick), 9 plays, 80 yards, TOP 4:18 | 24 | 14 |
| 24 | 14 | |||||
UTEP
.png&width=200&height=200&type=webp)

Stephen F. Austin
Start of 1st Half
SFA Capitan 2
UTEP Capitan: 17
UTEP won toss
UTEP deferred; will defend south goal
SFA will recieve
SFAFB ball on SFAFB35.
UTEP ball on UTEP35.
BAECHLE, Gavin kickoff 65 yards to the SFAFB0, touchback.
15:00
SFAFB
SFAFB - TD
.png&width=200&height=200&type=webp)

0
7
.png&width=200&height=200&type=webp)
0
0
1st7

11:55
UTEP.png&width=200&height=200&type=webp)
UTEP - PUNT
.png&width=200&height=200&type=webp)

0
7
09:21
SFAFB
SFAFB - PUNT
.png&width=200&height=200&type=webp)

0
7
07:47
UTEP.png&width=200&height=200&type=webp)
UTEP - FG
.png&width=200&height=200&type=webp)

3
7
.png&width=200&height=200&type=webp)
3
0
1st7

03:20
SFAFB
SFAFB - TD
.png&width=200&height=200&type=webp)

3
7
UTEP
.png&width=200&height=200&type=webp)

Stephen F. Austin
03:20
1st Qt
SFAFB
SFAFB - TD
.png&width=200&height=200&type=webp)

3
14
.png&width=200&height=200&type=webp)
3
0
1st14

11:59
UTEP.png&width=200&height=200&type=webp)
UTEP - TD
.png&width=200&height=200&type=webp)

10
14
.png&width=200&height=200&type=webp)
10
0
1st14

01:58
SFAFB
SFAFB - FUMB
.png&width=200&height=200&type=webp)

10
14
01:12
UTEP.png&width=200&height=200&type=webp)
UTEP - TD
.png&width=200&height=200&type=webp)

17
14
.png&width=200&height=200&type=webp)
17
0
1st14

00:15
SFAFB
SFAFB - HALF
.png&width=200&height=200&type=webp)

17
14
UTEP
.png&width=200&height=200&type=webp)

Stephen F. Austin
Start of 2nd Half
Start of 3rd quarter, clock 15:00, SFAFB ball on SFAFB35.
Brown, Dylan kickoff -15 yards to the SFAFB20, out-of-bounds, UTEP ball on UTEP35.
15:00
UTEP.png&width=200&height=200&type=webp)
UTEP - FUMB
.png&width=200&height=200&type=webp)

17
14
09:58
SFAFB
SFAFB - PUNT
.png&width=200&height=200&type=webp)

17
14
05:05
UTEP.png&width=200&height=200&type=webp)
UTEP - INT
.png&width=200&height=200&type=webp)

17
14
UTEP
.png&width=200&height=200&type=webp)

Stephen F. Austin
Start Of Quarter
Start of 4th quarter, clock 15:00.
HARDISON, Gavin pass incomplete to COWING, Jacob, PENALTY SFAFB pass interference (Brown, Jermaine) 15 yards to the SFAFB32, 1ST DOWN UTEP, NO PLAY.
FIELDS, Josh rush for no gain to the SFAFB32 (Randle, Brevin).
HARDISON, Gavin pass complete to DAWN JR., W. for 5 yards to the SFAFB27 (Heard, Myles).
HARDISON, Gavin pass intercepted by Hendrix, Tabow at the SFAFB18, Hendrix, Tabow return 0 yards to the SFAFB18, QB hurry by Murray, Amad.
13:22
SFAFB
SFAFB - INT
.png&width=200&height=200&type=webp)

17
14
08:09
UTEP.png&width=200&height=200&type=webp)
UTEP - TD
.png&width=200&height=200&type=webp)

24
14
.png&width=200&height=200&type=webp)
24
0
1st14

03:46
SFAFB
SFAFB - PUNT
.png&width=200&height=200&type=webp)

24
14
02:55
UTEP.png&width=200&height=200&type=webp)
UTEP - HALF
.png&width=200&height=200&type=webp)

24
14
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SFAFB25 | 15:00 | KO | UTEP00 | 12:01 | TD | 6-75 | 2:59 |
![]() | 1 | UTEP27 | 11:55 | KO | SFAFB41 | 09:21 | PUNT | 6-32 | 2:34 |
![]() | 1 | SFAFB02 | 09:21 | PUNT | SFAFB05 | 07:47 | PUNT | 3-3 | 1:34 |
![]() | 1 | UTEP47 | 07:47 | PUNT | SFAFB04 | 03:25 | FG | 8-49 | 4:22 |
![]() | 1 | SFAFB16 | 03:20 | KO | UTEP00 | 12:03 | TD | 12-84 | 6:17 |
![]() | 2 | UTEP17 | 11:59 | KO | SFAFB00 | 02:08 | TD | 16-83 | 9:51 |
![]() | 2 | SFAFB17 | 01:58 | KO | SFAFB25 | 01:12 | FUMB | 2-8 | 0:46 |
![]() | 2 | SFAFB09 | 01:12 | FUMB | SFAFB00 | 00:20 | TD | 2-9 | 0:52 |
![]() | 2 | SFAFB25 | 00:15 | KO | SFAFB23 | 00:00 | HALF | 1--2 | 0:15 |
![]() | 3 | UTEP35 | 15:00 | KO | SFAFB19 | 09:58 | FUMB | 11-46 | 5:02 |
![]() | 3 | SFAFB19 | 09:58 | FUMB | SFAFB49 | 05:05 | PUNT | 8-30 | 4:53 |
![]() | 3 | UTEP16 | 05:05 | PUNT | SFAFB27 | 13:22 | INT | 10-57 | 6:43 |
![]() | 4 | SFAFB18 | 13:22 | INT | UTEP13 | 08:09 | INT | 9-69 | 5:13 |
![]() | 4 | UTEP20 | 08:09 | INT | SFAFB00 | 03:51 | TD | 9-80 | 4:18 |
![]() | 4 | SFAFB08 | 03:46 | KO | SFAFB01 | 02:55 | PUNT | 3--7 | 0:51 |
![]() | 4 | SFAFB34 | 02:55 | PUNT | SFAFB01 | 00:00 | HALF | 4-33 | 2:55 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UTEP27 | 11:55 | KO | SFAFB41 | 09:21 | PUNT | 6-32 | 2:34 |
![]() | 1 | UTEP47 | 07:47 | PUNT | SFAFB04 | 03:25 | FG | 8-49 | 4:22 |
![]() | 2 | UTEP17 | 11:59 | KO | SFAFB00 | 02:08 | TD | 16-83 | 9:51 |
![]() | 2 | SFAFB09 | 01:12 | FUMB | SFAFB00 | 00:20 | TD | 2-9 | 0:52 |
![]() | 3 | UTEP35 | 15:00 | KO | SFAFB19 | 09:58 | FUMB | 11-46 | 5:02 |
![]() | 3 | UTEP16 | 05:05 | PUNT | SFAFB27 | 13:22 | INT | 10-57 | 6:43 |
![]() | 4 | UTEP20 | 08:09 | INT | SFAFB00 | 03:51 | TD | 9-80 | 4:18 |
![]() | 4 | SFAFB34 | 02:55 | PUNT | SFAFB01 | 00:00 | HALF | 4-33 | 2:55 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SFAFB25 | 15:00 | KO | UTEP00 | 12:01 | TD | 6-75 | 2:59 |
![]() | 1 | SFAFB02 | 09:21 | PUNT | SFAFB05 | 07:47 | PUNT | 3-3 | 1:34 |
![]() | 1 | SFAFB16 | 03:20 | KO | UTEP00 | 12:03 | TD | 12-84 | 6:17 |
![]() | 2 | SFAFB17 | 01:58 | KO | SFAFB25 | 01:12 | FUMB | 2-8 | 0:46 |
![]() | 2 | SFAFB25 | 00:15 | KO | SFAFB23 | 00:00 | HALF | 1--2 | 0:15 |
![]() | 3 | SFAFB19 | 09:58 | FUMB | SFAFB49 | 05:05 | PUNT | 8-30 | 4:53 |
![]() | 4 | SFAFB18 | 13:22 | INT | UTEP13 | 08:09 | INT | 9-69 | 5:13 |
![]() | 4 | SFAFB08 | 03:46 | KO | SFAFB01 | 02:55 | PUNT | 3--7 | 0:51 |
Team Statistics
- | UTEP | SFAFB |
|---|---|---|
First Downs | ||
| Total | 19 | 14 |
| Rushing | 7 | 5 |
| Passing | 10 | 6 |
| Penalty | 2 | 3 |
Rushing | ||
| Total (Net) | 152 | 97 |
| Attempts | 37 | 23 |
| Avg. Per Rush | 4.1 | 4.2 |
| Rushing TDs | 2 | 1 |
| Yds. Gained | 167 | 109 |
| Yds. Lost | 15 | 12 |
Passing | ||
| Total (Net) | 212 | 133 |
| Comp.-Att.-Int. | 17 - 28 - 1 | 14 - 21 - 1 |
| Avg / Att | 7.6 | 6.3 |
| Avg / Comp. | 12.5 | 9.5 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 364 | 230 |
| Plays | 65 | 44 |
| Avg. / Play | 5.6 | 5.2 |
| Fumbles - Lost | 1-1 | 1-1 |
| Penalties - Yds. | 4-40 | 5-45 |
Punting | ||
| Punts - Yds. | 1-39 | 3-116 |
| Avg. / Punt | 39.0 | 38.7 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | 5-288 | 3-90 |
| Avg. Yds. / Kickoff | 57.6 | 30.0 |
| Touchbacks | 1 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Punt: Avg. / Return | NaN | NaN |
| Kickoff: Total - Yds. - TDs | 2-19-0 | 3-39-0 |
| Kickoff: Avg. / Return | 9.5 | 13.0 |
| INT: Total - Yds. - TDs | 1-0-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | 1-16-0 | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 36:47 | 23:13 |
| 3rd. Down Conv. | 8 of 13 | 3 of 8 |
| 4th. Down Conversions | 1 of 2 | 1 of 1 |
| Red-Zone: Scores - Chances | 4-6 | 2-3 |
| Sacks: Total - Yds. | 1-7 | 1-8 |
| PAT: Total - Made | 3-3 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | undefined-undefined |
Offensive
.png&width=200&height=200&type=webp)
Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Hardison, Gavin | 17 | 28 | 212 | 1 | 1 | 30 | 1 |
| Totals | 17 | 28 | 212 | 1 | 1 | 30 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 14 | 21 | 133 | 1 | 1 | 33 | 1 |
| Totals | 14 | 21 | 133 | 1 | 1 | 33 | 1 |
.png&width=200&height=200&type=webp)
Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Hankins, Deion | 17 | 116 | 3 | 113 | 2 | 41 | 6.6 |
Fields, Josh | 10 | 26 | 1 | 25 | 0 | 9 | 2.5 |
Hardison, Gavin | 4 | 14 | 10 | 4 | 0 | 9 | 1 |
Wadley, Q. | 3 | 8 | 0 | 8 | 0 | 4 | 2.7 |
Brownholtz, C. | 2 | 3 | 0 | 3 | 0 | 2 | 1.5 |
Prince, Justin | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 37 | 167 | 15 | 152 | 2 | 41 | 4.1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 14 | 53 | 2 | 51 | 1 | 8 | 3.6 |
![]() | 5 | 40 | 1 | 39 | 0 | 31 | 7.8 |
![]() | 4 | 16 | 9 | 7 | 0 | 13 | 1.8 |
| Totals | 23 | 109 | 12 | 97 | 1 | 31 | 4.2 |
.png&width=200&height=200&type=webp)
Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Cowing, Jacob | 7 | 116 | 0 | 30 |
Garrett, Justin | 5 | 52 | 1 | 29 |
Cooper, D. | 2 | 19 | 0 | 10 |
Dawn Jr., W. | 2 | 14 | 0 | 9 |
Fields, Josh | 1 | 11 | 0 | 11 |
| Totals | 17 | 212 | 1 | 30 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 2 | 41 | 0 | 33 |
![]() | 3 | 29 | 0 | 25 |
![]() | 2 | 20 | 0 | 16 |
![]() | 2 | 18 | 1 | 17 |
![]() | 1 | 14 | 0 | 14 |
![]() | 2 | 11 | 0 | 10 |
![]() | 1 | 6 | 0 | 6 |
![]() | 1 | -6 | 0 | 0 |
| Totals | 14 | 133 | 1 | 33 |
Defensive
.png&width=200&height=200&type=webp)
Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Inyang, D. | 6 | - | 6 | - / - | - / - | 1 | - / - | - | - | - | - |
Barnes, Dennis | 3 | 2 | 5 | 1.5 / 1 | - / - | - | - / - | - | - | - | - |
Forester, S. | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Knight, Tyrice | 3 | 1 | 4 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | 1 |
Prince, Justin | 1 | 3 | 4 | - / - | - / - | - | 1 / 16 | - | - | - | - |
Moss, Kelton | 2 | 1 | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Harrell, B. | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Lowe, Duron | 2 | 1 | 3 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Williams, D. | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Vanhook, J. | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Hardison, Gavin | 1 | - | 1 | 1 / 6 | - / - | - | - / - | - | - | - | - |
Corner III, R. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Trotter, D. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Amaewhule, P. | - | - | - | - / - | - / - | - | - / - | - | - | - | 2 |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 4 | 7 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 5 | 1 | 6 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 4 | 5 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | 3 | 2 | 5 | 1.5 / 9 | 1 / 8 | - | - / - | - | - | - | - |
Evans, Jateriou | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1.5 / 3 | - / - | - | - / - | - | - | - | 1 |
Hendrix, Tabow | 1 | - | 1 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Special Teams
.png&width=200&height=200&type=webp)
Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Sloan, Joshua | 1 | 39 | 39.0 | 39 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 3 | 116 | 38.7 | 48 | 1 | 0 | 0 |
.png&width=200&height=200&type=webp)
Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Baechle, Gavin | 1 | 03:25 | 22 | good |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||
.png&width=200&height=200&type=webp)
Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Baechle, Gavin | 5 | 288 | 1 | 0 | 57.6 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 3 | 90 | 0 | 1 | 30.0 |
.png&width=200&height=200&type=webp)
Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Lowe, Duron | 0 | 0 | 0 | 2 | 19 | 16 | 1 | 0 | 0 |
Lowe, Duron | 0 | 0 | 0 | 2 | 19 | 16 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 1 | 8 | 8 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 17 | 17 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 14 | 14 | 0 | 0 | 0 |
Hendrix, Tabow | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
.png&width=200&height=200&type=webp)
Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Baechle, Gavin | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters
.png&width=200&height=200&type=webp)
# | Player | Pos. |
|---|---|---|
| 75 | MEYER, Andrew | C |
| 73 | DEHARO, Bobby | LG |
| 68 | HENRY, Zuri | LT |
| 12 | HARDISON, Gavin | QB |
| 2 | WADLEY, Q. | RB |
| 79 | KLEIN, Elijah | RG |
| 63 | BYERS, Jeremiah | RT |
| 45 | THOMPSON, Trent | TE |
| 6 | COWING, Jacob | WR |
| 17 | GARRETT, Justin | WR |
| 26 | DAWN JR., W. | WR |

# | Player | Pos. |
|---|---|---|
| 65 | ![]() | C |
| 70 | Porterfield, Ja | LG |
| 71 | ![]() | LT |
| 2 | ![]() | QB |
| 21 | ![]() | RB |
| 66 | ![]() | RG |
| 78 | ![]() | RT |
| 87 | Arclies, Allen | TE |
| 9 | ![]() | WR |
| 19 | ![]() | WR |
| 85 | ![]() | WR |
.png&width=200&height=200&type=webp)
# | Player | Pos. |
|---|---|---|
| 1B | BARNES, Dennis | CB |
| 29 | LOWE, Duron | CB |
| 23 | AMAEWHULE, P. | DE |
| 7 | MOSS, Kelton | DT |
| 54 | STEWART, Keenan | DT |
| 9 | VANHOOK, J. | LB |
| 47 | FORESTER, S. | LB |
| 5 | INYANG, D. | S |
| 21 | PRINCE, Justin | S |
| 28 | HARRELL, B. | S |

# | Player | Pos. |
|---|---|---|
| 1 | Hendrix, Tabow | CB |
| 10 | ![]() | CB |
| 3 | ![]() | DE |
| 42 | ![]() | DE |
| 92 | ![]() | DT |
| 99 | ![]() | DT |
| 27 | Evans, Jateriou | FS |
| 6 | ![]() | LB |
| 28 | ![]() | LB |
| 39 | ![]() | LB |
| 32 | ![]() | SS |
Player Participation
.png&width=200&height=200&type=webp)
# | Player |
|---|---|
| 1S | SLOAN, Joshua |
| 1H | HOLMES, Verenzo |
| 1 | COOPER, D. |
| 2M | BROUSSARD, M. |
| 2F | FIELDS, Josh |
| 3 | JAMES, Ty'reke |
| 4 | WILSON JR., J. |
| 5H | HUBBARD, Steven |
| 7B | BROWNHOLTZ, C. |
| 8B | BANKS, Miles |
| 10 | KNIGHT, Tyrice |
| 11 | TAYLOR, Jadrian |
| 13 | WORKMAN, Q. |
| 16 | FLYNN, Gabe |
| 18 | CORNER III, R. |
| 19 | TROTTER, D. |
| 20 | BALLARD, T. |
| 24 | FLORES, R. |
| 31 | TUPOU, James |
| 33 | HANKINS, Deion |
| 35 | MCKEE, Forest |
| 37 | TEJADA, Angelo |
| 40 | BAECHLE, Gavin |
| 42 | WILLIAMS, D. |
| 44 | ROBINSON, E. |
| 48 | THOMPSON, Blake |
| 51 | BROWN, Armonie |
| 52 | TRIM, Jacob |
| 66 | MAYERS, Justin |
| 67 | MERVIN, Robert |
| 71 | TUIALUULUU, T. |
| 76 | LEE, Darta |
| 78 | PERALES, Jaime |
| 87 | FRYAR, Zach |
| 89 | YANKOWY, Austin |

# | Player |
|---|---|
| 0 | ![]() |
| 3B | ![]() |
| 4 | ![]() |
| 5 | ![]() |
| 8 | ![]() |
| 11 | ![]() |
| 15 | ![]() |
| 22 | ![]() |
| 24 | JaQuarion, Turn |
| 25 | ![]() |
| 29 | ![]() |
| 37 | ![]() |
| 38 | Williams, EJ |
| 40 | ![]() |
| 41 | ![]() |
| 46 | ![]() |
| 51 | ![]() |
| 54 | ![]() |
| 58 | ![]() |
| 69 | ![]() |
| 80 | ![]() |
| 81 | ![]() |
| 82 | ![]() |
| 86 | ![]() |
| 89 | ![]() |
| 95 | ![]() |
| 98 | ![]() |

.png&width=400&height=400&type=webp)






































































