Stephen F. Austin vs Eastern Kentucky
11/7/2020
Roy Kidd Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 3 | 3 | 0 | 6 | |
14 | 0 | 7 | 3 | 24 |
EKU: PASS - ALLEN, Dakota (158); RUSH - BOOTH, Alonzo (41); REC - BEERMAN, J. (65)
SFAFB: PASS - self, trae (124); RUSH - (208); REC - gipson, xavier (74)
Scoring Summary
- | - | - | - | - | EKU | SFAFB |
---|---|---|---|---|---|---|
1st | SFAFB | 08:20 | SFAFB - Self, Trae 7 yd run (Campos, Chris kick), 6 plays, 53 yards, TOP 2:20 | 0 | 7 | |
1st | SFAFB | 00:26 | SFAFB - Gipson, Xavier 30 yd pass from Self, Trae (Campos, Chris kick) 4 plays, 71 yards, TOP 1:28 | 0 | 14 | |
2nd | EKU | 04:51 | EKU - WOZNICK, A. 30 yd field goal 13 plays, 80 yards, TOP 6:27 | 3 | 14 | |
3rd | EKU | 10:04 | EKU - WOZNICK, A. 28 yd field goal 12 plays, 64 yards, TOP 4:56 | 6 | 14 | |
3rd | SFAFB | 03:07 | SFAFB - Nwachukwu, Zach 22 yd blocked punt return (Campos, Chris kick) | 6 | 21 | |
4th | SFAFB | 12:45 | SFAFB - Campos, Chris 24 yd field goal 6 plays, 47 yards, TOP 3:09 | 6 | 24 | |
6 | 24 |
Referee: David Seewer
Line Judge: Craig Dunn
Side Judge: T. McClain
Umpire: Bill Ballard
Back Judge: Jim Colwell
Center Judge: EKU Stats Crew
Linesman: Jeff Irwin
Field Judge: D.J. Hynes