Angelo State vs Stephen F. Austin
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 6 | 6 | 0 | 12 |
![]() | 7 | 7 | 10 | 7 | 31 |
ASU: PASS - Zach Bronkhorst (189); RUSH - Alfred Grear (80); REC - Austin Landry (43)
SFAFB: PASS - self, trae (197); RUSH - ward, da'leon (43); REC - gipson, xavier (177)
Scoring Summary
- | - | - | - | - | ASU | SFAFB |
|---|---|---|---|---|---|---|
![]() | 1st | SFAFB | 01:56 | SFAFB - Gipson, Xavier 90 yd pass from Self, Trae (Campos, Chris kick) 1 plays, 83 yards, TOP 0:14 | 0 | 7 |
![]() | 2nd | ASU | 11:57 | ASU - Cason Brown 8 yd pass from Zach Bronkhorst (Dajuan Adkinson kickfailed) 10 plays, 62 yards, TOP 4:52 | 6 | 7 |
![]() | 2nd | SFAFB | 09:10 | SFAFB - Gipson, Xavier 42 yd punt return (Campos, Chris kick) | 6 | 14 |
![]() | 3rd | SFAFB | 09:36 | SFAFB - Campos, Chris 45 yd field goal 5 plays, 16 yards, TOP 2:00 | 6 | 17 |
![]() | 3rd | ASU | 07:03 | ASU - Alfred Grear 38 yd run (Zach Bronkhorst passfailed), 7 plays, 75 yards, TOP 2:33 | 12 | 17 |
![]() | 3rd | SFAFB | 03:00 | SFAFB - Gipson, Xavier 76 yd pass from Self, Trae (Campos, Chris kick) 2 plays, 81 yards, TOP 0:45 | 12 | 24 |
![]() | 4th | SFAFB | 13:20 | SFAFB - Ward, Da'leon 9 yd run (Campos, Chris kick), 2 plays, 16 yards, TOP 0:53 | 12 | 31 |
| 12 | 31 | |||||
Angelo State


Stephen F. Austin
Start of 1st Half
sfa receives opening kick, driving to south endzone
Dajuan Adkinson kickoff 60 yards to the SFAFB5, White, Korbin return 84 yards to the ASU11 (Kason Mccullogh).
15:00
SFAFB
SFAFB - DOWNS


0
0
12:49
ASU
ASU - PUNT


0
0
08:52
SFAFB
SFAFB - PUNT


0
0
07:01
ASU
ASU - FGA


0
0
02:10
SFAFB
SFAFB - TD


0
7

0
0
1st7

01:49
ASU
ASU - TD


0
7
Angelo State


Stephen F. Austin
01:49
1st Qt
ASU
ASU - TD


6
7

6
0
1st7

11:52
SFAFB
SFAFB - PUNT


6
7
11:26
ASU
ASU - PUNT


6
7
09:10
SFAFB
SFAFB - TD


6
14

6
0
1st14

09:03
ASU
ASU - PUNT


6
14
08:01
SFAFB
SFAFB - FGA


6
14
03:56
ASU
ASU - PUNT


6
14
00:34
SFAFB
SFAFB - PUNT


6
14
00:00
ASU
ASU - HALF


6
14
Angelo State


Stephen F. Austin
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
SFAFB ball on SFAFB35.
SFAFB ball on SFAFB35.
Change of possession, ASU ball on ASU20, 1st and 10.
15:00
ASU
ASU - KO


6
14
14:54
ASU
ASU - INT


6
14
11:36
SFAFB
SFAFB - FG


6
17

6
0
1st17

09:36
ASU
ASU - TD


12
17

12
0
1st17

06:57
SFAFB
SFAFB - INT


12
17
06:12
ASU
ASU - PUNT


12
17
03:45
SFAFB
SFAFB - TD


12
24

12
0
1st24

02:48
ASU
ASU - INT


12
24
01:34
SFAFB
SFAFB - INT


12
24
00:04
ASU
ASU - PUNT


12
24
Angelo State


Stephen F. Austin
Start Of Quarter
Start of 4th quarter, clock 15:00.
Zach Bronkhorst sacked for loss of 4 yards to the ASU21 (Wair, Terrance).
Zach Bronkhorst pass incomplete to Alfred Grear, QB hurry by Wair, Terrance.
PENALTY ASU delay of game 5 yards to the ASU16.
Dajuan Adkinson punt 0 yards to the ASU16, downed.
14:13
SFAFB
SFAFB - TD


12
31

12
0
1st31

12:54
ASU
ASU - PUNT


12
31
11:53
SFAFB
SFAFB - PUNT


12
31
10:59
ASU
ASU - PUNT


12
31
08:39
SFAFB
SFAFB - PUNT


12
31
04:42
ASU
ASU - HALF


12
31
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ASU11 | 15:00 | KO | ASU02 | 12:49 | DOWNS | 4-9 | 2:11 |
![]() | 1 | ASU02 | 12:49 | DOWNS | ASU38 | 08:52 | PUNT | 8-36 | 3:57 |
![]() | 1 | SFAFB31 | 08:52 | PUNT | SFAFB39 | 07:01 | PUNT | 3-8 | 1:51 |
![]() | 1 | ASU27 | 07:01 | PUNT | SFAFB17 | 02:10 | FGA | 14-56 | 4:51 |
![]() | 1 | SFAFB17 | 02:10 | FGA | ASU00 | 01:56 | TD | 1-83 | 0:14 |
![]() | 1 | ASU38 | 01:49 | KO | SFAFB00 | 11:57 | TD | 10-62 | 4:52 |
![]() | 2 | SFAFB29 | 11:52 | KO | SFAFB29 | 11:26 | PUNT | 3-0 | 0:26 |
![]() | 2 | ASU23 | 11:26 | PUNT | ASU11 | 09:10 | PUNT | 3--12 | 2:16 |
![]() | 2 | ASU00 | 09:10 | PUNT | ASU00 | 09:10 | TD | 0-0 | 0:00 |
![]() | 2 | ASU33 | 09:03 | KO | ASU33 | 08:01 | PUNT | 3-0 | 1:02 |
![]() | 2 | SFAFB35 | 08:01 | PUNT | ASU28 | 03:56 | FGA | 12-37 | 4:05 |
![]() | 2 | ASU28 | 03:56 | FGA | SFAFB44 | 00:34 | PUNT | 6-28 | 3:22 |
![]() | 2 | SFAFB22 | 00:34 | PUNT | SFAFB29 | 00:00 | PUNT | 3-7 | 0:34 |
![]() | 2 | ASU29 | 00:00 | PUNT | ASU29 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | ASU20 | 15:00 | POSS | ASU20 | 14:54 | KO | 0-0 | 0:06 |
![]() | 3 | ASU20 | 14:54 | KO | SFAFB33 | 11:36 | INT | 8-47 | 3:18 |
![]() | 3 | ASU44 | 11:36 | INT | ASU28 | 09:36 | FG | 5-16 | 2:00 |
![]() | 3 | ASU25 | 09:36 | KO | SFAFB00 | 07:03 | TD | 7-75 | 2:33 |
![]() | 3 | SFAFB27 | 06:57 | KO | SFAFB33 | 06:12 | INT | 3-6 | 0:45 |
![]() | 3 | SFAFB48 | 06:12 | INT | ASU48 | 03:45 | PUNT | 4--4 | 2:27 |
![]() | 3 | SFAFB19 | 03:45 | PUNT | ASU00 | 03:00 | TD | 2-81 | 0:45 |
![]() | 3 | ASU25 | 02:48 | KO | ASU46 | 01:34 | INT | 5-21 | 1:14 |
![]() | 3 | ASU39 | 01:34 | INT | ASU40 | 00:04 | INT | 3--1 | 1:30 |
![]() | 3 | ASU16 | 00:04 | INT | ASU16 | 14:13 | PUNT | 3-0 | 0:51 |
![]() | 4 | ASU16 | 14:13 | PUNT | ASU00 | 13:20 | TD | 2-16 | 0:53 |
![]() | 4 | ASU10 | 12:54 | KO | ASU13 | 11:53 | PUNT | 3-3 | 1:01 |
![]() | 4 | ASU37 | 11:53 | PUNT | ASU39 | 10:59 | PUNT | 3--2 | 0:54 |
![]() | 4 | ASU09 | 10:59 | PUNT | ASU17 | 08:39 | PUNT | 3-8 | 2:20 |
![]() | 4 | SFAFB43 | 08:39 | PUNT | ASU49 | 04:42 | PUNT | 6-8 | 3:57 |
![]() | 4 | ASU06 | 04:42 | PUNT | ASU47 | 00:00 | HALF | 8-41 | 4:42 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ASU02 | 12:49 | DOWNS | ASU38 | 08:52 | PUNT | 8-36 | 3:57 |
![]() | 1 | ASU27 | 07:01 | PUNT | SFAFB17 | 02:10 | FGA | 14-56 | 4:51 |
![]() | 1 | ASU38 | 01:49 | KO | SFAFB00 | 11:57 | TD | 10-62 | 4:52 |
![]() | 2 | ASU23 | 11:26 | PUNT | ASU11 | 09:10 | PUNT | 3--12 | 2:16 |
![]() | 2 | ASU33 | 09:03 | KO | ASU33 | 08:01 | PUNT | 3-0 | 1:02 |
![]() | 2 | ASU28 | 03:56 | FGA | SFAFB44 | 00:34 | PUNT | 6-28 | 3:22 |
![]() | 2 | ASU29 | 00:00 | PUNT | ASU29 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | ASU20 | 15:00 | POSS | ASU20 | 14:54 | KO | 0-0 | 0:06 |
![]() | 3 | ASU20 | 14:54 | KO | SFAFB33 | 11:36 | INT | 8-47 | 3:18 |
![]() | 3 | ASU25 | 09:36 | KO | SFAFB00 | 07:03 | TD | 7-75 | 2:33 |
![]() | 3 | SFAFB48 | 06:12 | INT | ASU48 | 03:45 | PUNT | 4--4 | 2:27 |
![]() | 3 | ASU25 | 02:48 | KO | ASU46 | 01:34 | INT | 5-21 | 1:14 |
![]() | 3 | ASU16 | 00:04 | INT | ASU16 | 14:13 | PUNT | 3-0 | 0:51 |
![]() | 4 | ASU10 | 12:54 | KO | ASU13 | 11:53 | PUNT | 3-3 | 1:01 |
![]() | 4 | ASU09 | 10:59 | PUNT | ASU17 | 08:39 | PUNT | 3-8 | 2:20 |
![]() | 4 | ASU06 | 04:42 | PUNT | ASU47 | 00:00 | HALF | 8-41 | 4:42 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ASU11 | 15:00 | KO | ASU02 | 12:49 | DOWNS | 4-9 | 2:11 |
![]() | 1 | SFAFB31 | 08:52 | PUNT | SFAFB39 | 07:01 | PUNT | 3-8 | 1:51 |
![]() | 1 | SFAFB17 | 02:10 | FGA | ASU00 | 01:56 | TD | 1-83 | 0:14 |
![]() | 2 | SFAFB29 | 11:52 | KO | SFAFB29 | 11:26 | PUNT | 3-0 | 0:26 |
![]() | 2 | ASU00 | 09:10 | PUNT | ASU00 | 09:10 | TD | 0-0 | 0:00 |
![]() | 2 | SFAFB35 | 08:01 | PUNT | ASU28 | 03:56 | FGA | 12-37 | 4:05 |
![]() | 2 | SFAFB22 | 00:34 | PUNT | SFAFB29 | 00:00 | PUNT | 3-7 | 0:34 |
![]() | 3 | ASU44 | 11:36 | INT | ASU28 | 09:36 | FG | 5-16 | 2:00 |
![]() | 3 | SFAFB27 | 06:57 | KO | SFAFB33 | 06:12 | INT | 3-6 | 0:45 |
![]() | 3 | SFAFB19 | 03:45 | PUNT | ASU00 | 03:00 | TD | 2-81 | 0:45 |
![]() | 3 | ASU39 | 01:34 | INT | ASU40 | 00:04 | INT | 3--1 | 1:30 |
![]() | 4 | ASU16 | 14:13 | PUNT | ASU00 | 13:20 | TD | 2-16 | 0:53 |
![]() | 4 | ASU37 | 11:53 | PUNT | ASU39 | 10:59 | PUNT | 3--2 | 0:54 |
![]() | 4 | SFAFB43 | 08:39 | PUNT | ASU49 | 04:42 | PUNT | 6-8 | 3:57 |
Team Statistics
- | ASU | SFAFB |
|---|---|---|
First Downs | ||
| Total | 23 | 8 |
| Rushing | 10 | 5 |
| Passing | 11 | 3 |
| Penalty | 2 | 0 |
Rushing | ||
| Total (Net) | 192 | 83 |
| Attempts | 49 | 21 |
| Avg. Per Rush | 3.9 | 4.0 |
| Rushing TDs | 1 | 1 |
| Yds. Gained | 227 | 91 |
| Yds. Lost | 35 | 8 |
Passing | ||
| Total (Net) | 189 | 197 |
| Comp.-Att.-Int. | 22 - 35 - 2 | 11 - 27 - 2 |
| Avg / Att | 5.4 | 7.3 |
| Avg / Comp. | 8.6 | 17.9 |
| TDs | 1 | 2 |
Total Offense | ||
| Yards | 381 | 280 |
| Plays | 84 | 48 |
| Avg. / Play | 4.5 | 5.8 |
| Fumbles - Lost | 1-0 | 0-0 |
| Penalties - Yds. | 9-60 | 5-27 |
Punting | ||
| Punts - Yds. | 8-240 | 5-199 |
| Avg. / Punt | 30.0 | 39.8 |
| Inside 20 | 1 | 2 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 0 |
Kickoffs | ||
| Total - Yds. | 3-172 | 6-378 |
| Avg. Yds. / Kickoff | 57.3 | 63.0 |
| Touchbacks | 0 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-2-0 | 3-69-1 |
| Punt: Avg. / Return | 1.0 | 23.0 |
| Kickoff: Total - Yds. - TDs | 4-99-0 | 3-122-0 |
| Kickoff: Avg. / Return | 24.8 | 40.7 |
| INT: Total - Yds. - TDs | 2-0-0 | 2-37-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 39:44 | 20:16 |
| 3rd. Down Conv. | 7 of 19 | 3 of 13 |
| 4th. Down Conversions | 2 of 3 | 0 of 1 |
| Red-Zone: Scores - Chances | 1-2 | 1-2 |
| Sacks: Total - Yds. | 0-0 | 4-28 |
| PAT: Total - Made | 0-1 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 1 | 0 - 0 |
| Field Goals: Total - Made | 0-1 | 1-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Zach Bronkhorst | 22 | 35 | 189 | 1 | 2 | 20 | 4 |
| Totals | 22 | 35 | 189 | 1 | 2 | 20 | 4 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 11 | 27 | 197 | 2 | 2 | 90 | 0 |
| Totals | 11 | 27 | 197 | 2 | 2 | 90 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Alfred Grear | 10 | 81 | 1 | 80 | 1 | 38 | 8 |
Nathaniel Omaye | 15 | 66 | 0 | 66 | 0 | 13 | 4.4 |
Zach Bronkhorst | 11 | 45 | 28 | 17 | 0 | 14 | 1.5 |
Carl Odom | 10 | 17 | 6 | 11 | 0 | 5 | 1.1 |
Tony Jones | 1 | 10 | 0 | 10 | 0 | 10 | 10 |
Devin Washingto | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
Austin Landry | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
| Totals | 49 | 227 | 35 | 192 | 1 | 38 | 3.9 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 11 | 46 | 3 | 43 | 1 | 9 | 3.9 |
![]() | 4 | 31 | 0 | 31 | 0 | 12 | 7.8 |
Jaquarion, Turn | 5 | 14 | 3 | 11 | 0 | 8 | 2.2 |
![]() | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 21 | 91 | 8 | 83 | 1 | 12 | 4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Austin Landry | 3 | 43 | 0 | 20 |
Kellen Pachot | 3 | 39 | 0 | 18 |
Rasheen Green | 3 | 27 | 0 | 12 |
Cason Brown | 3 | 24 | 1 | 8 |
Alfred Grear | 2 | 20 | 0 | 15 |
Nathaniel Omaye | 3 | 15 | 0 | 11 |
Carl Odom | 2 | 6 | 0 | 10 |
Larry Johnson | 1 | 6 | 0 | 6 |
Tony Jones | 1 | 5 | 0 | 5 |
Alize Thomas | 1 | 4 | 0 | 4 |
| Totals | 22 | 189 | 1 | 20 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 5 | 177 | 2 | 90 |
| Allison, Josh | 2 | 19 | 0 | 13 |
![]() | 2 | 3 | 0 | 5 |
![]() | 1 | 1 | 0 | 1 |
Jaquarion, Turn | 1 | -3 | 0 | 0 |
| Totals | 11 | 197 | 2 | 90 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Daron Allman | 4 | 1 | 5 | 1 / 2 | - / - | - | - / - | - | - | - | 1 |
Josh Quinton | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Weston Bauer | 3 | 1 | 4 | 3 / 8 | - / - | - | - / - | - | - | - | - |
Cameron Cavanau | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Leddy French II | 2 | 1 | 3 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Darrick Dickers | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Donavyn Jackson | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Darrian McIntyr | 1 | 1 | 2 | 1 / 3 | - / - | - | - / - | - | - | - | 1 |
Devin Washingto | - | 1 | 1 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
Kason McCullogh | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Simon Maxey | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jordan McKinney | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Willie McGee | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Andrew Pitts | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sioeli Pulu | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Aj Wozniak | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Justin Pegues | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Layton English | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Tre'darious Col | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 8 | 10 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 4 | 6 | 0.5 / 2 | - / - | - | - / - | 1-26 | - | - | - |
![]() | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | 3 / 13 | 1.5 / 10 | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | 0.5 / 1 | - / - | - | - / - | 1-11 | 1 | - | - |
![]() | 4 | 1 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | 2 | 4 | 1.5 / 12 | 1 / 10 | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 2 | 3 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | 1 |
![]() | 1 | 2 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
McIntosh, Nehem | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Evans, Jateriou | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Dajuan Adkinson | 6 | 162 | 27.0 | 40 | 1 | 0 | 0 |
Jared Defelice | 2 | 78 | 39.0 | 47 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 5 | 199 | 39.8 | 49 | 2 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Jared Defelice | 1 | 02:10 | 34 | missed |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Campos, Chris | 2 | 03:56 | 45 | missed |
Campos, Chris | 3 | 09:36 | 45 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Dajuan Adkinson | 3 | 172 | 0 | 0 | 57.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 6 | 378 | 2 | 0 | 63.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Devin Washingto | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Alize Thomas | 0 | 0 | 0 | 1 | 23 | 23 | 0 | 0 | 0 |
Zorhan Rideaux | 0 | 0 | 0 | 1 | 18 | 18 | 0 | 0 | 0 |
Alfred Grear | 0 | 0 | 0 | 2 | 58 | 38 | 0 | 0 | 0 |
Devin Washingto | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Jordan McKinney | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2 | 58 | 42 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 3 | 122 | 84 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 26 | 26 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 11 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Zach Bronkhorst | 0 | 0 | 0 | 0 | 1 | 0 |
Dajuan Adkinson | 1 | 0 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 69 | Alfredo Fernand | C |
| 58 | Jacob Neal | LG |
| 76 | Braxton Webb | LT |
| 3 | Zach Bronkhorst | QB |
| 5 | Carl Odom | RB |
| 74 | AJ Wozniak | RG |
| 70 | Willis Patrick | RT |
| 87 | Trevor Troy | TE |
| 88 | Cason Brown | TE |
| 10 | Austin Landry | WR |
| 80 | Rasheen Green | WR |

# | Player | Pos. |
|---|---|---|
| 66 | ![]() | C |
| 70 | Porterfield, Ja | LG |
| 71 | ![]() | LT |
| 2 | ![]() | QB |
| 21 | ![]() | RB |
| 72 | ![]() | RG |
| 74 | ![]() | RT |
| 88 | ![]() | TE |
| 9 | ![]() | WR |
| 15 | ![]() | WR |
| 19 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 2 | Deshaun Douglas | CB |
| 4 | Devin Washingto | CB |
| 94 | Weston Bauer | DE |
| 95 | Cameron Cavanau | DE |
| 14 | Daron Allman | LB |
| 20 | Donavyn Jackson | LB |
| 26 | Simon Maxey | LB |
| 28 | Josh Quinton | LB |
| 55 | G'Kari McCoy | NG |
| 9 | Darrick Dickers | S |
| 25 | Leddy French Ii | S |

# | Player | Pos. |
|---|---|---|
| 4 | ![]() | CB |
| 23 | ![]() | CB |
| 3 | ![]() | DE |
| 54 | ![]() | DE |
| 92 | ![]() | DT |
| 99 | ![]() | DT |
| 32 | ![]() | FS |
| 0 | ![]() | LB |
| 6 | ![]() | LB |
| 28 | ![]() | NI |
| 7 | ![]() | SS |
Player Participation

# | Player |
|---|---|
| 1 | Alize Thomas |
| 7 | Larry Johnson |
| 11 | Kellen Pachot |
| 13 | Colton Allen |
| 15 | Kason Mccullogh |
| 16 | Zorhan Rideaux |
| 19 | Austin Robinson |
| 21 | Tony Jones |
| 22 | Alfred Grear |
| 23 | Nathaniel Omaye |
| 27 | Cristion Brown |
| 29 | Jordan Mckinney |
| 30 | Brandon Johnson |
| 31 | Darrian McIntyr |
| 32 | Willie McGee |
| 33 | Jaylan Brown |
| 34 | Micah Flowers |
| 36 | Dajuan Adkinson |
| 37 | Andrew Pitts |
| 39 | Eric Rascoe |
| 41 | Traveon Jackson |
| 43 | Jonathan Morgan |
| 46 | Clayton Culp |
| 48 | Jared Defelice |
| 50 | Dane MceIrath |
| 57 | Sioeli Pulu |
| 64 | Marcus Johnson |
| 75 | Cole Phillips |
| 77 | Jacob Long |
| 83 | Justin Pegues |
| 90 | Layton English |
| 93 | Tre'Darious Col |

# | Player |
|---|---|
| 1B | ![]() |
| 2C | McIntosh, Nehem |
| 5 | ![]() |
| 11 | ![]() |
| 13 | ![]() |
| 17 | ![]() |
| 20 | Sheffield, Jako |
| 24 | JaQuarion, Turn |
| 25 | ![]() |
| 27 | Evans, Jateriou |
| 29 | ![]() |
| 30 | ![]() |
| 31 | ![]() |
| 33 | ![]() |
| 34 | ![]() |
| 35 | ![]() |
| 36 | ![]() |
| 37 | ![]() |
| 38 | Williams, EJ |
| 39 | ![]() |
| 40 | ![]() |
| 42 | ![]() |
| 44 | ![]() |
| 46 | ![]() |
| 47 | Allison, Josh |
| 58 | ![]() |
| 79 | ![]() |
| 80 | ![]() |
| 81 | ![]() |
| 82 | ![]() |
| 86 | ![]() |
| 89 | ![]() |
| 90 | ![]() |
| 91 | ![]() |
| 93 | ![]() |
| 94 | ![]() |
| 95 | ![]() |
| 98 | ![]() |



























































































