SFA vs Southern Utah
9/14/2019
Eccles Coliseum
Team | 1 | 2 | 3 | 4 | OT1 | Total |
---|---|---|---|---|---|---|
10 | 7 | 7 | 14 | 7 | 45 | |
0 | 17 | 7 | 14 | 0 | 38 |
SUU: PASS - HELBIG, Chris (375); RUSH - DUCKETT, Thomas (53); REC - LAWSON, Lance (131)
SFA: PASS - self, trae (290); RUSH - ward, da'leon (72); REC - weeks, josh (57)
Scoring Summary
- | - | - | - | - | SUU | SFA |
---|---|---|---|---|---|---|
1st | SUU | 11:16 | SUU - SASAOKA, Kekoa 33 yd field goal 10 plays, 59 yards, TOP 3:44 | 3 | 0 | |
1st | SUU | 09:18 | SUU - HELBIG, Chris 10 yd pass from LAWSON, Lance (SASAOKA, Kekoa kick) 2 plays, 17 yards, TOP 0:31 | 10 | 0 | |
2nd | SFA | 14:54 | SFA - Ruiz, Storm 25 yd field goal 9 plays, 52 yards, TOP 3:35 | 10 | 3 | |
2nd | SUU | 12:18 | SUU - LAWSON, Lance 12 yd pass from HELBIG, Chris (SASAOKA, Kekoa kick) 7 plays, 65 yards, TOP 2:36 | 17 | 3 | |
2nd | SFA | 08:32 | SFA - Jones, Eli 76 yd interception (Ruiz, Storm kick) | 17 | 10 | |
2nd | SFA | 01:31 | SFA - Arnold, Cam 1 yd run (Ruiz, Storm kick), 13 plays, 69 yards, TOP 5:12 | 17 | 17 | |
3rd | SFA | 06:02 | SFA - Simmons, Remi 14 yd pass from Self, Trae (Ruiz, Storm kick) 4 plays, 42 yards, TOP 1:44 | 17 | 24 | |
3rd | SUU | 02:33 | SUU - LAWSON, Lance 55 yd pass from HELBIG, Chris (SASAOKA, Kekoa kick) 3 plays, 73 yards, TOP 0:37 | 24 | 24 | |
4th | SFA | 12:55 | SFA - Hutchings, Thom 24 yd pass from Self, Trae (Ruiz, Storm kick) 10 plays, 81 yards, TOP 4:32 | 24 | 31 | |
4th | SUU | 06:57 | SUU - FELILA, James 5 yd run (SASAOKA, Kekoa kick), 10 plays, 80 yards, TOP 2:45 | 31 | 31 | |
4th | SFA | 03:13 | SFA - McGowen, Josh 3 yd run (Ruiz, Storm kick), 8 plays, 75 yards, TOP 3:44 | 31 | 38 | |
4th | SUU | 01:12 | SUU - DUCKETT, Thomas 17 yd run (SASAOKA, Kekoa kick), 8 plays, 75 yards, TOP 2:01 | 38 | 38 | |
4th | SUU | 15:00 | SUU - FELILA, James 11 yd run (SASAOKA, Kekoa kick), 8 plays, 25 yards, TOP 0:00 | 45 | 38 | |
45 | 38 |
Referee: Jeff Rink
Line Judge: Rob Quello
Side Judge: Scott Taylor
Umpire: Jeff Reid
Back Judge: Chris Storey
Linesman: Dave Gudgell
Field Judge: Mike McDaid