Incarnate Word vs SFA
11/9/2019
Homer Bryce Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 21 | 0 | 3 | 24 | |
14 | 0 | 7 | 10 | 31 |
UIW: PASS - Copeland,Jon (349); RUSH - Brown,Kevin (44); REC - Perry,Kamden (105)
SFA: PASS - arnold, cam (201); RUSH - (74); REC - gipson, xavier (132)
Scoring Summary
- | - | - | - | - | UIW | SFA |
---|---|---|---|---|---|---|
1st | SFA | 12:10 | SFA - Hutchings, Thom 2 yd run (Ruiz, Storm kick), 6 plays, 34 yards, TOP 2:16 | 0 | 7 | |
1st | SFA | 00:09 | SFA - Arnold, Cam 20 yd run (Ruiz, Storm kick), 4 plays, 29 yards, TOP 2:02 | 0 | 14 | |
2nd | UIW | 12:46 | UIW - Jennnings, Andy 0 yd fumble recovery (Mohr,Carson kick) | 7 | 14 | |
2nd | UIW | 08:18 | UIW - Copeland,Jon 1 yd run (Mohr,Carson kick), 9 plays, 61 yards, TOP 2:56 | 14 | 14 | |
2nd | UIW | 00:30 | UIW - Campbell,Jaelin 7 yd pass from Copeland,Jon (Mohr,Carson kick) 8 plays, 87 yards, TOP 1:13 | 21 | 14 | |
3rd | SFA | 11:26 | SFA - Hutchings, Thom 21 yd run (Ruiz, Storm kick), 9 plays, 73 yards, TOP 3:24 | 21 | 21 | |
4th | SFA | 13:26 | SFA - Gipson, Xavier 70 yd pass from Arnold, Cam (Ruiz, Storm kick) 2 plays, 70 yards, TOP 0:14 | 21 | 28 | |
4th | SFA | 07:27 | SFA - Ruiz, Storm 38 yd field goal 9 plays, 35 yards, TOP 5:04 | 21 | 31 | |
4th | UIW | 05:19 | UIW - Mohr,Carson 32 yd field goal 10 plays, 48 yards, TOP 2:00 | 24 | 31 | |
24 | 31 |
Referee: Dan Lewis
Line Judge: Kevin Kiley
Side Judge: Danny Hoeft
Umpire: Jeremy Epps
Back Judge: Nolan Dumas
Linesman: Tony Wright
Field Judge: Keith Claiborne