Incarnate Word vs SFA
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 21 | 0 | 3 | 24 |
![]() | 14 | 0 | 7 | 10 | 31 |
UIW: PASS - Copeland,Jon (349); RUSH - Brown,Kevin (44); REC - Perry,Kamden (105)
SFA: PASS - arnold, cam (201); RUSH - (74); REC - gipson, xavier (132)
Scoring Summary
- | - | - | - | - | UIW | SFA |
|---|---|---|---|---|---|---|
![]() | 1st | SFA | 12:10 | SFA - Hutchings, Thom 2 yd run (Ruiz, Storm kick), 6 plays, 34 yards, TOP 2:16 | 0 | 7 |
![]() | 1st | SFA | 00:09 | SFA - Arnold, Cam 20 yd run (Ruiz, Storm kick), 4 plays, 29 yards, TOP 2:02 | 0 | 14 |
![]() | 2nd | UIW | 12:46 | UIW - Jennnings, Andy 0 yd fumble recovery (Mohr,Carson kick) | 7 | 14 |
![]() | 2nd | UIW | 08:18 | UIW - Copeland,Jon 1 yd run (Mohr,Carson kick), 9 plays, 61 yards, TOP 2:56 | 14 | 14 |
![]() | 2nd | UIW | 00:30 | UIW - Campbell,Jaelin 7 yd pass from Copeland,Jon (Mohr,Carson kick) 8 plays, 87 yards, TOP 1:13 | 21 | 14 |
![]() | 3rd | SFA | 11:26 | SFA - Hutchings, Thom 21 yd run (Ruiz, Storm kick), 9 plays, 73 yards, TOP 3:24 | 21 | 21 |
![]() | 4th | SFA | 13:26 | SFA - Gipson, Xavier 70 yd pass from Arnold, Cam (Ruiz, Storm kick) 2 plays, 70 yards, TOP 0:14 | 21 | 28 |
![]() | 4th | SFA | 07:27 | SFA - Ruiz, Storm 38 yd field goal 9 plays, 35 yards, TOP 5:04 | 21 | 31 |
![]() | 4th | UIW | 05:19 | UIW - Mohr,Carson 32 yd field goal 10 plays, 48 yards, TOP 2:00 | 24 | 31 |
| 24 | 31 | |||||
Incarnate Word


SFA
Start of 1st Half
Captains for UIW: 1, 9
Captains for SFA: 1, 52, 7
UIW wins toss, elects to receive in South endzone
SFA ball on SFA35.
Schrag, Alex kickoff 65 yards to the UIW0, touchback.
15:00
UIW
UIW - INT


0
0
14:26
SFA
SFA - TD


0
7

0
0
1st7

12:10
UIW
UIW - DOWNS


0
7
10:34
SFA
SFA - PUNT


0
7
08:32
UIW
UIW - PUNT


0
7
06:40
SFA
SFA - PUNT


0
7
04:24
UIW
UIW - PUNT


0
7
02:11
SFA
SFA - TD


0
14

0
0
1st14

00:09
UIW
UIW - PUNT


0
14
Incarnate Word


SFA
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Copeland,Jon pass complete to Perry,Kamden for 9 yards to the UIW35, 1ST DOWN UIW (Jones, Eli).
Copeland,Jon pass incomplete to Brown,Kevin.
Brown,Kevin rush for 2 yards to the UIW37 (Murray, Amad;Gordon, Trenton).
Copeland,Jon rush for 7 yards to the UIW44 (Hill, Chance).
Balcomb,David punt 37 yards to the SFA19, fair catch by Bentley, Romell.
13:26
SFA
SFA - FUMB


0
14
12:46
UIW
UIW - TD


7
14

7
0
1st14

12:46
SFA
SFA - PUNT


7
14
11:14
UIW
UIW - TD


14
14

14
0
1st14

08:18
SFA
SFA - FUMB


14
14
06:42
UIW
UIW - PUNT


14
14
04:52
SFA
SFA - PUNT


14
14
01:43
UIW
UIW - TD


21
14

21
0
1st14

00:29
SFA
SFA - INT


21
14
00:00
UIW
UIW - HALF


21
14
Incarnate Word


SFA
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
UIW ball on UIW35.
Albert,David kickoff 60 yards to the SFA5, Bentley, Romell return 22 yards to the SFA27 (Barnes,Mason).
14:50
SFA
SFA - TD


21
21

21
0
1st21

11:21
UIW
UIW - FGA


21
21
07:04
SFA
SFA - PUNT


21
21
05:10
UIW
UIW - PUNT


21
21
04:08
SFA
SFA - PUNT


21
21
02:21
UIW
UIW - PUNT


21
21
Incarnate Word


SFA
Start Of Quarter
Start of 4th quarter, clock 15:00.
Copeland,Jon pass complete to Hardy,CJ for 9 yards to the UIW37 (Randle, Brevin).
Copeland,Jon pass complete to Hardy,CJ for 5 yards to the UIW42, 1ST DOWN UIW (Jones, Eli;Britton, Teddy).
Copeland,Jon rush for 11 yards to the SFA47 (Gordon, Trenton), PENALTY UIW holding 10 yards to the UIW32, NO PLAY.
Copeland,Jon pass incomplete to King,Ameer.
Copeland,Jon pass incomplete to Sullivan,Mark.
Timeout Incarnate Word, clock 13:58.
Copeland,Jon pass incomplete, QB hurry by Sampson, Gary.
Balcomb,David punt 37 yards to the SFA31, Bentley, Romell return -1 yards to the SFA30 (Barnes,Mason;Wells,Josh).
13:40
SFA
SFA - TD


21
28

21
0
1st28

13:17
UIW
UIW - PUNT


21
28
12:31
SFA
SFA - FG


21
31

21
0
1st31

07:19
UIW
UIW - FG


24
31

24
0
1st31

05:14
SFA
SFA - PUNT


24
31
03:10
UIW
UIW - DOWNS


24
31
02:02
SFA
SFA - PUNT


24
31
00:49
UIW
UIW - FUMB


24
31
00:00
SFA
SFA - HALF


24
31
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UIW25 | 15:00 | KO | UIW28 | 14:26 | INT | 2-3 | 0:34 |
![]() | 1 | UIW34 | 14:26 | INT | UIW00 | 12:10 | TD | 6-34 | 2:16 |
![]() | 1 | UIW25 | 12:10 | KO | SFA43 | 10:34 | DOWNS | 6-32 | 1:36 |
![]() | 1 | SFA43 | 10:34 | DOWNS | SFA46 | 08:32 | PUNT | 3-3 | 2:02 |
![]() | 1 | UIW18 | 08:32 | PUNT | UIW10 | 06:40 | PUNT | 3--8 | 1:52 |
![]() | 1 | SFA37 | 06:40 | PUNT | SFA42 | 04:24 | PUNT | 4-5 | 2:16 |
![]() | 1 | UIW20 | 04:24 | PUNT | UIW06 | 02:11 | PUNT | 3--14 | 2:13 |
![]() | 1 | UIW29 | 02:11 | PUNT | UIW00 | 00:09 | TD | 4-29 | 2:02 |
![]() | 1 | UIW25 | 00:09 | KO | UIW44 | 13:26 | PUNT | 5-19 | 1:43 |
![]() | 2 | SFA19 | 13:26 | PUNT | SFA00 | 12:46 | FUMB | 2--19 | 0:40 |
![]() | 2 | SFA00 | 12:46 | FUMB | SFA00 | 12:46 | TD | 0-0 | 0:00 |
![]() | 2 | SFA32 | 12:46 | KO | SFA20 | 11:14 | PUNT | 3--12 | 1:32 |
![]() | 2 | UIW39 | 11:14 | PUNT | SFA00 | 08:18 | TD | 9-61 | 2:56 |
![]() | 2 | SFA25 | 08:18 | KO | UIW35 | 06:42 | FUMB | 6-40 | 1:36 |
![]() | 2 | UIW35 | 06:42 | FUMB | UIW44 | 04:52 | PUNT | 3-9 | 1:50 |
![]() | 2 | SFA23 | 04:52 | PUNT | UIW47 | 01:43 | PUNT | 6-30 | 3:09 |
![]() | 2 | UIW13 | 01:43 | PUNT | SFA00 | 00:30 | TD | 8-87 | 1:13 |
![]() | 2 | SFA46 | 00:29 | KO | SFA50 | 00:00 | INT | 5-4 | 0:29 |
![]() | 2 | UIW15 | 00:00 | INT | UIW15 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | SFA27 | 14:50 | KO | UIW00 | 11:26 | TD | 9-73 | 3:24 |
![]() | 3 | UIW18 | 11:21 | KO | SFA25 | 07:04 | FGA | 11-57 | 4:17 |
![]() | 3 | SFA25 | 07:04 | FGA | SFA25 | 05:10 | PUNT | 3-0 | 1:54 |
![]() | 3 | UIW26 | 05:10 | PUNT | UIW33 | 04:08 | PUNT | 3-7 | 1:02 |
![]() | 3 | SFA27 | 04:08 | PUNT | SFA36 | 02:21 | PUNT | 3-9 | 1:47 |
![]() | 3 | UIW14 | 02:21 | PUNT | UIW32 | 13:40 | PUNT | 8-18 | 3:41 |
![]() | 4 | SFA30 | 13:40 | PUNT | UIW00 | 13:26 | TD | 2-70 | 0:14 |
![]() | 4 | UIW28 | 13:17 | KO | UIW18 | 12:31 | PUNT | 3--10 | 0:46 |
![]() | 4 | SFA44 | 12:31 | PUNT | UIW21 | 07:27 | FG | 9-35 | 5:04 |
![]() | 4 | UIW37 | 07:19 | KO | SFA15 | 05:19 | FG | 10-48 | 2:00 |
![]() | 4 | SFA32 | 05:14 | KO | SFA39 | 03:10 | PUNT | 3-7 | 2:04 |
![]() | 4 | UIW19 | 03:10 | PUNT | UIW47 | 02:02 | DOWNS | 6-28 | 1:08 |
![]() | 4 | UIW47 | 02:02 | DOWNS | UIW47 | 00:49 | PUNT | 3-0 | 1:13 |
![]() | 4 | UIW01 | 00:49 | PUNT | UIW40 | 00:00 | FUMB | 6-39 | 0:00 |
![]() | 4 | UIW40 | 00:00 | FUMB | UIW40 | 00:00 | HALF | 0-0 | 0:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UIW25 | 15:00 | KO | UIW28 | 14:26 | INT | 2-3 | 0:34 |
![]() | 1 | UIW25 | 12:10 | KO | SFA43 | 10:34 | DOWNS | 6-32 | 1:36 |
![]() | 1 | UIW18 | 08:32 | PUNT | UIW10 | 06:40 | PUNT | 3--8 | 1:52 |
![]() | 1 | UIW20 | 04:24 | PUNT | UIW06 | 02:11 | PUNT | 3--14 | 2:13 |
![]() | 1 | UIW25 | 00:09 | KO | UIW44 | 13:26 | PUNT | 5-19 | 1:43 |
![]() | 2 | SFA00 | 12:46 | FUMB | SFA00 | 12:46 | TD | 0-0 | 0:00 |
![]() | 2 | UIW39 | 11:14 | PUNT | SFA00 | 08:18 | TD | 9-61 | 2:56 |
![]() | 2 | UIW35 | 06:42 | FUMB | UIW44 | 04:52 | PUNT | 3-9 | 1:50 |
![]() | 2 | UIW13 | 01:43 | PUNT | SFA00 | 00:30 | TD | 8-87 | 1:13 |
![]() | 2 | UIW15 | 00:00 | INT | UIW15 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | UIW18 | 11:21 | KO | SFA25 | 07:04 | FGA | 11-57 | 4:17 |
![]() | 3 | UIW26 | 05:10 | PUNT | UIW33 | 04:08 | PUNT | 3-7 | 1:02 |
![]() | 3 | UIW14 | 02:21 | PUNT | UIW32 | 13:40 | PUNT | 8-18 | 3:41 |
![]() | 4 | UIW28 | 13:17 | KO | UIW18 | 12:31 | PUNT | 3--10 | 0:46 |
![]() | 4 | UIW37 | 07:19 | KO | SFA15 | 05:19 | FG | 10-48 | 2:00 |
![]() | 4 | UIW19 | 03:10 | PUNT | UIW47 | 02:02 | DOWNS | 6-28 | 1:08 |
![]() | 4 | UIW01 | 00:49 | PUNT | UIW40 | 00:00 | FUMB | 6-39 | 0:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UIW34 | 14:26 | INT | UIW00 | 12:10 | TD | 6-34 | 2:16 |
![]() | 1 | SFA43 | 10:34 | DOWNS | SFA46 | 08:32 | PUNT | 3-3 | 2:02 |
![]() | 1 | SFA37 | 06:40 | PUNT | SFA42 | 04:24 | PUNT | 4-5 | 2:16 |
![]() | 1 | UIW29 | 02:11 | PUNT | UIW00 | 00:09 | TD | 4-29 | 2:02 |
![]() | 2 | SFA19 | 13:26 | PUNT | SFA00 | 12:46 | FUMB | 2--19 | 0:40 |
![]() | 2 | SFA32 | 12:46 | KO | SFA20 | 11:14 | PUNT | 3--12 | 1:32 |
![]() | 2 | SFA25 | 08:18 | KO | UIW35 | 06:42 | FUMB | 6-40 | 1:36 |
![]() | 2 | SFA23 | 04:52 | PUNT | UIW47 | 01:43 | PUNT | 6-30 | 3:09 |
![]() | 2 | SFA46 | 00:29 | KO | SFA50 | 00:00 | INT | 5-4 | 0:29 |
![]() | 3 | SFA27 | 14:50 | KO | UIW00 | 11:26 | TD | 9-73 | 3:24 |
![]() | 3 | SFA25 | 07:04 | FGA | SFA25 | 05:10 | PUNT | 3-0 | 1:54 |
![]() | 3 | SFA27 | 04:08 | PUNT | SFA36 | 02:21 | PUNT | 3-9 | 1:47 |
![]() | 4 | SFA30 | 13:40 | PUNT | UIW00 | 13:26 | TD | 2-70 | 0:14 |
![]() | 4 | SFA44 | 12:31 | PUNT | UIW21 | 07:27 | FG | 9-35 | 5:04 |
![]() | 4 | SFA32 | 05:14 | KO | SFA39 | 03:10 | PUNT | 3-7 | 2:04 |
![]() | 4 | UIW47 | 02:02 | DOWNS | UIW47 | 00:49 | PUNT | 3-0 | 1:13 |
![]() | 4 | UIW40 | 00:00 | FUMB | UIW40 | 00:00 | HALF | 0-0 | 0:00 |
Team Statistics
- | UIW | SFA |
|---|---|---|
First Downs | ||
| Total | 21 | 15 |
| Rushing | 3 | 8 |
| Passing | 17 | 7 |
| Penalty | 1 | 0 |
Rushing | ||
| Total (Net) | 65 | 122 |
| Attempts | 22 | 48 |
| Avg. Per Rush | 3.0 | 2.5 |
| Rushing TDs | 1 | 3 |
| Yds. Gained | 80 | 185 |
| Yds. Lost | 15 | 63 |
Passing | ||
| Total (Net) | 349 | 201 |
| Comp.-Att.-Int. | 35 - 62 - 1 | 15 - 22 - 1 |
| Avg / Att | 5.6 | 9.1 |
| Avg / Comp. | 10.0 | 13.4 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 414 | 323 |
| Plays | 84 | 70 |
| Avg. / Play | 4.9 | 4.6 |
| Fumbles - Lost | 1-1 | 2-2 |
| Penalties - Yds. | 8-58 | 5-40 |
Punting | ||
| Punts - Yds. | 7-261 | 8-360 |
| Avg. / Punt | 37.3 | 45.0 |
| Inside 20 | 1 | 5 |
| 50+ Yds. | 1 | 3 |
| Touchbacks | 0 | 1 |
| Fair Catch | 4 | 4 |
Kickoffs | ||
| Total - Yds. | 5-221 | 6-384 |
| Avg. Yds. / Kickoff | 44.2 | 64.0 |
| Touchbacks | 0 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-4-0 | 1--1-0 |
| Punt: Avg. / Return | 4.0 | -1.0 |
| Kickoff: Total - Yds. - TDs | 3-72-0 | 4-58-0 |
| Kickoff: Avg. / Return | 24.0 | 14.5 |
| INT: Total - Yds. - TDs | 1-3-0 | 1-21-0 |
| Fumble: Total - Yds. - TDs | 0-0-1 | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 27:13 | 31:58 |
| 3rd. Down Conv. | 5 of 17 | 6 of 17 |
| 4th. Down Conversions | 1 of 3 | 1 of 1 |
| Red-Zone: Scores - Chances | 3-3 | 3-3 |
| Sacks: Total - Yds. | 3-23 | 2-12 |
| PAT: Total - Made | 3-3 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-2 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Copeland, Jon | 35 | 62 | 349 | 1 | 1 | 32 | 2 |
| Totals | 35 | 62 | 349 | 1 | 1 | 32 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 15 | 22 | 201 | 1 | 1 | 70 | 3 |
| Totals | 15 | 22 | 201 | 1 | 1 | 70 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Brown, Kevin | 8 | 44 | 0 | 44 | 0 | 24 | 5.5 |
King, Ameer | 6 | 22 | 3 | 19 | 0 | 9 | 3.2 |
Copeland, Jon | 5 | 8 | 12 | -4 | 1 | 7 | -0.8 |
Philio, Keyondr | 3 | 6 | 0 | 6 | 0 | 4 | 2 |
| Totals | 22 | 80 | 15 | 65 | 1 | 24 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Hutchings, Thom | 20 | 92 | 18 | 74 | 2 | 21 | 3.7 |
![]() | 19 | 47 | 11 | 36 | 0 | 9 | 1.9 |
![]() | 6 | 40 | 23 | 17 | 1 | 20 | 2.8 |
![]() | 2 | 6 | 0 | 6 | 0 | 6 | 3 |
Team | 1 | 0 | 11 | -11 | 0 | 0 | -11 |
| Totals | 48 | 185 | 63 | 122 | 3 | 21 | 2.5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Perry, Kamden | 11 | 105 | 0 | 23 |
Rogers, Brady | 8 | 73 | 0 | 20 |
Campbell, Jaelin | 4 | 68 | 1 | 32 |
Hardy, Cj | 6 | 43 | 0 | 12 |
Henderson, Gunn | 1 | 31 | 0 | 31 |
Perez, Marquez | 2 | 21 | 0 | 17 |
King, Ameer | 3 | 8 | 0 | 7 |
| Totals | 35 | 349 | 1 | 32 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 4 | 132 | 1 | 70 |
![]() | 2 | 21 | 0 | 14 |
Cobb, Lar'dario | 2 | 20 | 0 | 15 |
![]() | 2 | 9 | 0 | 10 |
Hutchings, Thom | 2 | 9 | 0 | 8 |
Arclies III, Al | 1 | 6 | 0 | 6 |
![]() | 1 | 4 | 0 | 4 |
![]() | 1 | 0 | 0 | 0 |
| Totals | 15 | 201 | 1 | 70 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Pitre, Jerick | 1 | 7 | 8 | 1 / 1 | - / - | - | - / - | 1-3 | - | - | - |
Main, Chance | 2 | 6 | 8 | 3.5 / 15 | 1 / 7 | - | - / - | - | - | - | - |
Cooks, Mar'kel | 2 | 5 | 7 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Richard, Brandon | 4 | 3 | 7 | 0.5 / 3 | - / - | - | - / - | - | 1 | - | - |
Jackson, Josh | 2 | 4 | 6 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Fillmore, Dalvin | 1 | 4 | 5 | 1 / 5 | - / - | - | - / - | - | - | - | - |
Paul, Isaiah | 1 | 3 | 4 | 1.5 / 3 | - / - | - | - / - | - | - | - | - |
Bowie, Gerald | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Holton, Shawn | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Lee, Brian | 2 | 2 | 4 | 1 / 5 | 0.5 / 4 | - | - / - | - | - | - | - |
Wright, Tj | 1 | 3 | 4 | 0.5 / 2 | - / - | 1 | - / - | - | - | - | - |
Harper, Jacob | - | 3 | 3 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Jimmerso, Jaylon | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Tolds, Ce'cori | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Phillips, Malick | 1 | 2 | 3 | 0.5 / - | - / - | - | - / - | - | 1 | - | - |
Termin, Lukas | 1 | 2 | 3 | 1 / 5 | - / - | - | - / - | - | - | - | - |
Thomas, Chris | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Preston, Ashton | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Barnes, Mason | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Anyalebechi, Ke | 1 | 1 | 2 | 1.5 / 12 | 1.5 / 12 | - | 1 / - | - | - | - | - |
Soyring, Jared | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jennnings, Andy | 1 | 1 | 2 | 0.5 / - | - / - | - | 1 / - | - | - | - | - |
Trentman, Chance | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Richmond, Darius | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Floores, Brandon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Anthony, Colby | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wells, Josh | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Latham, Sam | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7 | 5 | 12 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 4 | 9 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 5 | 8 | - / - | - / - | - | - / - | - | 1 | - | - |
Mosley, Marcus | 2 | 5 | 7 | 1.5 / 6 | 1 / 5 | - | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | - / - | - / - | 1 | 1 / - | - | 1 | - | - |
Evans, Jateriou | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | 1-21 | 2 | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 1 | 2 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | 1 |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Bentley, Romell | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Balcomb, David | 7 | 261 | 37.3 | 53 | 1 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 8 | 360 | 45.0 | 58 | 5 | 1 | 3 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Mohr, Carson | 3 | 07:04 | 42 | missed |
Mohr, Carson | 4 | 05:19 | 32 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Ruiz, Storm | 4 | 07:27 | 38 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Albert, David | 4 | 202 | 0 | 0 | 50.5 |
Schriener, Andre | 1 | 19 | 0 | 0 | 19.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 6 | 384 | 3 | 0 | 64.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Jimmerso, Jaylon | 1 | 4 | 4 | 2 | 58 | 30 | 0 | 0 | 0 |
Jimmerso, Jaylon | 1 | 4 | 4 | 2 | 58 | 30 | 0 | 0 | 0 |
Smith, Jaden | 0 | 0 | 0 | 1 | 14 | 14 | 0 | 0 | 0 |
Pitre, Jerick | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Bentley, Romell | 1 | -1 | 0 | 3 | 58 | 22 | 0 | 0 | 0 |
Bentley, Romell | 1 | -1 | 0 | 3 | 58 | 22 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 21 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Mohr, Carson | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 72 | Floores,Brandon | C |
| 62 | Kier,Dawson | HB |
| 71 | Wilson,Cameron | LG |
| 77 | Hickman II, Ter | LT |
| 1 | Copeland,Jon | QB |
| 22 | King,Ameer | RB |
| 78 | Okere,Uzoma | RG |
| 70 | Carlson,Ryan | RT |
| 2 | Hardy,CJ | WR |
| 15 | Campbell,Jaelin | WR |
| 81 | Rogers,Brady | WR |

# | Player | Pos. |
|---|---|---|
| 55 | Singletary, Jaw | C |
| 52 | ![]() | LG |
| 71 | ![]() | LT |
| 12 | ![]() | QB |
| 22 | ![]() | RB |
| 72 | ![]() | RG |
| 78 | ![]() | RT |
| 87 | Arclies III, Al | TE |
| 15 | ![]() | WR |
| 19 | ![]() | WR |
| 84 | Cobb, Lar'Dario | WR |

# | Player | Pos. |
|---|---|---|
| 7 | Phillips,Malick | CB |
| 25 | Richard,Brandon | CB |
| 95 | Main,Chance | DE |
| 11 | Termin,Lukas | DT |
| 42 | Lee,Brian | DT |
| 34 | Holton,Shawn | FS |
| 1E | Harper,Jacob | LB |
| 5 | Fillmore,Dalvin | LB |
| 9 | Cooks,Mar'kel | LB |
| 32 | Bowie,Gerald | LB |
| 27 | Preston,Ashton | SS |

# | Player | Pos. |
|---|---|---|
| 4 | ![]() | CB |
| 31 | ![]() | CB |
| 50 | Mosley, Marcus | DE |
| 54 | ![]() | DE |
| 57 | ![]() | DT |
| 99 | ![]() | DT |
| 39 | ![]() | LB |
| 51 | ![]() | LB |
| 26 | ![]() | NB |
| 27 | Evans, JaTeriou | S |
| 38 | ![]() | S |
Player Participation

# | Player |
|---|---|
| 1D | Jimmerso,Jaylon |
| 1B | Perry,Kamden |
| 3 | Thomas,Chris |
| 4D | Smith,Jaden |
| 4 | Brown,Kevin |
| 6D | Tolds,Ce'cori |
| 8 | Henderson,Gunn |
| 10 | Otis,Louis |
| 12 | McDuffie,Brand |
| 17 | Sullivan,Mark |
| 19 | Perez,Marquez |
| 20 | Peterson,Ian |
| 21 | Paul,Isaiah |
| 23 | Covington,Kyle |
| 24 | Gaca,Matt |
| 26 | Ducros,Kaleb |
| 29 | Philio, Keyondr |
| 31 | Barnes,Mason |
| 33 | Pitre,Jerick |
| 35 | Trentman,Chance |
| 39 | Sanders,Brandon |
| 41 | Richmond,Darius |
| 44 | Anyalebechi,Ke |
| 45 | Soyring,Jared |
| 46 | Higgins,Phillip |
| 50 | Albert,David |
| 52 | Balcomb,David |
| 56 | Jennnings, Andy |
| 59 | Schriener,Andre |
| 73 | Williams, Jerem |
| 75 | Jones,Jeremy |
| 82 | Anthony,Colby |
| 90 | Latham,Sam |
| 91 | Wells,Josh |
| 92 | Mohr,Carson |
| 93 | Preston,Cameron |
| 94 | Williams,Markai |
| 97 | Jackson,Josh |
| 99 | Wright,TJ |

# | Player |
|---|---|
| 1 | ![]() |
| 3 | Bentley, Romell |
| 6 | ![]() |
| 7 | ![]() |
| 9 | ![]() |
