SFA vs Abilene Christian
10/19/2019
Wildcat Stadium
Team | 1 | 2 | 3 | 4 | OT1 | Total |
---|---|---|---|---|---|---|
0 | 14 | 10 | 0 | 7 | 31 | |
7 | 7 | 0 | 10 | 0 | 24 |
ACU: PASS - Anthony, Luke (236); RUSH - James, Tracy (105); REC - Fink, Josh (110)
SFA: PASS - self, trae (318); RUSH - ward, da'leon (63); REC - gipson, xavier (109)
Scoring Summary
- | - | - | - | - | ACU | SFA |
---|---|---|---|---|---|---|
1st | SFA | 08:01 | SFA - Gipson, Xavier 78 yd pass from Self, Trae (Ruiz, Storm kick) 1 plays, 78 yards, TOP 0:11 | 0 | 7 | |
2nd | ACU | 10:11 | ACU - T. James 3 yd run (B. Zepeda kick), 8 plays, 40 yards, TOP 2:55 | 7 | 7 | |
2nd | SFA | 06:09 | SFA - Ward, Da'Leon 56 yd pass from Self, Trae (Ruiz, Storm kick) 2 plays, 65 yards, TOP 0:55 | 7 | 14 | |
2nd | ACU | 00:35 | ACU - T. James 23 yd pass from L. Anthony (B. Zepeda kick) 13 plays, 75 yards, TOP 5:34 | 14 | 14 | |
3rd | ACU | 10:49 | ACU - B. Zepeda 21 yd field goal 12 plays, 69 yards, TOP 4:07 | 17 | 14 | |
3rd | ACU | 05:25 | ACU - T. James 3 yd run (B. Zepeda kick), 11 plays, 53 yards, TOP 4:23 | 24 | 14 | |
4th | SFA | 10:09 | SFA - Gipson, Xavier 12 yd pass from Self, Trae (Ruiz, Storm kick) 16 plays, 86 yards, TOP 5:40 | 24 | 21 | |
4th | SFA | 00:27 | SFA - Ruiz, Storm 27 yd field goal 16 plays, 61 yards, TOP 4:40 | 24 | 24 | |
4th | ACU | 15:00 | ACU - K. Clark 22 yd pass from L. Anthony (B. Zepeda kick) 7 plays, 0 yards, TOP 0:00 | 31 | 24 | |
31 | 24 |
Referee: Vidal Jones
Line Judge: Catherine Conti
Side Judge: Charlie Hurd
Umpire: Rod Tucker
Back Judge: Albert Bryant
Linesman: Matt Stellges
Field Judge: John Teague