Nicholls vs SFA
9/21/2019
Homer Bryce Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 21 | 7 | 13 | 48 | |
7 | 16 | 0 | 7 | 30 |
NICH: PASS - Fourcade, Chase (176); RUSH - Gums, Julien (135); REC - Dixon, Dai'Jean (69)
SFA: PASS - self, trae (354); RUSH - ward, da'leon (26); REC - clater, calvin (80)
Scoring Summary
- | - | - | - | - | NICH | SFA |
---|---|---|---|---|---|---|
1st | SFA | 12:07 | SFA - Self, Trae 21 yd run (Ruiz, Storm kick), 7 plays, 84 yards, TOP 2:53 | 0 | 7 | |
1st | NICH | 08:04 | NICH - Gums, Julien 21 yd run (Jones, Gunnar kick), 8 plays, 77 yards, TOP 3:57 | 7 | 7 | |
2nd | NICH | 14:12 | NICH - Guarisco, Stefa 14 yd pass from Fourcade, Chase (Jones, Gunnar kick) 13 plays, 98 yards, TOP 6:43 | 14 | 7 | |
2nd | SFA | 10:55 | SFA - Ruiz, Storm 21 yd field goal 9 plays, 71 yards, TOP 3:12 | 14 | 10 | |
2nd | SFA | 07:13 | SFA - Ruiz, Storm 22 yd field goal 6 plays, 34 yards, TOP 2:48 | 14 | 13 | |
2nd | NICH | 05:14 | NICH - Rounds, Jeremy 4 yd run (Jones, Gunnar kick), 7 plays, 75 yards, TOP 1:59 | 21 | 13 | |
2nd | SFA | 04:39 | SFA - Gipson, Xavier 47 yd pass from Self, Trae (Ruiz, Storm kick) 2 plays, 58 yards, TOP 0:24 | 21 | 20 | |
2nd | NICH | 01:20 | NICH - Gums, Julien 9 yd run (Jones, Gunnar kick), 9 plays, 75 yards, TOP 3:19 | 28 | 20 | |
2nd | SFA | 00:17 | SFA - Ruiz, Storm 35 yd field goal 7 plays, 23 yards, TOP 0:55 | 28 | 23 | |
3rd | NICH | 11:35 | NICH - Fourcade, Chase 19 yd run (Jones, Gunnar kick), 7 plays, 75 yards, TOP 3:25 | 35 | 23 | |
4th | SFA | 09:48 | SFA - Arclies III, Al 10 yd pass from Self, Trae (Ruiz, Storm kick) 3 plays, 56 yards, TOP 1:04 | 35 | 30 | |
4th | NICH | 03:29 | NICH - Fourcade, Chase 6 yd run (Jones, Gunnar kickfailed), 6 plays, 57 yards, TOP 2:52 | 41 | 30 | |
4th | NICH | 01:54 | NICH - Gums, Julien 4 yd run (Jones, Gunnar kick), 3 plays, 22 yards, TOP 1:08 | 48 | 30 | |
48 | 30 |
Referee: Vidal Jones
Line Judge: Catherine Conti
Side Judge: Charlie Hurd
Umpire: Rod Tucker
Back Judge: Robert Fogeltan
Linesman: Brett Bascue
Field Judge: John Teague