Tarleton State vs SFA
9/7/2019
Homer Bryce Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
14 | 7 | 6 | 10 | 37 | |
14 | 6 | 6 | 0 | 26 |
TSU: PASS - B. Holmes (375); RUSH - D. McCants (190); REC - J. Thomas (196)
SFA: PASS - self, trae (213); RUSH - ward, da'leon (149); REC - simmons, remi (58)
Scoring Summary
- | - | - | - | - | TSU | SFA |
---|---|---|---|---|---|---|
1st | TSU | 14:35 | TSU - D. McCants 48 yd run (C. Hernandez kick), 2 plays, 75 yards, TOP 0:25 | 7 | 0 | |
1st | SFA | 03:34 | SFA - McGowen, Josh 2 yd run (Ruiz, Storm kick), 7 plays, 55 yards, TOP 2:55 | 7 | 7 | |
1st | TSU | 03:20 | TSU - D. McCants 99 yd run (C. Hernandez kick), 1 plays, 99 yards, TOP 0:13 | 14 | 7 | |
1st | SFA | 01:00 | SFA - Cobb, Lar'Dario 19 yd pass from Self, Trae (Ruiz, Storm kick) 7 plays, 52 yards, TOP 2:12 | 14 | 14 | |
2nd | SFA | 13:14 | SFA - Ruiz, Storm 36 yd field goal 6 plays, 29 yards, TOP 6:29 | 14 | 17 | |
2nd | SFA | 01:15 | SFA - Ruiz, Storm 37 yd field goal 7 plays, 54 yards, TOP 2:16 | 14 | 20 | |
2nd | TSU | 00:24 | TSU - J. Thomas 63 yd pass from B. Holmes (C. Hernandez kick) 5 plays, 75 yards, TOP 0:51 | 21 | 20 | |
3rd | SFA | 11:35 | SFA - Ruiz, Storm 29 yd field goal 11 plays, 63 yards, TOP 3:25 | 21 | 23 | |
3rd | TSU | 07:52 | TSU - B. Holmes 5 yd run (C. Hernandez kickfailed), 10 plays, 77 yards, TOP 3:37 | 27 | 23 | |
3rd | SFA | 01:18 | SFA - Ruiz, Storm 32 yd field goal 10 plays, 59 yards, TOP 3:00 | 27 | 26 | |
4th | TSU | 12:23 | TSU - J. Thomas 37 yd pass from B. Holmes (C. Hernandez kick) 3 plays, 73 yards, TOP 0:29 | 34 | 26 | |
4th | TSU | 05:40 | TSU - C. Hernandez 27 yd field goal 11 plays, 48 yards, TOP 5:09 | 37 | 26 | |
37 | 26 |
Referee: Ed Bourgeois
Line Judge: Stephen Bentley
Side Judge: Buddy Furqueron
Umpire: Phillip Anaya
Back Judge: Nolan Dumas
Linesman: Jake Weatherfor
Field Judge: Michael Defee