Stephen F. Austin vs UIW
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 10 | 21 | 0 | 0 | 31 |
![]() | 7 | 0 | 0 | 0 | 7 |
UIW: PASS - Copeland,Jon (180); RUSH - Dickens,R. (220); REC - Edwards, Kody (65)
SFA: PASS - blumrick, jake (148); RUSH - shaw, jamall (72); REC - goree, terian (63)
Scoring Summary
- | - | - | - | - | UIW | SFA |
|---|---|---|---|---|---|---|
![]() | 1st | UIW | 12:16 | UIW - Dickens,R. 13 yd run (Marshall, Rhett kick), 9 plays, 77 yards, TOP 2:44 | 7 | 0 |
![]() | 1st | UIW | 05:09 | UIW - Marshall, Rhett 27 yd field goal 10 plays, 67 yards, TOP 2:55 | 10 | 0 |
![]() | 1st | SFA | 02:32 | SFA - McGowen, Josh 14 yd pass from Sawyer, Foster (Ruiz, Storm kick) 7 plays, 53 yards, TOP 2:32 | 10 | 7 |
![]() | 2nd | UIW | 09:46 | UIW - Williams, Kam 27 yd pass from Copeland,Jon (Marshall, Rhett kick) 4 plays, 51 yards, TOP 1:45 | 17 | 7 |
![]() | 2nd | UIW | 00:49 | UIW - Dickens,R. 79 yd run (Marshall, Rhett kick), 3 plays, 97 yards, TOP 0:31 | 24 | 7 |
![]() | 2nd | UIW | 00:26 | UIW - Williams, Kam 18 yd pass from Copeland,Jon (Marshall, Rhett kick) 1 plays, 18 yards, TOP 0:07 | 31 | 7 |
| 31 | 7 | |||||
UIW


Stephen F. Austin
Start of 1st Half
Captains for UIW #72,#12,#41,#9,#81
Captains for SFA #5,#65,#99
UIW wins toss and elects to receive.
SFA ball on SFA35.
Lewallen, Caleb kickoff 63 yards to the UIW2, Edwards, Kody return 21 yards to the UIW23 (Iheanacho, Fran).
15:00
UIW
UIW - TD


7
0

7
0
1st0

12:10
SFA
SFA - PUNT


7
0
11:22
UIW
UIW - PUNT


7
0
10:22
SFA
SFA - PUNT


7
0
08:04
UIW
UIW - FG


10
0

10
0
1st0

05:04
SFA
SFA - TD


10
7

10
0
1st7

02:32
UIW
UIW - FUMB


10
7
02:24
SFA
SFA - DOWNS


10
7
00:33
UIW
UIW - PUNT


10
7
UIW


Stephen F. Austin
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Copeland,Jon sacked for loss of 3 yards to the UIW34 (Amie, Demetrion), PENALTY UIW holding declined.
Balcomb, David punt 44 yards to the SFA22, fair catch by Oglesby, Jae'Lo.
14:48
SFA
SFA - INT


10
7
11:31
UIW
UIW - TD


17
7

17
0
1st7

09:46
SFA
SFA - PUNT


17
7
08:23
UIW
UIW - FGA


17
7
05:18
SFA
SFA - PUNT


17
7
03:21
UIW
UIW - INT


17
7
02:40
SFA
SFA - PUNT


17
7
01:20
UIW
UIW - TD


24
7

24
0
1st7

00:49
SFA
SFA - FUMB


24
7
00:33
UIW
UIW - TD


31
7

31
0
1st7

00:18
SFA
SFA - HALF


31
7
UIW


Stephen F. Austin
Start of 2nd Half
Start of 3rd quarter, clock 15:00, UIW ball on UIW35.
Marshall, Rhett kickoff 65 yards to the SFA0, touchback.
15:00
SFA
SFA - FGA


31
7
09:35
UIW
UIW - PUNT


31
7
07:37
SFA
SFA - DOWNS


31
7
01:00
UIW
UIW - INT


31
7
UIW


Stephen F. Austin
Start Of Quarter
Start of 4th quarter, clock 15:00.
Copeland,Jon pass intercepted by Jones, Eli at the SFA15, Jones, Eli return -5 yards to the SFA10, fumble by Jones, Eli recovered by SFA Woods, Ryan at SFA9.
14:48
SFA
SFA - DOWNS


31
7
11:18
UIW
UIW - PUNT


31
7
08:36
SFA
SFA - INT


31
7
06:28
UIW
UIW - PUNT


31
7
04:05
SFA
SFA - PUNT


31
7
02:44
UIW
UIW - HALF


31
7
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UIW23 | 15:00 | KO | SFA00 | 12:16 | TD | 9-77 | 2:44 |
![]() | 1 | SFA48 | 12:10 | KO | SFA50 | 11:22 | PUNT | 3-2 | 0:48 |
![]() | 1 | UIW23 | 11:22 | PUNT | UIW31 | 10:22 | PUNT | 3-8 | 1:00 |
![]() | 1 | SFA27 | 10:22 | PUNT | SFA34 | 08:04 | PUNT | 3-7 | 2:18 |
![]() | 1 | UIW24 | 08:04 | PUNT | SFA09 | 05:09 | FG | 10-67 | 2:55 |
![]() | 1 | SFA47 | 05:04 | KO | UIW00 | 02:32 | TD | 7-53 | 2:32 |
![]() | 1 | UIW35 | 02:32 | KO | UIW45 | 02:24 | FUMB | 1-10 | 0:08 |
![]() | 1 | UIW45 | 02:24 | FUMB | UIW36 | 00:33 | DOWNS | 4-9 | 1:51 |
![]() | 1 | UIW36 | 00:33 | DOWNS | UIW34 | 14:48 | PUNT | 3--2 | 0:45 |
![]() | 2 | SFA22 | 14:48 | PUNT | SFA42 | 11:31 | INT | 8-20 | 3:17 |
![]() | 2 | UIW49 | 11:31 | INT | SFA00 | 09:46 | TD | 4-51 | 1:45 |
![]() | 2 | SFA25 | 09:46 | KO | SFA25 | 08:23 | PUNT | 3-0 | 1:23 |
![]() | 2 | UIW42 | 08:23 | PUNT | SFA17 | 05:18 | FGA | 10-41 | 3:05 |
![]() | 2 | SFA20 | 05:18 | FGA | SFA29 | 03:21 | PUNT | 3-9 | 1:57 |
![]() | 2 | UIW36 | 03:21 | PUNT | UIW41 | 02:40 | INT | 3-5 | 0:41 |
![]() | 2 | SFA17 | 02:40 | INT | SFA50 | 01:20 | PUNT | 5-33 | 1:20 |
![]() | 2 | UIW03 | 01:20 | PUNT | SFA00 | 00:49 | TD | 3-97 | 0:31 |
![]() | 2 | SFA12 | 00:49 | KO | SFA18 | 00:33 | FUMB | 3-6 | 0:16 |
![]() | 2 | SFA18 | 00:33 | FUMB | SFA00 | 00:26 | TD | 1-18 | 0:07 |
![]() | 2 | SFA27 | 00:18 | KO | SFA25 | 00:00 | HALF | 1--2 | 0:18 |
![]() | 3 | SFA25 | 15:00 | KO | UIW07 | 09:35 | FGA | 12-68 | 5:25 |
![]() | 3 | UIW20 | 09:35 | FGA | UIW42 | 07:37 | PUNT | 5-22 | 1:58 |
![]() | 3 | SFA12 | 07:37 | PUNT | UIW05 | 01:00 | DOWNS | 16-83 | 6:37 |
![]() | 3 | UIW05 | 01:00 | DOWNS | SFA41 | 14:48 | INT | 3-54 | 1:12 |
![]() | 4 | SFA09 | 14:48 | INT | UIW43 | 11:18 | DOWNS | 10-48 | 3:30 |
![]() | 4 | UIW43 | 11:18 | DOWNS | SFA41 | 08:36 | PUNT | 5-16 | 2:42 |
![]() | 4 | SFA04 | 08:36 | PUNT | SFA41 | 06:28 | INT | 7-37 | 2:08 |
![]() | 4 | UIW45 | 06:28 | INT | SFA44 | 04:05 | PUNT | 5-11 | 2:23 |
![]() | 4 | SFA01 | 04:05 | PUNT | SFA08 | 02:44 | PUNT | 3-7 | 1:21 |
![]() | 4 | UIW44 | 02:44 | PUNT | SFA43 | 00:00 | HALF | 4-13 | 2:44 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UIW23 | 15:00 | KO | SFA00 | 12:16 | TD | 9-77 | 2:44 |
![]() | 1 | UIW23 | 11:22 | PUNT | UIW31 | 10:22 | PUNT | 3-8 | 1:00 |
![]() | 1 | UIW24 | 08:04 | PUNT | SFA09 | 05:09 | FG | 10-67 | 2:55 |
![]() | 1 | UIW35 | 02:32 | KO | UIW45 | 02:24 | FUMB | 1-10 | 0:08 |
![]() | 1 | UIW36 | 00:33 | DOWNS | UIW34 | 14:48 | PUNT | 3--2 | 0:45 |
![]() | 2 | UIW49 | 11:31 | INT | SFA00 | 09:46 | TD | 4-51 | 1:45 |
![]() | 2 | UIW42 | 08:23 | PUNT | SFA17 | 05:18 | FGA | 10-41 | 3:05 |
![]() | 2 | UIW36 | 03:21 | PUNT | UIW41 | 02:40 | INT | 3-5 | 0:41 |
![]() | 2 | UIW03 | 01:20 | PUNT | SFA00 | 00:49 | TD | 3-97 | 0:31 |
![]() | 2 | SFA18 | 00:33 | FUMB | SFA00 | 00:26 | TD | 1-18 | 0:07 |
![]() | 3 | UIW20 | 09:35 | FGA | UIW42 | 07:37 | PUNT | 5-22 | 1:58 |
![]() | 3 | UIW05 | 01:00 | DOWNS | SFA41 | 14:48 | INT | 3-54 | 1:12 |
![]() | 4 | UIW43 | 11:18 | DOWNS | SFA41 | 08:36 | PUNT | 5-16 | 2:42 |
![]() | 4 | UIW45 | 06:28 | INT | SFA44 | 04:05 | PUNT | 5-11 | 2:23 |
![]() | 4 | UIW44 | 02:44 | PUNT | SFA43 | 00:00 | HALF | 4-13 | 2:44 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SFA48 | 12:10 | KO | SFA50 | 11:22 | PUNT | 3-2 | 0:48 |
![]() | 1 | SFA27 | 10:22 | PUNT | SFA34 | 08:04 | PUNT | 3-7 | 2:18 |
![]() | 1 | SFA47 | 05:04 | KO | UIW00 | 02:32 | TD | 7-53 | 2:32 |
![]() | 1 | UIW45 | 02:24 | FUMB | UIW36 | 00:33 | DOWNS | 4-9 | 1:51 |
![]() | 2 | SFA22 | 14:48 | PUNT | SFA42 | 11:31 | INT | 8-20 | 3:17 |
![]() | 2 | SFA25 | 09:46 | KO | SFA25 | 08:23 | PUNT | 3-0 | 1:23 |
![]() | 2 | SFA20 | 05:18 | FGA | SFA29 | 03:21 | PUNT | 3-9 | 1:57 |
![]() | 2 | SFA17 | 02:40 | INT | SFA50 | 01:20 | PUNT | 5-33 | 1:20 |
![]() | 2 | SFA12 | 00:49 | KO | SFA18 | 00:33 | FUMB | 3-6 | 0:16 |
![]() | 2 | SFA27 | 00:18 | KO | SFA25 | 00:00 | HALF | 1--2 | 0:18 |
![]() | 3 | SFA25 | 15:00 | KO | UIW07 | 09:35 | FGA | 12-68 | 5:25 |
![]() | 3 | SFA12 | 07:37 | PUNT | UIW05 | 01:00 | DOWNS | 16-83 | 6:37 |
![]() | 4 | SFA09 | 14:48 | INT | UIW43 | 11:18 | DOWNS | 10-48 | 3:30 |
![]() | 4 | SFA04 | 08:36 | PUNT | SFA41 | 06:28 | INT | 7-37 | 2:08 |
![]() | 4 | SFA01 | 04:05 | PUNT | SFA08 | 02:44 | PUNT | 3-7 | 1:21 |
Team Statistics
- | UIW | SFA |
|---|---|---|
First Downs | ||
| Total | 23 | 22 |
| Rushing | 9 | 8 |
| Passing | 10 | 12 |
| Penalty | 4 | 2 |
Rushing | ||
| Total (Net) | 265 | 127 |
| Attempts | 33 | 43 |
| Avg. Per Rush | 8.0 | 3.0 |
| Rushing TDs | 2 | 0 |
| Yds. Gained | 285 | 171 |
| Yds. Lost | 20 | 44 |
Passing | ||
| Total (Net) | 188 | 238 |
| Comp.-Att.-Int. | 16 - 34 - 2 | 25 - 44 - 2 |
| Avg / Att | 5.5 | 5.4 |
| Avg / Comp. | 11.8 | 9.5 |
| TDs | 2 | 1 |
Total Offense | ||
| Yards | 453 | 365 |
| Plays | 67 | 87 |
| Avg. / Play | 6.8 | 4.2 |
| Fumbles - Lost | 1-1 | 2-1 |
| Penalties - Yds. | 3-40 | 7-78 |
Punting | ||
| Punts - Yds. | 5-212 | 6-252 |
| Avg. / Punt | 42.4 | 42.0 |
| Inside 20 | 3 | 2 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 3 |
Kickoffs | ||
| Total - Yds. | 5-304 | 2-124 |
| Avg. Yds. / Kickoff | 60.8 | 62.0 |
| Touchbacks | 3 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-15-0 | undefined-undefined-undefined |
| Punt: Avg. / Return | 15.0 | NaN |
| Kickoff: Total - Yds. - TDs | 1-21-0 | 3-56-0 |
| Kickoff: Avg. / Return | 21.0 | 18.7 |
| INT: Total - Yds. - TDs | 2-0-0 | 2--6-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 24:40 | 35:20 |
| 3rd. Down Conv. | 3 of 11 | 5 of 17 |
| 4th. Down Conversions | 0 of 0 | 0 of 4 |
| Red-Zone: Scores - Chances | 3-4 | 1-3 |
| Sacks: Total - Yds. | 4-23 | 3-8 |
| PAT: Total - Made | 4-4 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-2 | 0-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Copeland, Jon | 15 | 33 | 180 | 2 | 2 | 27 | 3 |
Brophy, Sean | 1 | 1 | 8 | 0 | 0 | 8 | 0 |
| Totals | 16 | 34 | 188 | 2 | 2 | 27 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 15 | 25 | 148 | 0 | 1 | 22 | 2 |
![]() | 10 | 18 | 90 | 1 | 1 | 26 | 2 |
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 44 | 238 | 1 | 2 | 26 | 4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Dickens, R. | 17 | 221 | 1 | 220 | 2 | 79 | 12.9 |
Copeland, Jon | 6 | 35 | 8 | 27 | 0 | 14 | 4.5 |
King, Ameer | 6 | 18 | 8 | 10 | 0 | 6 | 1.7 |
Philio, Keyondr | 1 | 8 | 0 | 8 | 0 | 8 | 8 |
Edwards, Kody | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
Team | 2 | 0 | 3 | -3 | 0 | 0 | -1.5 |
| Totals | 33 | 285 | 20 | 265 | 2 | 79 | 8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 11 | 73 | 1 | 72 | 0 | 18 | 6.5 |
Oglesby, Jae'lon | 9 | 41 | 14 | 27 | 0 | 13 | 3 |
![]() | 9 | 25 | 3 | 22 | 0 | 6 | 2.4 |
![]() | 4 | 16 | 12 | 4 | 0 | 15 | 1 |
![]() | 7 | 15 | 12 | 3 | 0 | 9 | 0.4 |
![]() | 2 | 1 | 0 | 1 | 0 | 1 | 0.5 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 43 | 171 | 44 | 127 | 0 | 18 | 3 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Edwards, Kody | 7 | 65 | 0 | 20 |
Williams, Kam | 2 | 45 | 2 | 27 |
Johnson, Lamont | 3 | 34 | 0 | 15 |
Fields, Dorland | 1 | 24 | 0 | 24 |
Dickens, R. | 2 | 12 | 0 | 10 |
Andrus, Tyreese | 1 | 8 | 0 | 8 |
| Totals | 16 | 188 | 2 | 27 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 7 | 63 | 0 | 26 |
![]() | 5 | 62 | 1 | 20 |
![]() | 2 | 28 | 0 | 22 |
Oglesby, Jae'lon | 4 | 25 | 0 | 11 |
![]() | 2 | 24 | 0 | 15 |
Cobb, La'darion | 2 | 20 | 0 | 11 |
![]() | 2 | 12 | 0 | 8 |
![]() | 1 | 4 | 0 | 4 |
| Totals | 25 | 238 | 1 | 26 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Lambert, West | 3 | 11 | 14 | - / - | - / - | - | - / - | - | - | - | - |
Cooks, Mar'kel | 5 | 6 | 11 | 1 / 6 | - / - | - | - / - | - | 1 | - | - |
Stewart, Silas | 2 | 7 | 9 | 1 / 1 | - / - | - | - / - | 1-0 | 1 | - | - |
Thomas, Chris | 4 | 4 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Alexandre, J. | 2 | 3 | 5 | 2.5 / 13 | 2 / 11 | 1 | - / - | - | - | - | - |
Knight, Cam | 1 | 4 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Jiles, Jawun | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Preston, Camero | - | 4 | 4 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
Termin, Luke | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Peterson, Ian | 2 | 1 | 3 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Lee, Brian | 1 | 2 | 3 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
Montgomery, Dar | - | 3 | 3 | - / - | - / - | - | 1 / - | - | - | - | 1 |
Williams, John | - | 3 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Wright, Javon | 1 | 2 | 3 | 1.5 / 13 | 0.5 / 3 | - | - / - | - | - | - | - |
Otis, Louis | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Covington, Kyle | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Burse, Javon | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Harris, Malik | 1 | 1 | 2 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
Fillmore, Dalvi | - | 1 | 1 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Williams, Jamar | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bowie, Gerald | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Pitre, Jerick | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Anyalebechi, Ke | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 2 |
Anthony, Colby | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 5 | 9 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 5 | 7 | 1 / 8 | - / - | - | - / - | 1-0 | - | - | - |
![]() | 2 | 4 | 6 | 1.5 / 4 | 1.5 / 4 | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | 0.5 / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 3 | 4 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 2 | 1 / 2 | 1 | 1 / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | 1--6 | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Balcomb, David | 5 | 212 | 42.4 | 46 | 3 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 6 | 252 | 42.0 | 48 | 2 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Marshall, Rhett | 1 | 05:09 | 27 | good |
Marshall, Rhett | 2 | 05:18 | 35 | missed |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Ruiz, Storm | 3 | 09:35 | 24 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Marshall, Rhett | 5 | 304 | 3 | 0 | 60.8 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 2 | 124 | 0 | 1 | 62.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Edwards, Kody | 1 | 15 | 15 | 1 | 21 | 21 | 0 | 0 | 0 |
Edwards, Kody | 1 | 15 | 15 | 1 | 21 | 21 | 0 | 0 | 0 |
Stewart, Silas | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Fillmore, Dalvi | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 |
Oglesby, Jae'lon | 0 | 0 | 0 | 2 | 54 | 28 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -6 | -6 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Marshall, Rhett | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 72 | Floores, Brando | C |
| 71 | Wilson, Cameron | LG |
| 77 | Hickman II, Ter | LT |
| 1 | Copeland,Jon | QB |
| 4 | Dickens,R. | RB |
| 78 | Okere, Uzoma | RG |
| 75 | Jones, Jeremy | RT |
| 80 | Parra, Jezel | TE |
| 6 | Johnson, Lamont | WR |
| 14 | Williams, Kam | WR |
| 81 | Edwards, Kody | WR |

# | Player | Pos. |
|---|---|---|
| 65 | ![]() | C |
| 52 | ![]() | LG |
| 78 | ![]() | LT |
| 12 | ![]() | QB |
| 20 | ![]() | RB |
| 72 | ![]() | RG |
| 75 | ![]() | RT |
| 87 | ![]() | TE |
| 5 | ![]() | WR |
| 9 | ![]() | WR |
| 80 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 3D | Thomas,Chris | CB |
| 7D | Williams, Jamar | CB |
| 2D | Alexandre,J. | DL |
| 55 | Montgomery, Dar | DL |
| 1B | Termin, Luke | DT |
| 96 | Williams, John | DT |
| 18 | Knight, Cam | FS |
| 1C | Stewart, Silas | LB |
| 9 | Cooks, Mar'kel | LB |
| 43 | Lambert, West | LB |
| 23 | Covington, Kyle | SS |

# | Player | Pos. |
|---|---|---|
| 1 | ![]() | CB |
| 21 | ![]() | CB |
| 94 | ![]() | DE |
| 99 | ![]() | DE |
| 4 | ![]() | JACK |
| 7 | ![]() | LB |
| 42 | ![]() | LB |
| 50 | ![]() | LB |
| 90 | ![]() | NT |
| 3 | ![]() | STAR |
| 38 | ![]() | TIGR |
Player Participation

# | Player |
|---|---|
| 1D | Miller, Shaquir |
| 1A | Otis, Louis |
| 2 | Johnson,Cam |
| 3 | Brophy,Sean |
| 5D | Fillmore,Dalvi |
| 7 | Fields, Dorland |
| 8 | Henderson, Gunn |
| 11 | Andre, Zaire |
| 15 | Campbell, Jaeli |
| 20 | Peterson, Ian |
| 21 | Baptiste, P. |
| 22 | King, Ameer |
| 24 | Burse, Javon |
| 25 | Phillips, Malic |
| 26 | Tolds, Ce'Cori |
| 27 | Jiles, Jawun |
| 29 | Philio, Keyondr |
| 31 | Barnes, Mason |
| 32 | Bowie, Gerald |
| 33 | Pitre, Jerick |
| 35 | Jackson, Tyler |
| 39 | Sanders,Brandon |
| 42 | Lee, Brian |
| 44 | Anyalebechi, Ke |
| 45 | Soyring, Jared |
| 46 | Higgins, P. |
| 52 | Balcomb, David |
| 59 | Marshall, Rhett |
| 62 | Kier, Dawson |
| 66 | Swang, Levi |
| 69 | Myers, John |
| 73 | Williams, Jerem |
| 74 | Young, Corey |
| 82 | Anthony, Colby |
| 84 | Andrus, Tyreese |
| 91 | Wells, Josh |
| 92 | Harris, Malik |
| 93 | Preston, Camero |
| 95 | Collins, Jordan |
| 99 | Wright, Javon |

# | Player |
|---|---|
| 2 | ![]() |
| 6 | ![]() |
| 10 | ![]() |
| 11 | ![]() |
| 13 | ![]() |
| 17 | ![]() |
| 22 | ![]() |
| 23 | ![]() |
| 25 | Oglesby, Jae'Lon |
| 26 | ![]() |
| 28 | ![]() |
| 29 | ![]() |
| 31 | ![]() |
| 32 | ![]() |
| 34 | ![]() |
| 36 | ![]() |
| 43 | ![]() |
| 44 | ![]() |
| 45 | ![]() |
| 49 | ![]() |
| 51 | ![]() |
| 55 | ![]() |
| 57 | ![]() |
| 60 | ![]() |
| 71 | ![]() |
| 73 | ![]() |
| 76 | ![]() |
| 82 | ![]() |
| 84 | Cobb, La'Darion |
| 88 | ![]() |
| 89 | ![]() |
| 91 | ![]() |
| 92 | ![]() |
| 96 | ![]() |






















































































