Stephen F. Austin vs Mississippi State
9/1/2018
Davis Wade Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 21 | 14 | 14 | 14 | 63 | |
| 0 | 3 | 3 | 0 | 6 |
MS: PASS - K. Thompson (364); RUSH - K. Thompson (109); REC - Osirus Mitchell (114)
SFA: PASS - sawyer, foster (147); RUSH - shaw, jamall (31); REC - pace, tamrick (73)
Scoring Summary
- | - | - | - | - | MS | SFA |
|---|---|---|---|---|---|---|
| 1st | MS | 13:10 | MS - Kylin Hill 53 yd pass from K. Thompson (Jace Christmann kick) 1 plays, 53 yards, TOP 0:12 | 7 | 0 | |
| 1st | MS | 05:29 | MS - K. Thompson 9 yd run (Jace Christmann kick), 5 plays, 19 yards, TOP 2:46 | 14 | 0 | |
| 1st | MS | 03:44 | MS - Osirus Mitchell 84 yd pass from K. Thompson (Jace Christmann kick) 1 plays, 84 yards, TOP 0:15 | 21 | 0 | |
| 2nd | SFA | 13:01 | SFA - Ruiz, Storm 36 yd field goal 15 plays, 63 yards, TOP 5:33 | 21 | 3 | |
| 2nd | MS | 09:53 | MS - Aeris Williams 27 yd pass from K. Thompson (Jace Christmann kick) 9 plays, 65 yards, TOP 3:08 | 28 | 3 | |
| 2nd | MS | 01:01 | MS - Dontea Jones 17 yd pass from K. Thompson (Jace Christmann kick) 13 plays, 91 yards, TOP 4:55 | 35 | 3 | |
| 3rd | SFA | 06:55 | SFA - Ruiz, Storm 33 yd field goal 8 plays, 47 yards, TOP 2:03 | 35 | 6 | |
| 3rd | MS | 06:03 | MS - Osirus Mitchell 30 yd pass from K. Thompson (Jordan Lawless kick) 3 plays, 40 yards, TOP 0:43 | 42 | 6 | |
| 3rd | MS | 02:06 | MS - Kylin Hill 6 yd run (Jace Christmann kick), 5 plays, 66 yards, TOP 2:28 | 49 | 6 | |
| 4th | MS | 14:50 | MS - K. Thompson 25 yd run (Jordan Lawless kick), 2 plays, 48 yards, TOP 0:32 | 56 | 6 | |
| 4th | MS | 01:37 | MS - Dontavian Lee 5 yd run (Jordan Lawless kick), 8 plays, 57 yards, TOP 4:46 | 63 | 6 | |
| 63 | 6 | |||||
Referee: Steve Marlowe
Line Judge: Walter Flowers
Side Judge: M. Williams
Umpire: Rick Lowe
Back Judge: Matt Hollifield
Center Judge: Lee Hedrick
Linesman: John Langlois
Field Judge: Chris Jamison
.png&width=200&height=200&type=webp)
