Stephen F. Austin vs Sam Houston State
10/6/2018
NRG Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
21 | 23 | 10 | 0 | 54 | |
14 | 0 | 0 | 7 | 21 |
SHSU: PASS - Brock, Ty (217); RUSH - Jackson, Kyran (64); REC - Stewart, Nathan (87)
SFA: PASS - sawyer, foster (106); RUSH - hutchings, thomas (89); REC - pace, tamrick (56)
Scoring Summary
- | - | - | - | - | SHSU | SFA |
---|---|---|---|---|---|---|
1st | SFA | 11:52 | SFA - Pace, Tamrick 9 yd pass from Sawyer, Foster (Ruiz, Storm kick) 8 plays, 35 yards, TOP 2:29 | 0 | 7 | |
1st | SHSU | 07:55 | SHSU - Davis, Davion 15 yd pass from Brock, Ty (Honshtein, Tre kick) 3 plays, 20 yards, TOP 0:39 | 7 | 7 | |
1st | SFA | 04:27 | SFA - McGowen, Josh 5 yd run (Ruiz, Storm kick), 10 plays, 75 yards, TOP 3:28 | 7 | 14 | |
1st | SHSU | 01:48 | SHSU - Brock, Ty 8 yd run (Honshtein, Tre kick), 9 plays, 75 yards, TOP 2:39 | 14 | 14 | |
1st | SHSU | 01:39 | SHSU - Curtis, DJ 30 yd interception (Honshtein, Tre kick) | 21 | 14 | |
2nd | SHSU | 10:15 | SHSU - Brock, Ty 32 yd pass from Schmid, Eric (Honshtein, Tre kick) 4 plays, 85 yards, TOP 1:24 | 28 | 14 | |
2nd | SHSU | 09:43 | SHSU - Jackson, Kyran 4 yd run (Honshtein, Tre kick), 2 plays, 22 yards, TOP 0:24 | 35 | 14 | |
2nd | SHSU | 07:35 | SHSU - Stewart, Nathan 43 yd pass from Brock, Ty (Contreras, Adri rushfailed) 4 plays, 81 yards, TOP 1:12 | 41 | 14 | |
2nd | SHSU | 00:00 | SHSU - Honshtein, Tre 27 yd field goal 6 plays, 46 yards, TOP 0:39 | 44 | 14 | |
3rd | SHSU | 09:13 | SHSU - Honshtein, Tre 23 yd field goal 9 plays, 56 yards, TOP 3:37 | 47 | 14 | |
3rd | SHSU | 05:26 | SHSU - McCray, Chase 17 yd pass from Dare, Mike (Honshtein, Tre kick) 4 plays, 42 yards, TOP 1:33 | 54 | 14 | |
4th | SFA | 05:18 | SFA - Pace, Tamrick 21 yd pass from Blumrick, Jake (Ruiz, Storm kick) 6 plays, 43 yards, TOP 2:18 | 54 | 21 | |
54 | 21 |
Referee: Vida Jones
Line Judge: Matt Mount
Side Judge: Charlie Hurd
Umpire: Rod Tucker
Back Judge: Albert Bryant
Linesman: Brett Bascue
Field Judge: John Teague