Stephen F. Austin vs Sam Houston State
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 21 | 23 | 10 | 0 | 54 |
![]() | 14 | 0 | 0 | 7 | 21 |
SHSU: PASS - Brock, Ty (217); RUSH - Jackson, Kyran (64); REC - Stewart, Nathan (87)
SFA: PASS - sawyer, foster (106); RUSH - hutchings, thomas (89); REC - pace, tamrick (56)
Scoring Summary
- | - | - | - | - | SHSU | SFA |
|---|---|---|---|---|---|---|
![]() | 1st | SFA | 11:52 | SFA - Pace, Tamrick 9 yd pass from Sawyer, Foster (Ruiz, Storm kick) 8 plays, 35 yards, TOP 2:29 | 0 | 7 |
![]() | 1st | SHSU | 07:55 | SHSU - Davis, Davion 15 yd pass from Brock, Ty (Honshtein, Tre kick) 3 plays, 20 yards, TOP 0:39 | 7 | 7 |
![]() | 1st | SFA | 04:27 | SFA - McGowen, Josh 5 yd run (Ruiz, Storm kick), 10 plays, 75 yards, TOP 3:28 | 7 | 14 |
![]() | 1st | SHSU | 01:48 | SHSU - Brock, Ty 8 yd run (Honshtein, Tre kick), 9 plays, 75 yards, TOP 2:39 | 14 | 14 |
![]() | 1st | SHSU | 01:39 | SHSU - Curtis, DJ 30 yd interception (Honshtein, Tre kick) | 21 | 14 |
![]() | 2nd | SHSU | 10:15 | SHSU - Brock, Ty 32 yd pass from Schmid, Eric (Honshtein, Tre kick) 4 plays, 85 yards, TOP 1:24 | 28 | 14 |
![]() | 2nd | SHSU | 09:43 | SHSU - Jackson, Kyran 4 yd run (Honshtein, Tre kick), 2 plays, 22 yards, TOP 0:24 | 35 | 14 |
![]() | 2nd | SHSU | 07:35 | SHSU - Stewart, Nathan 43 yd pass from Brock, Ty (Contreras, Adri rushfailed) 4 plays, 81 yards, TOP 1:12 | 41 | 14 |
![]() | 2nd | SHSU | 00:00 | SHSU - Honshtein, Tre 27 yd field goal 6 plays, 46 yards, TOP 0:39 | 44 | 14 |
![]() | 3rd | SHSU | 09:13 | SHSU - Honshtein, Tre 23 yd field goal 9 plays, 56 yards, TOP 3:37 | 47 | 14 |
![]() | 3rd | SHSU | 05:26 | SHSU - McCray, Chase 17 yd pass from Dare, Mike (Honshtein, Tre kick) 4 plays, 42 yards, TOP 1:33 | 54 | 14 |
![]() | 4th | SFA | 05:18 | SFA - Pace, Tamrick 21 yd pass from Blumrick, Jake (Ruiz, Storm kick) 6 plays, 43 yards, TOP 2:18 | 54 | 21 |
| 54 | 21 | |||||
Sam Houston State


Stephen F. Austin
Start of 1st Half
SHSU wins toss and will receive. SFA will defend North end zone.
SFA ball on SFA35.
Lewallen, Caleb kickoff 60 yards to the SHSU5, Harris, Jaylen return 28 yards to the SHSU33 (Simmons, Remi).
15:00
SHSU
SHSU - INT


0
0
14:21
SFA
SFA - TD


0
7

0
0
1st7

11:52
SHSU
SHSU - PUNT


0
7
09:54
SFA
SFA - PUNT


0
7
08:34
SHSU
SHSU - TD


7
7

7
0
1st7

07:55
SFA
SFA - TD


7
14

7
0
1st14

04:27
SHSU
SHSU - TD


14
14

14
0
1st14

01:48
SFA
SFA - INT


14
14
01:39
SHSU
SHSU - TD


21
14

21
0
1st14

01:39
SFA
SFA - PUNT


21
14
00:14
SHSU
SHSU - PUNT


21
14
Sam Houston State


Stephen F. Austin
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Brock, Ty at QB for Sam Houston State.
McCray, Chase rush for 15 yards to the SFA47 (Nichols, Raysha), PENALTY SHSU holding (Edwards, Tyler) 10 yards to the SHSU28, NO PLAY.
Brock, Ty pass complete to Stewart, Nathan for 12 yards to the SHSU40 (Byrd, Jadarius).
McCray, Chase rush for 3 yards to the SHSU43 (James, Chris;Cox, Larron).
Brock, Ty pass incomplete to McCray, Chase, QB hurry by Nichols, Raysha.
Hearn, Cameron punt 33 yards to the SFA24, fair catch by Williams, Cody.
13:56
SFA
SFA - PUNT


21
14
11:39
SHSU
SHSU - TD


28
14

28
0
1st14

10:15
SFA
SFA - INT


28
14
10:07
SHSU
SHSU - TD


35
14

35
0
1st14

09:43
SFA
SFA - PUNT


35
14
08:47
SHSU
SHSU - TD


41
14

41
0
1st14

07:35
SFA
SFA - PUNT


41
14
05:27
SHSU
SHSU - PUNT


41
14
02:38
SFA
SFA - PUNT


41
14
00:39
2nd Qt
SHSU
SHSU - FG


44
14

44
0
1st14

Sam Houston State


Stephen F. Austin
Start of 2nd Half
Start of 3rd quarter, clock 15:00, SHSU ball on SHSU35.
Honshtein, Tre kickoff 59 yards to the SFA6, Oglesby, Jae'Lo return 10 yards to the SFA16 (Young, Henry), PENALTY SFA holding (Shaw, Jamall) 8 yards to the SFA8, 1st and 10, SFA ball on SFA8.
15:00
SFA
SFA - DOWNS


44
14
12:50
SHSU
SHSU - FG


47
14

47
0
1st14

09:13
SFA
SFA - FUMB


47
14
06:59
SHSU
SHSU - TD


54
14

54
0
1st14

05:26
SFA
SFA - DOWNS


54
14
03:31
SHSU
SHSU - PUNT


54
14
01:10
SFA
SFA - PUNT


54
14
Sam Houston State


Stephen F. Austin
Start Of Quarter
Start of 4th quarter, clock 15:00.
Lewallen, Caleb punt 38 yards to the SHSU21, out-of-bounds.
14:53
SHSU
SHSU - PUNT


54
14
11:05
SFA
SFA - PUNT


54
14
09:39
SHSU
SHSU - FUMB


54
14
07:36
SFA
SFA - TD


54
21

54
0
1st21

05:18
SHSU
SHSU - PUNT


54
21
03:46
SFA
SFA - PUNT


54
21
01:58
SHSU
SHSU - HALF


54
21
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SHSU33 | 15:00 | KO | SHSU36 | 14:21 | INT | 2-3 | 0:39 |
![]() | 1 | SHSU35 | 14:21 | INT | SHSU00 | 11:52 | TD | 8-35 | 2:29 |
![]() | 1 | SHSU35 | 11:52 | KO | SHSU49 | 09:54 | PUNT | 5-14 | 1:58 |
![]() | 1 | SFA20 | 09:54 | PUNT | SFA14 | 08:34 | PUNT | 3--6 | 1:20 |
![]() | 1 | SFA20 | 08:34 | PUNT | SFA00 | 07:55 | TD | 3-20 | 0:39 |
![]() | 1 | SFA25 | 07:55 | KO | SHSU00 | 04:27 | TD | 10-75 | 3:28 |
![]() | 1 | SHSU25 | 04:27 | KO | SFA00 | 01:48 | TD | 9-75 | 2:39 |
![]() | 1 | SFA25 | 01:48 | KO | SFA25 | 01:39 | INT | 1-0 | 0:09 |
![]() | 1 | SFA00 | 01:39 | INT | SFA00 | 01:39 | TD | 0-0 | 0:00 |
![]() | 1 | SFA28 | 01:39 | KO | SFA28 | 00:14 | PUNT | 3-0 | 1:25 |
![]() | 1 | SHSU23 | 00:14 | PUNT | SHSU43 | 13:56 | PUNT | 6-20 | 1:18 |
![]() | 2 | SFA24 | 13:56 | PUNT | SFA48 | 11:39 | PUNT | 5-24 | 2:17 |
![]() | 2 | SHSU15 | 11:39 | PUNT | SFA00 | 10:15 | TD | 4-85 | 1:24 |
![]() | 2 | SFA25 | 10:15 | KO | SFA25 | 10:07 | INT | 1-0 | 0:08 |
![]() | 2 | SFA22 | 10:07 | INT | SFA00 | 09:43 | TD | 2-22 | 0:24 |
![]() | 2 | SFA33 | 09:43 | KO | SFA34 | 08:47 | PUNT | 3-1 | 0:56 |
![]() | 2 | SHSU19 | 08:47 | PUNT | SFA00 | 07:35 | TD | 4-81 | 1:12 |
![]() | 2 | SFA49 | 07:35 | KO | SFA48 | 05:27 | PUNT | 3--1 | 2:08 |
![]() | 2 | SHSU08 | 05:27 | PUNT | SHSU45 | 02:38 | PUNT | 6-37 | 2:49 |
![]() | 2 | SFA01 | 02:38 | PUNT | SFA18 | 00:39 | PUNT | 7-17 | 1:59 |
![]() | 2 | SHSU45 | 00:39 | PUNT | SFA09 | 15:00 | FG | 6-46 | 0:39 |
![]() | 3 | SFA08 | 15:00 | KO | SHSU39 | 12:50 | DOWNS | 6-53 | 2:10 |
![]() | 3 | SHSU39 | 12:50 | DOWNS | SFA05 | 09:13 | FG | 9-56 | 3:37 |
![]() | 3 | SFA25 | 09:13 | KO | SFA42 | 06:59 | FUMB | 5-17 | 2:14 |
![]() | 3 | SFA42 | 06:59 | FUMB | SFA00 | 05:26 | TD | 4-42 | 1:33 |
![]() | 3 | SFA34 | 05:26 | KO | SHSU37 | 03:31 | DOWNS | 5-29 | 1:55 |
![]() | 3 | SHSU37 | 03:31 | DOWNS | SHSU48 | 01:10 | PUNT | 4-11 | 2:21 |
![]() | 3 | SFA37 | 01:10 | PUNT | SFA41 | 14:53 | PUNT | 3-4 | 1:17 |
![]() | 4 | SHSU21 | 14:53 | PUNT | SFA44 | 11:05 | PUNT | 6-35 | 3:48 |
![]() | 4 | SFA15 | 11:05 | PUNT | SFA16 | 09:39 | PUNT | 3-1 | 1:26 |
![]() | 4 | SHSU41 | 09:39 | PUNT | SHSU43 | 07:36 | FUMB | 5-2 | 2:03 |
![]() | 4 | SHSU43 | 07:36 | FUMB | SHSU00 | 05:18 | TD | 6-43 | 2:18 |
![]() | 4 | SFA43 | 05:18 | KO | SFA38 | 03:46 | PUNT | 3-5 | 1:32 |
![]() | 4 | SFA18 | 03:46 | PUNT | SFA38 | 01:58 | PUNT | 6-20 | 1:48 |
![]() | 4 | SHSU18 | 01:58 | PUNT | SHSU09 | 00:00 | HALF | 3--9 | 1:58 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SHSU33 | 15:00 | KO | SHSU36 | 14:21 | INT | 2-3 | 0:39 |
![]() | 1 | SHSU35 | 11:52 | KO | SHSU49 | 09:54 | PUNT | 5-14 | 1:58 |
![]() | 1 | SFA20 | 08:34 | PUNT | SFA00 | 07:55 | TD | 3-20 | 0:39 |
![]() | 1 | SHSU25 | 04:27 | KO | SFA00 | 01:48 | TD | 9-75 | 2:39 |
![]() | 1 | SFA00 | 01:39 | INT | SFA00 | 01:39 | TD | 0-0 | 0:00 |
![]() | 1 | SHSU23 | 00:14 | PUNT | SHSU43 | 13:56 | PUNT | 6-20 | 1:18 |
![]() | 2 | SHSU15 | 11:39 | PUNT | SFA00 | 10:15 | TD | 4-85 | 1:24 |
![]() | 2 | SFA22 | 10:07 | INT | SFA00 | 09:43 | TD | 2-22 | 0:24 |
![]() | 2 | SHSU19 | 08:47 | PUNT | SFA00 | 07:35 | TD | 4-81 | 1:12 |
![]() | 2 | SHSU08 | 05:27 | PUNT | SHSU45 | 02:38 | PUNT | 6-37 | 2:49 |
![]() | 2 | SHSU45 | 00:39 | PUNT | SFA09 | 15:00 | FG | 6-46 | 0:39 |
![]() | 3 | SHSU39 | 12:50 | DOWNS | SFA05 | 09:13 | FG | 9-56 | 3:37 |
![]() | 3 | SFA42 | 06:59 | FUMB | SFA00 | 05:26 | TD | 4-42 | 1:33 |
![]() | 3 | SHSU37 | 03:31 | DOWNS | SHSU48 | 01:10 | PUNT | 4-11 | 2:21 |
![]() | 4 | SHSU21 | 14:53 | PUNT | SFA44 | 11:05 | PUNT | 6-35 | 3:48 |
![]() | 4 | SHSU41 | 09:39 | PUNT | SHSU43 | 07:36 | FUMB | 5-2 | 2:03 |
![]() | 4 | SFA43 | 05:18 | KO | SFA38 | 03:46 | PUNT | 3-5 | 1:32 |
![]() | 4 | SHSU18 | 01:58 | PUNT | SHSU09 | 00:00 | HALF | 3--9 | 1:58 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SHSU35 | 14:21 | INT | SHSU00 | 11:52 | TD | 8-35 | 2:29 |
![]() | 1 | SFA20 | 09:54 | PUNT | SFA14 | 08:34 | PUNT | 3--6 | 1:20 |
![]() | 1 | SFA25 | 07:55 | KO | SHSU00 | 04:27 | TD | 10-75 | 3:28 |
![]() | 1 | SFA25 | 01:48 | KO | SFA25 | 01:39 | INT | 1-0 | 0:09 |
![]() | 1 | SFA28 | 01:39 | KO | SFA28 | 00:14 | PUNT | 3-0 | 1:25 |
![]() | 2 | SFA24 | 13:56 | PUNT | SFA48 | 11:39 | PUNT | 5-24 | 2:17 |
![]() | 2 | SFA25 | 10:15 | KO | SFA25 | 10:07 | INT | 1-0 | 0:08 |
![]() | 2 | SFA33 | 09:43 | KO | SFA34 | 08:47 | PUNT | 3-1 | 0:56 |
![]() | 2 | SFA49 | 07:35 | KO | SFA48 | 05:27 | PUNT | 3--1 | 2:08 |
![]() | 2 | SFA01 | 02:38 | PUNT | SFA18 | 00:39 | PUNT | 7-17 | 1:59 |
![]() | 3 | SFA08 | 15:00 | KO | SHSU39 | 12:50 | DOWNS | 6-53 | 2:10 |
![]() | 3 | SFA25 | 09:13 | KO | SFA42 | 06:59 | FUMB | 5-17 | 2:14 |
![]() | 3 | SFA34 | 05:26 | KO | SHSU37 | 03:31 | DOWNS | 5-29 | 1:55 |
![]() | 3 | SFA37 | 01:10 | PUNT | SFA41 | 14:53 | PUNT | 3-4 | 1:17 |
![]() | 4 | SFA15 | 11:05 | PUNT | SFA16 | 09:39 | PUNT | 3-1 | 1:26 |
![]() | 4 | SHSU43 | 07:36 | FUMB | SHSU00 | 05:18 | TD | 6-43 | 2:18 |
![]() | 4 | SFA18 | 03:46 | PUNT | SFA38 | 01:58 | PUNT | 6-20 | 1:48 |
Team Statistics
- | SHSU | SFA |
|---|---|---|
First Downs | ||
| Total | 30 | 16 |
| Rushing | 9 | 7 |
| Passing | 15 | 8 |
| Penalty | 6 | 1 |
Rushing | ||
| Total (Net) | 166 | 103 |
| Attempts | 44 | 32 |
| Avg. Per Rush | 3.8 | 3.2 |
| Rushing TDs | 2 | 1 |
| Yds. Gained | 201 | 160 |
| Yds. Lost | 35 | 57 |
Passing | ||
| Total (Net) | 334 | 195 |
| Comp.-Att.-Int. | 23 - 35 - 1 | 24 - 46 - 2 |
| Avg / Att | 9.5 | 4.2 |
| Avg / Comp. | 14.5 | 8.1 |
| TDs | 4 | 2 |
Total Offense | ||
| Yards | 500 | 298 |
| Plays | 79 | 78 |
| Avg. / Play | 6.3 | 3.8 |
| Fumbles - Lost | 1-1 | 2-1 |
| Penalties - Yds. | 9-98 | 11-150 |
Punting | ||
| Punts - Yds. | 6-197 | 9-363 |
| Avg. / Punt | 32.8 | 40.3 |
| Inside 20 | 3 | 4 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 5 |
Kickoffs | ||
| Total - Yds. | 9-535 | 4-187 |
| Avg. Yds. / Kickoff | 59.4 | 46.8 |
| Touchbacks | 4 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-13-0 | 1-1-0 |
| Punt: Avg. / Return | 13.0 | 1.0 |
| Kickoff: Total - Yds. - TDs | 1-28-0 | 5-115-0 |
| Kickoff: Avg. / Return | 28.0 | 23.0 |
| INT: Total - Yds. - TDs | 2-42-1 | 1-0-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 30:33 | 29:27 |
| 3rd. Down Conv. | 6 of 15 | 5 of 17 |
| 4th. Down Conversions | 0 of 0 | 1 of 3 |
| Red-Zone: Scores - Chances | 6-6 | 2-2 |
| Sacks: Total - Yds. | 6-35 | 1-4 |
| PAT: Total - Made | 6-6 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 1 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Brock, Ty | 16 | 26 | 217 | 2 | 1 | 43 | 0 |
Dare, Mike | 6 | 7 | 85 | 1 | 0 | 20 | 1 |
Schmid, Eric | 1 | 2 | 32 | 1 | 0 | 32 | 0 |
| Totals | 23 | 35 | 334 | 4 | 1 | 43 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 15 | 28 | 106 | 1 | 2 | 17 | 3 |
![]() | 8 | 14 | 85 | 1 | 0 | 21 | 3 |
![]() | 1 | 4 | 4 | 0 | 0 | 4 | 0 |
| Totals | 24 | 46 | 195 | 2 | 2 | 21 | 6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Jackson, Kyran | 12 | 69 | 5 | 64 | 1 | 17 | 5.3 |
Brock, Ty | 6 | 46 | 0 | 46 | 1 | 14 | 7.7 |
Williams, Donov | 8 | 25 | 0 | 25 | 0 | 7 | 3.1 |
McCray, Chase | 7 | 22 | 3 | 19 | 0 | 10 | 2.7 |
Davis, Davion | 1 | 14 | 0 | 14 | 0 | 14 | 14 |
Williams, Alex | 3 | 11 | 0 | 11 | 0 | 6 | 3.7 |
Stewart, Nathan | 1 | 10 | 0 | 10 | 0 | 10 | 10 |
Dare, Mike | 2 | 4 | 4 | 0 | 0 | 4 | 0 |
Schmid, Eric | 1 | 0 | 14 | -14 | 0 | 0 | -14 |
Team | 3 | 0 | 9 | -9 | 0 | 0 | -3 |
| Totals | 44 | 201 | 35 | 166 | 2 | 17 | 3.8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 7 | 90 | 1 | 89 | 0 | 47 | 12.7 |
![]() | 6 | 27 | 0 | 27 | 1 | 11 | 4.5 |
![]() | 5 | 17 | 6 | 11 | 0 | 15 | 2.2 |
![]() | 2 | 16 | 0 | 16 | 0 | 14 | 8 |
![]() | 3 | 8 | 0 | 8 | 0 | 5 | 2.7 |
![]() | 4 | 2 | 15 | -13 | 0 | 2 | -3.2 |
![]() | 3 | 0 | 19 | -19 | 0 | 0 | -6.3 |
Oglesby, Jae'lon | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
Team | 1 | 0 | 15 | -15 | 0 | 0 | -15 |
| Totals | 32 | 160 | 57 | 103 | 1 | 47 | 3.2 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Stewart, Nathan | 4 | 87 | 1 | 43 |
Davis, Davion | 5 | 69 | 1 | 23 |
Scott, Tyler | 4 | 44 | 0 | 18 |
Brock, Ty | 1 | 32 | 1 | 32 |
Bowens, Dee | 3 | 32 | 0 | 18 |
Young, Henry | 1 | 20 | 0 | 20 |
McCray, Chase | 1 | 17 | 1 | 17 |
Brandom, Woody | 1 | 12 | 0 | 12 |
Fernandez, Mark | 1 | 11 | 0 | 11 |
Jackson, Kyran | 1 | 5 | 0 | 5 |
Jolivette, Cale | 1 | 5 | 0 | 5 |
| Totals | 23 | 334 | 4 | 43 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 4 | 56 | 2 | 21 |
![]() | 7 | 48 | 0 | 11 |
![]() | 4 | 28 | 0 | 13 |
![]() | 1 | 20 | 0 | 20 |
![]() | 1 | 15 | 0 | 15 |
![]() | 1 | 14 | 0 | 14 |
![]() | 2 | 7 | 0 | 4 |
Oglesby, Jae'lon | 2 | 5 | 0 | 7 |
![]() | 2 | 2 | 0 | 3 |
| Totals | 24 | 195 | 2 | 21 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Lockett, Will | 7 | 2 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Adams, Daniel | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Curtis, Dj | 2 | 3 | 5 | 0.5 / - | - / - | - | - / - | 2-42 | - | - | - |
Harris, Ernest | 4 | 1 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - |
See, Royce | 4 | 1 | 5 | 1 / 2 | - / - | - | - / - | - | 1 | - | - |
Roberson, Deric | 4 | 1 | 5 | 3.5 / 25 | 3 / 23 | 1 | - / - | - | - | - | 2 |
Fowler, Erick | 1 | 3 | 4 | 2 / 4 | - / - | - | - / - | - | - | - | - |
Brown, Hunter | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Hawkins, Evrin | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 2 | - | - |
Sims, Danzell | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Contreras, Adri | 1 | 1 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Mouton, Darius | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
McCollum, Zyon | - | 2 | 2 | - / - | - / - | - | - / - | - | 2 | - | - |
McCollum, Trist | 2 | - | 2 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | 1 |
Franklin, Brail | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Thomas, Jaylen | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Spenc | 1 | - | 1 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
Murray, Ke'shon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Perry, Markel | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wallace, Bryson | 1 | - | 1 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | - |
Stewart, Chris | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Young, Henry | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Odume, Osi | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mustin, Scean | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 3 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 7 | 8 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | 1 / 5 | - / - | 1 | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | 1 / 5 | - / - | - | - / - | 1-0 | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | - | 2 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | 2 |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 2 | - / - | - | - / - | - | 1 | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Hearn, Cameron | 6 | 197 | 32.8 | 54 | 3 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 9 | 363 | 40.3 | 47 | 4 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Honshtein, Tre | 2 | 00:00 | 27 | good |
Honshtein, Tre | 3 | 09:13 | 23 | good |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Honshtein, Tre | 7 | 422 | 3 | 0 | 60.3 |
Crow, Connor | 2 | 113 | 1 | 0 | 56.5 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 4 | 187 | 0 | 1 | 46.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Davis, Davion | 1 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
Harris, Jaylen | 0 | 0 | 0 | 1 | 28 | 28 | 0 | 0 | 0 |
Curtis, Dj | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 42 | 42 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oglesby, Jae'lon | 0 | 0 | 0 | 2 | 42 | 32 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 3 | 73 | 27 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Contreras, Adri | 0 | 0 | 1 | 0 | 0 | 0 |
Honshtein, Tre | 6 | 6 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 68 | Wendt, Tristan | C |
| 62 | David, Eric | LG |
| 71 | Edwards, Tyler | LG |
| 52 | Thomas, Colby | LT |
| 73 | Barrett, Ty | LT |
| 11 | Brock, Ty | QB |
| 26 | Jackson, Kyran | RB |
| 85 | Brandom, Woody | TE |
| 2 | Scott, Tyler | WR |
| 14 | Davis, Davion | WR |
| 81 | Stewart, Nathan | WR |

# | Player | Pos. |
|---|---|---|
| 55 | ![]() | C |
| 65 | ![]() | LG |
| 75 | ![]() | LT |
| 12 | ![]() | QB |
| 28 | ![]() | RB |
| 32 | ![]() | RB |
| 71 | ![]() | RG |
| 72 | ![]() | RT |
| 5 | ![]() | WR |
| 9 | ![]() | WR |
| 80 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 9 | Thomas, Jaylen | CB |
| 22 | McCollum, Zyon | CB |
| 1 | Fowler, Erick | DE |
| 49 | Roberson, Deric | DE |
| 92 | Mustin, Scean | DT |
| 96 | Odume, Osi | DT |
