Southern Utah vs Stephen F. Austin
9/9/2017
Homer Bryce Stadium
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 7 | 24 | 10 | 10 | 51 | |
| 0 | 0 | 14 | 0 | 14 |
SUU: PASS - Patrick Tyler (414); RUSH - Terrance Beasley (75); REC - Landen Measom (131)
SFA: PASS - sawyer, foster (217); RUSH - shaw, jamall (28); REC - pace, tamrick (65)
Scoring Summary
- | - | - | - | - | SUU | SFA |
|---|---|---|---|---|---|---|
| 1st | SUU | 02:42 | SUU - PARKER, Logan 3 yd pass from TYLER, Patrick (BERZ, Manny kick) 15 plays, 59 yards, TOP 5:08 | 7 | 0 | |
| 2nd | SUU | 14:17 | SUU - TYLER, Patrick 3 yd run (BERZ, Manny kick), 6 plays, 41 yards, TOP 1:56 | 14 | 0 | |
| 2nd | SUU | 11:12 | SUU - COCKETT, Judd 15 yd pass from TYLER, Patrick (BERZ, Manny kick) 6 plays, 26 yards, TOP 2:41 | 21 | 0 | |
| 2nd | SUU | 08:43 | SUU - MEASOM, Landen 96 yd pass from TYLER, Patrick (BERZ, Manny kick) 2 plays, 93 yards, TOP 0:49 | 28 | 0 | |
| 2nd | SUU | 00:10 | SUU - BERZ, Manny 23 yd field goal 10 plays, 30 yards, TOP 1:47 | 31 | 0 | |
| 3rd | SFA | 12:55 | SFA - Pace, Tamrick 13 yd pass from Sawyer, Foster (Ruiz, Storm kick) 6 plays, 58 yards, TOP 2:05 | 31 | 7 | |
| 3rd | SUU | 10:01 | SUU - BERZ, Manny 39 yd field goal 9 plays, 51 yards, TOP 2:48 | 34 | 7 | |
| 3rd | SUU | 08:44 | SUU - DIEGO-WILLIAMS 69 yd pass from TYLER, Patrick (BERZ, Manny kick) 2 plays, 67 yards, TOP 0:50 | 41 | 7 | |
| 3rd | SFA | 04:39 | SFA - Shaw, Jamall 1 yd run (Ruiz, Storm kick), 13 plays, 75 yards, TOP 4:05 | 41 | 14 | |
| 4th | SUU | 11:58 | SUU - GREEN, Jay 6 yd run (BERZ, Manny kick), 5 plays, 40 yards, TOP 1:53 | 48 | 14 | |
| 4th | SUU | 04:31 | SUU - BERZ, Manny 28 yd field goal 10 plays, 45 yards, TOP 5:55 | 51 | 14 | |
| 51 | 14 | |||||
Referee: Ross Smith
Line Judge: Catherine Conti
Side Judge: T. Castleberry
Umpire: Rod Tucker
Back Judge: Albert Bryant
Linesman: Carlos Owens
Field Judge: John Teague

