Stephen F. Austin vs SMU
9/2/2017
Ford Stadium
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 21 | 17 | 6 | 14 | 58 | |
| 0 | 7 | 0 | 7 | 14 |
SMU: PASS - HICKS, Ben (112); RUSH - WEST, Braeden (86); REC - BENSON, Brandon (72)
SFA: PASS - blumrick, jake (134); RUSH - amous, kijana (38); REC - pace, tamrick (51)
Scoring Summary
- | - | - | - | - | SMU | SFA |
|---|---|---|---|---|---|---|
| 1st | SMU | 09:55 | SMU - SUTTON, C. 13 yd pass from HICKS, Ben (WILLIAMS, Josh kick) 12 plays, 74 yards, TOP 4:08 | 7 | 0 | |
| 1st | SMU | 08:12 | SMU - WYATT, Jordan 85 yd interception (WILLIAMS, Josh kick) | 14 | 0 | |
| 1st | SMU | 03:15 | SMU - FREEMAN, Ke'Mon 21 yd run (WILLIAMS, Josh kick), 5 plays, 54 yards, TOP 1:30 | 21 | 0 | |
| 2nd | SMU | 13:30 | SMU - GILLINS, D.J. 1 yd run (WILLIAMS, Josh kick), 6 plays, 78 yards, TOP 2:14 | 28 | 0 | |
| 2nd | SMU | 12:55 | SMU - WYATT, Jordan 0 yd fumble recovery (WILLIAMS, Josh kick) | 35 | 0 | |
| 2nd | SFA | 09:00 | SFA - Amous, Kijana 23 yd run (Ruiz, Storm kick), 9 plays, 75 yards, TOP 3:55 | 35 | 7 | |
| 2nd | SMU | 02:05 | SMU - WILLIAMS, Josh 40 yd field goal 8 plays, 29 yards, TOP 2:32 | 38 | 7 | |
| 3rd | SMU | 10:13 | SMU - QUINN, Trey 35 yd pass from HICKS, Ben (WILLIAMS, Josh kickfailed) 4 plays, 46 yards, TOP 1:19 | 44 | 7 | |
| 4th | SMU | 14:56 | SMU - GILLINS, D.J. 1 yd run (WILLIAMS, Josh kick), 9 plays, 75 yards, TOP 4:26 | 51 | 7 | |
| 4th | SMU | 06:57 | SMU - BENSON, Brandon 72 yd pass from PEAVEY, Rafe (ROBLEDO, Kevin kick) 1 plays, 72 yards, TOP 0:12 | 58 | 7 | |
| 4th | SFA | 06:14 | SFA - Day, Juan 6 yd pass from Blumrick, Jake (Ruiz, Storm kick) 2 plays, 23 yards, TOP 0:28 | 58 | 14 | |
| 58 | 14 | |||||
Referee: C. Lamertina
Line Judge: Stephen Ray
Side Judge: Jim Smith
Umpire: K. Huffines
Back Judge: Byron Adams
Center Judge: Solomon Ricks
Linesman: Nathan Long
Field Judge: Mark Windham

