Stephen F. Austin vs SMU
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 21 | 17 | 6 | 14 | 58 |
![]() | 0 | 7 | 0 | 7 | 14 |
SMU: PASS - HICKS, Ben (112); RUSH - WEST, Braeden (86); REC - BENSON, Brandon (72)
SFA: PASS - blumrick, jake (134); RUSH - amous, kijana (38); REC - pace, tamrick (51)
Scoring Summary
- | - | - | - | - | SMU | SFA |
|---|---|---|---|---|---|---|
![]() | 1st | SMU | 09:55 | SMU - SUTTON, C. 13 yd pass from HICKS, Ben (WILLIAMS, Josh kick) 12 plays, 74 yards, TOP 4:08 | 7 | 0 |
![]() | 1st | SMU | 08:12 | SMU - WYATT, Jordan 85 yd interception (WILLIAMS, Josh kick) | 14 | 0 |
![]() | 1st | SMU | 03:15 | SMU - FREEMAN, Ke'Mon 21 yd run (WILLIAMS, Josh kick), 5 plays, 54 yards, TOP 1:30 | 21 | 0 |
![]() | 2nd | SMU | 13:30 | SMU - GILLINS, D.J. 1 yd run (WILLIAMS, Josh kick), 6 plays, 78 yards, TOP 2:14 | 28 | 0 |
![]() | 2nd | SMU | 12:55 | SMU - WYATT, Jordan 0 yd fumble recovery (WILLIAMS, Josh kick) | 35 | 0 |
![]() | 2nd | SFA | 09:00 | SFA - Amous, Kijana 23 yd run (Ruiz, Storm kick), 9 plays, 75 yards, TOP 3:55 | 35 | 7 |
![]() | 2nd | SMU | 02:05 | SMU - WILLIAMS, Josh 40 yd field goal 8 plays, 29 yards, TOP 2:32 | 38 | 7 |
![]() | 3rd | SMU | 10:13 | SMU - QUINN, Trey 35 yd pass from HICKS, Ben (WILLIAMS, Josh kickfailed) 4 plays, 46 yards, TOP 1:19 | 44 | 7 |
![]() | 4th | SMU | 14:56 | SMU - GILLINS, D.J. 1 yd run (WILLIAMS, Josh kick), 9 plays, 75 yards, TOP 4:26 | 51 | 7 |
![]() | 4th | SMU | 06:57 | SMU - BENSON, Brandon 72 yd pass from PEAVEY, Rafe (ROBLEDO, Kevin kick) 1 plays, 72 yards, TOP 0:12 | 58 | 7 |
![]() | 4th | SFA | 06:14 | SFA - Day, Juan 6 yd pass from Blumrick, Jake (Ruiz, Storm kick) 2 plays, 23 yards, TOP 0:28 | 58 | 14 |
| 58 | 14 | |||||
SMU


Stephen F. Austin
Start of 1st Half
SMU wins coin toss and defers, SFA to receive
SMU ball on SMU35.
WILLIAMS, Josh kickoff 60 yards to the SFA5, Ward, Alize return 19 yards to the SFA24 (THOMAS, Kevin).
15:00
SFA
SFA - PUNT


0
0
14:03
SMU
SMU - TD


7
0

7
0
1st0

09:43
SFA
SFA - INT


7
0
08:12
SMU
SMU - TD


14
0

14
0
1st0

08:06
SFA
SFA - PUNT


14
0
04:45
SMU
SMU - TD


21
0

21
0
1st0

03:05
SFA
SFA - PUNT


21
0
00:44
SMU
SMU - TD


21
0
SMU


Stephen F. Austin
00:44
1st Qt
SMU
SMU - TD


28
0

28
0
1st0

13:24
SFA
SFA - FUMB


28
0
12:55
SMU
SMU - TD


35
0

35
0
1st0

12:55
SFA
SFA - TD


35
7

35
0
1st7

08:54
SMU
SMU - PUNT


35
7
06:22
SFA
SFA - PUNT


35
7
04:37
SMU
SMU - FG


38
7

38
0
1st7

01:57
SFA
SFA - PUNT


38
7
01:11
SMU
SMU - PUNT


38
7
00:44
SFA
SFA - HALF


38
7
SMU


Stephen F. Austin
Start of 2nd Half
Start of 3rd quarter, clock 15:00, SFA ball on SFA35.
Lewallen, Caleb kickoff 65 yards to the SMU0, JOHNSON, Kevin return 35 yards to the SMU35 (Lewallen, Caleb).
14:49
SMU
SMU - PUNT


38
7
13:08
SFA
SFA - PUNT


38
7
11:32
SMU
SMU - TD


44
7

44
0
1st7

10:05
SFA
SFA - DOWNS


44
7
04:22
SMU
SMU - TD


44
7
SMU


Stephen F. Austin
04:22
3rd Qt
SMU
SMU - TD


51
7

51
0
1st7

14:42
SFA
SFA - PUNT


51
7
11:38
SMU
SMU - PUNT


51
7
08:18
SFA
SFA - PUNT


51
7
07:09
SMU
SMU - TD


58
7

58
0
1st7

06:42
SFA
SFA - TD


58
14

58
0
1st14

06:14
SMU
SMU - HALF


58
14
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SFA24 | 15:00 | KO | SFA26 | 14:03 | PUNT | 3-2 | 0:57 |
![]() | 1 | SMU26 | 14:03 | PUNT | SFA00 | 09:55 | TD | 12-74 | 4:08 |
![]() | 1 | SMU38 | 09:43 | KO | SMU27 | 08:12 | INT | 3-11 | 1:31 |
![]() | 1 | SFA00 | 08:12 | INT | SFA00 | 08:12 | TD | 0-0 | 0:00 |
![]() | 1 | SFA17 | 08:06 | KO | SFA20 | 04:45 | PUNT | 7-3 | 3:21 |
![]() | 1 | SMU46 | 04:45 | PUNT | SFA00 | 03:15 | TD | 5-54 | 1:30 |
![]() | 1 | SFA21 | 03:05 | KO | SFA34 | 00:44 | PUNT | 5-13 | 2:21 |
![]() | 1 | SMU22 | 00:44 | PUNT | SFA00 | 13:30 | TD | 6-78 | 2:14 |
![]() | 2 | SFA21 | 13:24 | KO | SFA00 | 12:55 | FUMB | 2--21 | 0:29 |
![]() | 2 | SFA00 | 12:55 | FUMB | SFA00 | 12:55 | TD | 0-0 | 0:00 |
![]() | 2 | SFA25 | 12:55 | KO | SMU00 | 09:00 | TD | 9-75 | 3:55 |
![]() | 2 | SMU20 | 08:54 | KO | SMU31 | 06:22 | PUNT | 5-11 | 2:32 |
![]() | 2 | SFA15 | 06:22 | PUNT | SFA15 | 04:37 | PUNT | 3-0 | 1:45 |
![]() | 2 | SMU49 | 04:37 | PUNT | SFA22 | 02:05 | FG | 8-29 | 2:32 |
![]() | 2 | SFA23 | 01:57 | KO | SFA37 | 01:11 | PUNT | 4-14 | 0:46 |
![]() | 2 | SMU23 | 01:11 | PUNT | SMU23 | 00:44 | PUNT | 3-0 | 0:27 |
![]() | 2 | SFA28 | 00:44 | PUNT | SFA30 | 00:00 | HALF | 2-2 | 0:44 |
![]() | 3 | SMU35 | 14:49 | KO | SFA49 | 13:08 | PUNT | 5-16 | 1:41 |
![]() | 3 | SFA04 | 13:08 | PUNT | SFA05 | 11:32 | PUNT | 3-1 | 1:36 |
![]() | 3 | SFA46 | 11:32 | PUNT | SFA00 | 10:13 | TD | 4-46 | 1:19 |
![]() | 3 | SFA30 | 10:05 | KO | SMU25 | 04:22 | DOWNS | 13-45 | 5:43 |
![]() | 3 | SMU25 | 04:22 | DOWNS | SFA00 | 14:56 | TD | 9-75 | 4:26 |
![]() | 4 | SFA38 | 14:42 | KO | SFA42 | 11:38 | PUNT | 6-4 | 3:04 |
![]() | 4 | SMU27 | 11:38 | PUNT | SFA42 | 08:18 | PUNT | 5-31 | 3:20 |
![]() | 4 | SFA17 | 08:18 | PUNT | SFA38 | 07:09 | PUNT | 4-21 | 1:09 |
![]() | 4 | SMU28 | 07:09 | PUNT | SFA00 | 06:57 | TD | 1-72 | 0:12 |
![]() | 4 | SMU23 | 06:42 | KO | SMU00 | 06:14 | TD | 2-23 | 0:28 |
![]() | 4 | SMU35 | 06:14 | KO | SFA47 | 00:00 | HALF | 9-18 | 6:14 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SMU26 | 14:03 | PUNT | SFA00 | 09:55 | TD | 12-74 | 4:08 |
![]() | 1 | SFA00 | 08:12 | INT | SFA00 | 08:12 | TD | 0-0 | 0:00 |
![]() | 1 | SMU46 | 04:45 | PUNT | SFA00 | 03:15 | TD | 5-54 | 1:30 |
![]() | 1 | SMU22 | 00:44 | PUNT | SFA00 | 13:30 | TD | 6-78 | 2:14 |
![]() | 2 | SFA00 | 12:55 | FUMB | SFA00 | 12:55 | TD | 0-0 | 0:00 |
![]() | 2 | SMU20 | 08:54 | KO | SMU31 | 06:22 | PUNT | 5-11 | 2:32 |
![]() | 2 | SMU49 | 04:37 | PUNT | SFA22 | 02:05 | FG | 8-29 | 2:32 |
![]() | 2 | SMU23 | 01:11 | PUNT | SMU23 | 00:44 | PUNT | 3-0 | 0:27 |
![]() | 3 | SMU35 | 14:49 | KO | SFA49 | 13:08 | PUNT | 5-16 | 1:41 |
![]() | 3 | SFA46 | 11:32 | PUNT | SFA00 | 10:13 | TD | 4-46 | 1:19 |
![]() | 3 | SMU25 | 04:22 | DOWNS | SFA00 | 14:56 | TD | 9-75 | 4:26 |
![]() | 4 | SMU27 | 11:38 | PUNT | SFA42 | 08:18 | PUNT | 5-31 | 3:20 |
![]() | 4 | SMU28 | 07:09 | PUNT | SFA00 | 06:57 | TD | 1-72 | 0:12 |
![]() | 4 | SMU35 | 06:14 | KO | SFA47 | 00:00 | HALF | 9-18 | 6:14 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SFA24 | 15:00 | KO | SFA26 | 14:03 | PUNT | 3-2 | 0:57 |
![]() | 1 | SMU38 | 09:43 | KO | SMU27 | 08:12 | INT | 3-11 | 1:31 |
![]() | 1 | SFA17 | 08:06 | KO | SFA20 | 04:45 | PUNT | 7-3 | 3:21 |
![]() | 1 | SFA21 | 03:05 | KO | SFA34 | 00:44 | PUNT | 5-13 | 2:21 |
![]() | 2 | SFA21 | 13:24 | KO | SFA00 | 12:55 | FUMB | 2--21 | 0:29 |
![]() | 2 | SFA25 | 12:55 | KO | SMU00 | 09:00 | TD | 9-75 | 3:55 |
![]() | 2 | SFA15 | 06:22 | PUNT | SFA15 | 04:37 | PUNT | 3-0 | 1:45 |
![]() | 2 | SFA23 | 01:57 | KO | SFA37 | 01:11 | PUNT | 4-14 | 0:46 |
![]() | 2 | SFA28 | 00:44 | PUNT | SFA30 | 00:00 | HALF | 2-2 | 0:44 |
![]() | 3 | SFA04 | 13:08 | PUNT | SFA05 | 11:32 | PUNT | 3-1 | 1:36 |
![]() | 3 | SFA30 | 10:05 | KO | SMU25 | 04:22 | DOWNS | 13-45 | 5:43 |
![]() | 4 | SFA38 | 14:42 | KO | SFA42 | 11:38 | PUNT | 6-4 | 3:04 |
![]() | 4 | SFA17 | 08:18 | PUNT | SFA38 | 07:09 | PUNT | 4-21 | 1:09 |
![]() | 4 | SMU23 | 06:42 | KO | SMU00 | 06:14 | TD | 2-23 | 0:28 |
Team Statistics
- | SMU | SFA |
|---|---|---|
First Downs | ||
| Total | 25 | 15 |
| Rushing | 15 | 7 |
| Passing | 8 | 8 |
| Penalty | 2 | 0 |
Rushing | ||
| Total (Net) | 243 | 75 |
| Attempts | 48 | 35 |
| Avg. Per Rush | 5.1 | 2.1 |
| Rushing TDs | 3 | 1 |
| Yds. Gained | 254 | 118 |
| Yds. Lost | 11 | 43 |
Passing | ||
| Total (Net) | 222 | 144 |
| Comp.-Att.-Int. | 12 - 23 - 0 | 16 - 31 - 1 |
| Avg / Att | 9.7 | 4.6 |
| Avg / Comp. | 18.5 | 9.0 |
| TDs | 3 | 1 |
Total Offense | ||
| Yards | 465 | 219 |
| Plays | 71 | 66 |
| Avg. / Play | 6.5 | 3.3 |
| Fumbles - Lost | 0-0 | 3-1 |
| Penalties - Yds. | 4-30 | 10-85 |
Punting | ||
| Punts - Yds. | 4-171 | 8-313 |
| Avg. / Punt | 42.8 | 39.1 |
| Inside 20 | 3 | 0 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 4 |
Kickoffs | ||
| Total - Yds. | 10-607 | 3-170 |
| Avg. Yds. / Kickoff | 60.7 | 56.7 |
| Touchbacks | 1 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 4-15-0 | 1--2-0 |
| Punt: Avg. / Return | 3.8 | -2.0 |
| Kickoff: Total - Yds. - TDs | 2-50-0 | 9-270-0 |
| Kickoff: Avg. / Return | 25.0 | 30.0 |
| INT: Total - Yds. - TDs | 1-85-1 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | 0-0-1 | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 30:52 | 29:08 |
| 3rd. Down Conv. | 5 of 12 | 4 of 14 |
| 4th. Down Conversions | 2 of 2 | 1 of 2 |
| Red-Zone: Scores - Chances | 3-3 | 1-1 |
| Sacks: Total - Yds. | 2-13 | 0-0 |
| PAT: Total - Made | 7-8 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Hicks, Ben | 9 | 19 | 112 | 2 | 0 | 35 | 0 |
Peavey, Rafe | 3 | 3 | 110 | 1 | 0 | 72 | 0 |
Gillins, D.J. | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 12 | 23 | 222 | 3 | 0 | 72 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| 13 | 27 | 134 | 1 | 1 | 28 | 1 | |
| 3 | 4 | 10 | 0 | 0 | 7 | 1 | |
| Totals | 16 | 31 | 144 | 1 | 1 | 28 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
West, Braeden | 6 | 86 | 0 | 86 | 0 | 51 | 14.3 |
Freeman, Ke'mon | 14 | 65 | 2 | 63 | 1 | 21 | 4.5 |
Jones, Xavier | 10 | 43 | 4 | 39 | 0 | 11 | 3.9 |
Gillins, D.J. | 6 | 34 | 0 | 34 | 2 | 15 | 5.7 |
Medlock, Kayce | 6 | 16 | 0 | 16 | 0 | 4 | 2.7 |
Peavey, Rafe | 2 | 8 | 2 | 6 | 0 | 8 | 3 |
Johnson, M. | 2 | 2 | 0 | 2 | 0 | 1 | 1 |
Team | 2 | 0 | 3 | -3 | 0 | 0 | -1.5 |
| Totals | 48 | 254 | 11 | 243 | 3 | 51 | 5.1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 10 | 40 | 2 | 38 | 1 | 23 | 3.8 | |
| 10 | 39 | 3 | 36 | 0 | 7 | 3.6 | |
| 8 | 22 | 30 | -8 | 0 | 7 | -1 | |
| 5 | 15 | 2 | 13 | 0 | 11 | 2.6 | |
![]() | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
| 1 | 0 | 6 | -6 | 0 | 0 | -6 | |
| Totals | 35 | 118 | 43 | 75 | 1 | 23 | 2.1 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Benson, Brandon | 1 | 72 | 1 | 72 |
Quinn, Trey | 4 | 53 | 1 | 35 |
Proche, James | 2 | 40 | 0 | 22 |
Medlock, Kayce | 1 | 30 | 0 | 30 |
Sutton, C. | 2 | 22 | 1 | 13 |
Page, Tyler | 1 | 8 | 0 | 8 |
West, Braeden | 1 | -3 | 0 | 0 |
| Totals | 12 | 222 | 3 | 72 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| 5 | 51 | 0 | 19 | |
Iheanacho, Fran | 3 | 42 | 0 | 28 |
| 1 | 17 | 0 | 17 | |
| 2 | 11 | 0 | 12 | |
| 2 | 9 | 0 | 10 | |
![]() | 1 | 6 | 1 | 6 |
| 1 | 4 | 0 | 4 | |
Arclies III, Al | 1 | 4 | 0 | 4 |
| Totals | 16 | 144 | 1 | 28 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Onu, Mikial | 6 | 1 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Hailey, Shaine | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Wyatt, Jordan | 3 | 2 | 5 | 2.5 / 7 | 1 / 5 | 1 | 1 / - | 1-85 | - | - | - |
Neals, Tyeson | 2 | 2 | 4 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Mitchell, Kyran | 4 | - | 4 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
Williams, Jordon | 4 | - | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Rhone, Anthony | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Lawler, Justin | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
Badejo, Michael | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Mixon, Dimarya | 2 | 1 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Sutton, Eric | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
McNew, Matt | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Robinson, Delano | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Clemons, Rodney | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Gary, Demerick | 1 | 1 | 2 | 1.5 / 3 | - / - | - | - / - | - | - | - | 2 |
Thomas, Kevin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jeanlys, W. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
McQueen, Elijah | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Kevin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Medlock, Kayce | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Gailliard, M. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Davis, C. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Guy-robinson, J. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Davis, Pono | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Thedford, H. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Biggurs, Chris | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Williams, J.T. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Horton, Nick | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Scott, Delontae | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 3 | 8 | - / - | - / - | - | - / - | - | 1 | - | - | |
| 3 | 4 | 7 | 1 / 3 | - / - | - | - / - | - | - | - | - | |
| 5 | 1 | 6 | 1 / 4 | - / - | - | - / - | - | 1 | - | - | |
| 2 | 3 | 5 | - / - | - / - | - | - / - | - | 1 | - | - | |
Ramos, Trey | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
| 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - | |
Ghansah, Lawren | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| 3 | - | 3 | 1 / 2 | - / - | - | - / - | - | - | - | 1 | |
| 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 2 | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - | |
| 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - | |
Mitchell, Tarri | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
Alexander, Lamo | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Sackville, J. | 4 | 171 | 42.8 | 52 | 3 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| 8 | 313 | 39.1 | 49 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Williams, Josh | 2 | 02:05 | 40 | good |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Williams, Josh | 7 | 426 | 1 | 0 | 60.9 |
Robledo, Kevin | 3 | 181 | 0 | 0 | 60.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| 3 | 170 | 0 | 1 | 56.7 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Proche, James | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Quinn, Trey | 3 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Kevin | 0 | 0 | 0 | 2 | 50 | 35 | 0 | 0 | 0 |
Wyatt, Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 85 | 85 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| 1 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 3 | 99 | 71 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 6 | 171 | 56 | 0 | 0 | 0 | |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Williams, Josh | 7 | 6 | 0 | 0 | 0 | 0 |
Robledo, Kevin | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| 2 | 2 | 0 | 0 | 0 | 0 | |
Starters

# | Player | Pos. |
|---|---|---|
| 63 | BROWN, Evan | C |
| 68 | NATOUR, Nick | LG |
| 57 | PURSLEY, Chad | LT |
| 8 | HICKS, Ben | QB |
| 6 | WEST, Braeden | RB |
| 69 | TODORA, Jacob | RG |
| 64 | WILDS, Bryce | RT |
| 1E | EPPS, Raymond | TE |
| 16 | SUTTON, C. | WR |
| 18 | QUINN, Trey | WR |
| 22 | GAILLIARD, M. | WR |

# | Player | Pos. |
|---|---|---|
| 64 | C | |
| 52 | LG | |
| 79 | LT | |
| 10 | QB | |
| 7 | RB | |
| 71 | RG | |
| 75 | RT | |
| 86 | TE | |
| 2 | Iheanacho, Fran | WR |
| 5 | WR | |
| 80 | WR |

# | Player | Pos. |
|---|---|---|
| 15 | WYATT, Jordan | CB |
| 28 | DAVIS, C. | CB |
| 40 | MIXON, Dimarya | DE |
| 99 | LAWLER, Justin | DE |
| 94 | BIGGURS, Chris | DT |
| 48 | RHONE, Anthony | MLB |
| 51 | DAVIS, Pono | NT |
| 8C | CLEMONS, Rodney | S |
| 11 | MITCHELL, Kyran | SLB |
| 4 | ONU, Mikial | SS |
| 17 | WILLIAMS,Jordon | WLB |

# | Player | Pos. |
|---|---|---|
| 1 | Mitchell, Tarri | CB |
| 8 | CB | |
| 94 | DE | |
| 98 | DE | |
| 77 | DT | |
| 93 | Alexander, Lamo | DT |
| 42 | LB | |
| 54 | LB | |
| 14 | Ramos, Trey | S |
| 28 | S | |
| 33 | SLB |
Player Participation

# | Player |
|---|---|
| 1 | THOMAS, Kevin |
| 1J | JEANLYS, W. |
| 1H | HONEY, Alex |
| 1S | SUTTON, Eric |
| 1N | NEALS, Tyeson |
| 1B | BENSON, Brandon |
| 1W | WILLIAMS, Josh |
| 2S | SPEARS, Noah |
| 2M | McNEW, Matt |
| 2J | JOHNSON, M. |
| 2 | PEAVEY, Rafe |
| 2R | ROBINSON,Delano |
| 3L | LANCASTER, C. |
| 3M | MELVIN, Alex |
| 3 | PROCHE, James |
| 4P | PAGE, Tyler |
| 5 | JONES, Xavier |
| 6M | McQUEEN, Elijah |
| 7 | BADEJO, Michael |
| 7G | GILLINS, D.J. |
| 9H | HAILEY, Shaine |
| 9 | WALKER, Shelby |
| 10 | GARY, Demerick |
| 12 | JOHNSON, Kevin |
| 13 | FREEMAN, Ke'Mon |
| 14 | BECKER, Ryan |
| 20 | ROCK, Collin |
| 21 | MEDLOCK, Kayce |
| 23 | HORTON, Nick |
| 24 | KAUFMAN, M. |
| 25 | DUKE, Myles |
| 29 | GUY-ROBINSON,J. |
| 32 | COX, RC |
| 35 | SCOTT, Delontae |
| 46 | ADAMS, Andrew |
| 47 | SACKVILLE, J. |
| 54 | STOTTS, Garrett |
| 60 | HOPKINS, Will |
| 70 | SMITH, Kadarius |
| 74 | WEBB, Braxton |
| 75 | HOWERTON, H. |
| 78 | LYNCH, Jalen |
| 79 | PRINTZ, Rex |
| 82 | RAU, Corey |
| 88 | THEDFORD, H. |
| 89 | ROBLEDO, Kevin |
| 95 | WILLIAMS, J.T. |

# | Player |
|---|---|
| 3 | Ghansah, Lawren |
| 6 | |
| 9 | |
| 11 | |
| 12 | |
| 13 | |
| 15 | Cottingame, Rya |
| 21 | |
| 25 | ![]() |
| 26 | |
| 29 | |
| 31 | |
| 32 | |
| 34 | |
| 36 | |
| 38 | |
| 40 | |
| 41 | ![]() |
| 43 | |
| 44 | |
| 45 | |
| 46 | |
| 47 | |
| 49 | |
| 51 | Wilkerson, Chri |
| 55 | |
| 57 | |
| 65 | |
| 67 | |
| 68 | Youngberg, Will |
| 76 | Williams, Coope |
| 78 | |
| 81 | |
| 82 | |
| 87 | Arclies III, Al |
| 88 | |
| 92 |





