UIW vs Stephen F. Austin
9/16/2017
Homer Bryce Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 10 | 14 | 7 | 31 | |
21 | 0 | 0 | 16 | 37 |
UIW: PASS - Brophy, Sean (217); RUSH - Mitchell, D. (168); REC - Baptiste, P. (60)
SFA: PASS - sawyer, foster (283); RUSH - amous, kijana (24); REC - hart, trae (77)
Scoring Summary
- | - | - | - | - | UIW | SFA |
---|---|---|---|---|---|---|
1st | SFA | 13:16 | SFA - Amous, Kijana 3 yd run (Ruiz, Storm kick), 6 plays, 46 yards, TOP 1:44 | 0 | 7 | |
1st | SFA | 09:45 | SFA - Sawyer, Foster 19 yd run (Ruiz, Storm kick), 5 plays, 70 yards, TOP 1:25 | 0 | 14 | |
1st | SFA | 02:45 | SFA - Goree, Terian 28 yd pass from Sawyer, Foster (Ruiz, Storm kick) 8 plays, 69 yards, TOP 2:14 | 0 | 21 | |
2nd | UIW | 10:07 | UIW - Valverde, M. 4 yd pass from Brophy, Sean (Perez, Jose kick) 17 plays, 82 yards, TOP 7:33 | 7 | 21 | |
2nd | UIW | 00:06 | UIW - Perez, Jose 40 yd field goal 9 plays, 64 yards, TOP 2:17 | 10 | 21 | |
3rd | UIW | 08:50 | UIW - Harris, Malik 12 yd pass from Brophy, Sean (Perez, Jose kick) 8 plays, 59 yards, TOP 3:37 | 17 | 21 | |
3rd | UIW | 03:08 | UIW - Andre, Zaire 16 yd pass from Brophy, Sean (Perez, Jose kick) 9 plays, 70 yards, TOP 3:27 | 24 | 21 | |
4th | UIW | 11:58 | UIW - Harris, Malik 25 yd pass from Brophy, Sean (Perez, Jose kick) 8 plays, 69 yards, TOP 4:03 | 31 | 21 | |
4th | SFA | 08:24 | SFA - Ruiz, Storm 37 yd field goal 10 plays, 29 yards, TOP 3:26 | 31 | 24 | |
4th | SFA | 05:24 | SFA - Pace, Tamrick 24 yd pass from Sawyer, Foster (Ruiz, Storm kick) 4 plays, 73 yards, TOP 0:51 | 31 | 31 | |
4th | SFA | 00:00 | SFA - Ward, Alize 70 yd interception () | 31 | 37 | |
31 | 37 |
Referee: Vidal Jones
Line Judge: Todd Allen
Side Judge: Bill Stimmel
Umpire: Mark Warner
Back Judge: Thaddeus Azore
Linesman: Matt Mount
Field Judge: Danny Hoeft