Prairie View vs Stephen F. Austin
03/31/2026
Pilgrim's Park
6:03 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 8 | 1 | |
| 2 | 0 | 5 | 0 | 7 | 1 | X | 15 | 13 | 2 |
Win: Terry, Ayden (1-0)Loss: Dinae, Matthew (0-1)
Scoring Summary
Team | PVAM | SFA |
|---|---|---|
1st Williams,Basilio singled up the middle, RBI (2-1 BBF); Walker,Ethan scored from second base. | 1 | 0 |
1st Ibe,Josh homered to deep left field (383 ft), 3rd of season, 2RBI (3-0 BBB); Bland,Cermodrick scored. | 1 | 2 |
3rd Lockette,Corie singled to right center, RBI (0-2 FF); Burroughs,Michael scored from second base; Moore,Tyvon advanced from first base to third base. | 2 | 2 |
3rd Ibe,Josh doubled to right center, 2RBI (2-0 BB); Creel,Jhett scored; Swift,Julian scored from first base; Ibe,Josh advanced to third base on play and a throwing error by Diaz,Dylan (E4). | 2 | 4 |
3rd Aslaksen,Evan doubled to deep center field, RBI (3-0 BBB); Ibe,Josh scored. | 2 | 5 |
3rd Adams,Peyton stole second base; Aslaksen,Evan scored on a wild pitch. | 2 | 6 |
3rd Black,Rodric singled, RBI (0-0); Adams,Peyton scored; Acreman,Trey advanced to third base. | 2 | 7 |
4th Williams,Basilio reached on a fielding error fielding by ss by Acreman,Trey (E6) (1-2 KKFB); Diaz,Dylan scored on error, unearned. | 3 | 7 |
5th Acreman,Trey walked, RBI (3-0 BBBB); Benattar,Jackson scored; Aslaksen,Evan advanced to third base; Adams,Peyton advanced to second base. | 3 | 8 |
5th Black,Rodric walked, RBI (3-2 BKBKBB); Aslaksen,Evan scored; Adams,Peyton advanced to third base; Acreman,Trey advanced to second base. | 3 | 9 |
5th Bland,Cermodrick walked, RBI (3-0 BBBB); Adams,Peyton scored; Acreman,Trey advanced to third base; Black,Rodric advanced to second base. | 3 | 10 |
5th Swift,Julian tripled to right field, 3RBI (1-1 BF); Acreman,Trey scored; Black,Rodric scored from second base; Bland,Cermodrick scored from first base. | 3 | 13 |
5th Ibe,Josh advanced to second base on a wild pitch; Swift,Julian scored on a wild pitch. | 3 | 14 |
6th Poppen,Mason singled up the middle, RBI (3-1 BKBB); Adams,Peyton scored from second base; Acreman,Trey advanced to second base. | 3 | 15 |
Prairie View
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Walker, Ethan | CF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Williams, Basilio | RF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Duson, Ryland | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Burroughs, Michael | DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Moore, Tyvon | LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Lockette, Corie | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
Stinson, Brandon | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Diaz, Dylan | 2B | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Middleton, Deshon | SS | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Samuel II, Reginald | P | ||||||||
Dinae, Matthew | P | ||||||||
Fipps, Jaxston | P | ||||||||
Battles, Kelvin | P | ||||||||
Hudson, Rayce | P | ||||||||
Hayes, Dakari | P | ||||||||
Marquez, Alejandro | P | ||||||||
Totals | 29 | 3 | 8 | 2 | 4 | 0 | 4 | 10 |
Batting
2B: Diaz, Dylan (1); Lockette, Corie (1)
SH: Middleton, Deshon (1)
Baserunning
SB: Walker, Ethan (2); Lockette, Corie (1)
PO: Williams, Basilio (1)
Fielding
E: Diaz, Dylan (1)
DP: Middleton, Deshon (2); Williams, Basilio (1); Duson, Ryland (1); Diaz, Dylan (2); Lockette, Corie (3); Stinson, Brandon (1)
Stephen F. Austin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bland, Cermodrick | CF | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 2 |
| Smith, Brigden | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Creel, Jhett | DH | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| Poppen, Mason | PH/DH | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Swift, Julian | 3B | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 2 |
| Ibe, Josh | 1B | 3 | 2 | 2 | 4 | 1 | 0 | 0 | 0 |
| Benattar, Jackson | LF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Aslaksen, Evan | C | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
| Adams, Peyton | RF | 1 | 3 | 1 | 0 | 2 | 0 | 0 | 0 |
| Acreman, Trey | SS | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Black, Rodric | 2B | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
| Roff, Remington | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adkisson, Ethan | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elliott, Gage | P | ||||||||
| Tronson, Hayden | P | ||||||||
| Terry, Ayden | P | ||||||||
| Rubio, Adrian | P | ||||||||
| Wenske, Andrew | P | ||||||||
| Bergeron, Nate | P | ||||||||
Totals | 27 | 15 | 13 | 13 | 11 | 0 | 1 | 6 |
Prairie View
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Samuel II, Reginald | 2.0 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 1 | 3 | 38 |
Dinae, Matthew | 0.1 | 3 | 5 | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 23 |
Fipps, Jaxston | 0.2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 8 |
Battles, Kelvin | 1.0 | 2 | 6 | 6 | 4 | 0 | 1 | 0 | 1 | 0 | 4 | 9 | 1 | 1 | 36 |
Hudson, Rayce | 1.0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 17 |
Hayes, Dakari | 0.2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 16 |
Marquez, Alejandro | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Totals | 13 | 15 | 15 | 11 | 1 | 5 | 0 | 1 | 0 | 27 | 39 | 7 | 6 | 139 |
Stephen F. Austin
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elliott, Gage | 2.0 | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 8 | 10 | 3 | 1 | 41 |
| Tronson, Hayden | 1.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 0 | 25 |
| Terry, Ayden | 2.0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 1 | 33 |
| Rubio, Adrian | 1.0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 24 |
| Wenske, Andrew | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 6 |
| Bergeron, Nate | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Totals | 8 | 3 | 2 | 4 | 4 | 1 | 0 | 0 | 0 | 29 | 34 | 11 | 4 | 130 |




















