Mississippi Val. vs Stephen F. Austin
02/15/2026
Pilgrim's Park
1:03 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 2 | 0 | 5 | 0 | 1 | 1 | 1 | 10 | 14 | 0 |
Win: Mulcahy, Dylan (1-0)Loss: Darnell, Logan (0-1)
Scoring Summary
Team | MVSU | SFA |
|---|---|---|
1st Creel,Jhett grounded out to second base, 2b to 1b, RBI (1-2 SSB); Bland,Cermodrick scored. | 0 | 1 |
1st Ibe,Josh homered to deep left field (400 ft), 1st of season, RBI (3-2 SBBSBF). | 0 | 2 |
3rd PenaEdwards,Ethan doubled down the left field line, 2RBI (0-1 F); Ibe,Josh scored from second base; Henning,Mark scored from first base. | 0 | 4 |
3rd CantuaLinnear,Juan doubled down the right field line, RBI (2-2 BKFB); PenaEdwards,Ethan scored from second base. | 0 | 5 |
3rd Black,Rodric tripled down the right field line, RBI (0-0); Smith,Brigden scored from second base. | 0 | 6 |
3rd Black,Rodric scored on play and a throwing error by Lafferty,Clint (E1), on a failed pickoff attempt, unearned. | 0 | 7 |
5th CantuaLinnear,Juan homered to deep right field (368 ft), 1st of season, RBI (2-1 BBK). | 0 | 8 |
6th PenaEdwards,Ethan singled to right center, RBI (0-0); Swift,Julian scored. | 0 | 9 |
7th Benattar,Jackson singled through the right side of the infield, RBI (1-0 B); Acreman,Trey scored; Adams,Peyton advanced to third base; Roff,Remington advanced to second base. | 0 | 10 |
Mississippi Val.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Aoki, Tanner | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meyer, Aiden | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leming, Cody | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Burns, Ty | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Deutsch, Gage | P | ||||||||
Huelsing, Gabriel | CF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Jones, Jace | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Richard, Luke | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Williams, Eric | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Ramos, Isreal | RF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Lafferty, Clint | P | ||||||||
Darnell, Logan | P | ||||||||
Scott, Daniel | P | ||||||||
Bufford, Noah | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jones, Jordan | PH/3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Soeder, Christopher | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 23 | 0 | 2 | 0 | 0 | 0 | 12 | 2 |
Fielding
E: Lafferty, Clint (1)
Stephen F. Austin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bland, Cermodrick | CF | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Mulcahy, Dylan | P | ||||||||
| Pena-edwards, Ethan | 3B | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 2 |
| Vidlak, Nathaniel | P | ||||||||
| Henning, Mark | 1B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Acreman, Trey | SS | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ibe, Josh | DH | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 2 |
| Swift, Julian | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Creel, Jhett | C | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| Cantua-linnear, Juan | LF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Roff, Remington | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Smith, Brigden | RF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
| Adams, Peyton | PH/CF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Black, Rodric | SS | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Benattar, Jackson | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Totals | 31 | 10 | 14 | 10 | 8 | 0 | 3 | 8 |
Mississippi Val.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Deutsch, Gage | 1.0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 15 |
Lafferty, Clint | 2.2 | 5 | 4 | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 12 | 16 | 5 | 0 | 61 |
Darnell, Logan | 2.1 | 4 | 4 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 11 | 14 | 3 | 3 | 69 |
Scott, Daniel | 0.0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 12 |
| Totals | 14 | 10 | 9 | 8 | 3 | 3 | 0 | 0 | 0 | 31 | 39 | 10 | 4 | 157 |
Stephen F. Austin
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mulcahy, Dylan | 3.0 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 11 | 11 | 1 | 3 | 50 |
| Vidlak, Nathaniel | 4.0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 12 | 12 | 3 | 2 | 57 |
| Totals | 2 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 23 | 23 | 4 | 5 | 107 |















