Mississippi Val. vs Stephen F. Austin
02/13/2026
Pilgrim's Park
5:30 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 2 | |
| 3 | 2 | 2 | 0 | 7 | 1 | 15 | 17 | 1 |
Win: Bowyer, Reid (1-0)Loss: Brown, Chris (0-1)
Scoring Summary
Team | MVSU | SFA |
|---|---|---|
1st Haynes,Jaxon doubled down the left field line, 2RBI (2-2 FBBF); Huelsing,Gabriel scored; Aoki,Tanner scored from second base; Williams,Eric advanced from first base to third base. | 2 | 0 |
1st PenaEdwards,Ethan walked, RBI (3-0 BBBB); Bland,Cermodrick scored; Creel,Jhett advanced to third base; Swift,Julian advanced to second base. | 2 | 1 |
1st PenaEdwards,Ethan advanced to second base on a wild pitch; Swift,Julian advanced to third base on a wild pitch; Creel,Jhett scored on a wild pitch. | 2 | 2 |
1st CantuaLinnear,Juan singled to second base, RBI (2-2 KBKBF); Swift,Julian scored; PenaEdwards,Ethan advanced to third base. | 2 | 3 |
2nd Aoki,Tanner singled up the middle, RBI (0-0); Leming,Cody scored. | 3 | 3 |
2nd Creel,Jhett singled to shallow center field, 2RBI (2-2 SBSB); Black,Rodric scored; Bland,Cermodrick scored from second base; Creel,Jhett advanced to second base on the throw. | 3 | 5 |
3rd Bland,Cermodrick singled up the middle, RBI (0-0); CantuaLinnear,Juan scored; Black,Rodric advanced to second base. | 3 | 6 |
3rd Creel,Jhett singled to right center, RBI (2-1 BBK); Black,Rodric scored from second base; Bland,Cermodrick advanced to second base. | 3 | 7 |
5th Black,Rodric scored on a wild pitch. | 3 | 8 |
5th Ibe,Josh singled to deep center field, RBI (0-0); Creel,Jhett scored from first base, unearned. | 3 | 9 |
5th PenaEdwards,Ethan doubled to deep left field, 3RBI (0-0); Ibe,Josh scored, unearned; Swift,Julian scored from second base, unearned; Benattar,Jackson scored from first base, unearned. | 3 | 12 |
5th Acreman,Trey singled to right center, RBI (0-0); PenaEdwards,Ethan scored from second base, unearned; CantuaLinnear,Juan advanced from first base to third base. | 3 | 13 |
5th Black,Rodric singled to right field, RBI (0-1 F); CantuaLinnear,Juan scored, unearned; Acreman,Trey advanced to second base. | 3 | 14 |
6th PenaEdwards,Ethan advanced to second base; Benattar,Jackson advanced to third base; Smith,Brigden scored. | 3 | 15 |
Mississippi Val.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Aoki, Tanner | 2B | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Escobalez Jr., Johnny | P | ||||||||
Leming, Cody | SS | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Burns, Ty | C | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
Huelsing, Gabriel | CF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Haynes, Jaxon | DH | 4 | 0 | 1 | 2 | 0 | 0 | 3 | 3 |
Jones, Jace | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Richard, Luke | P | ||||||||
Williams, Eric | LF/2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Ramos, Isreal | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Early, Tom | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Brown, Chris | P | ||||||||
Bufford, Noah | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jones, Jordan | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
Soeder, Christopher | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Totals | 29 | 3 | 8 | 3 | 4 | 0 | 14 | 10 |
Batting
2B: Haynes, Jaxon (1)
Baserunning
SB: Leming, Cody (1)
Fielding
E: Richard, Luke (2)
Stephen F. Austin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bland, Cermodrick | CF | 5 | 2 | 3 | 1 | 0 | 0 | 2 | 2 |
| Pena-edwards, Ethan | 3B/SS | 3 | 1 | 2 | 4 | 2 | 0 | 0 | 0 |
| Acreman, Trey | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Ibe, Josh | 1B | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 2 |
| Bowyer, Reid | P | ||||||||
| Swift, Julian | LF | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Aslaksen, Evan | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Greer, Brennan | P | ||||||||
| Terry, Ayden | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Creel, Jhett | C | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
| Cantua-linnear, Juan | RF/LF | 2 | 2 | 1 | 1 | 3 | 0 | 0 | 1 |
| Tronson, Hayden | P | ||||||||
| Roff, Remington | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Smith, Brigden | PH/RF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Black, Rodric | SS/2B | 2 | 3 | 2 | 1 | 2 | 0 | 0 | 0 |
| Benattar, Jackson | DH | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Totals | 33 | 15 | 17 | 12 | 9 | 0 | 8 | 11 |
Batting
Baserunning
SB: Bland, Cermodrick (1); Acreman, Trey (1); Cantua, Juan (1); Smith, Brigden (1); Black, Rodric (1); Benattar, Jackson (1)
HBP: Swift, Julian (1)
Fielding
Mississippi Val.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Escobalez Jr., Johnny | 1.0 | 1 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 0 | 32 |
Richard, Luke | 3.0 | 9 | 9 | 3 | 5 | 3 | 1 | 0 | 0 | 0 | 17 | 23 | 2 | 2 | 65 |
Brown, Chris | 2.0 | 7 | 5 | 5 | 1 | 2 | 1 | 0 | 1 | 0 | 12 | 14 | 3 | 0 | 47 |
| Totals | 17 | 15 | 9 | 9 | 8 | 2 | 0 | 1 | 0 | 33 | 44 | 5 | 2 | 144 |
Stephen F. Austin
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bowyer, Reid | 4.0 | 4 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 16 | 17 | 3 | 1 | 54 |
| Greer, Brennan | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 17 |
| Tronson, Hayden | 2.0 | 4 | 3 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 10 | 13 | 1 | 2 | 49 |
| Totals | 8 | 3 | 3 | 4 | 14 | 1 | 0 | 0 | 0 | 29 | 34 | 4 | 3 | 120 |
















