Mississippi Val. vs Stephen F. Austin
02/14/2026
Pilgrim's Park
11:04 AM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 5 | 9 | 1 | |
| 4 | 0 | 0 | 2 | 1 | 2 | 3 | 2 | 14 | 12 | 2 |
Win: Balmaceda, Elian (1-0)Loss: Jones, Jace (0-1)
Scoring Summary
Team | MVSU | SFA |
|---|---|---|
1st Swift,Julian doubled down the left field line, 2RBI (0-0); Bland,Cermodrick scored; Creel,Jhett scored from second base; Ibe,Josh advanced from first base to third base. | 0 | 2 |
1st Henning,Mark grounded out to first base, unassisted, RBI (0-0); Ibe,Josh scored; Swift,Julian advanced to third base. | 0 | 3 |
1st PenaEdwards,Ethan grounded out to second base, 2b to 1b, RBI (0-1 F); Swift,Julian scored. | 0 | 4 |
4th Creel,Jhett singled to right field, 2RBI (2-2 KBFB); Black,Rodric scored; Bland,Cermodrick scored from second base. | 0 | 6 |
5th Bufford,Noah sacrifice fly to left center putout by lf, RBI (0-2 KF); Soeder,Christopher scored. | 1 | 6 |
5th Schneider,Cooper singled in the infield, bunt, RBI (0-1 K); Henning,Mark scored. | 1 | 7 |
6th Soeder,Christopher singled to shallow right field, RBI (0-1 K); Huelsing,Gabriel scored; Aoki,Tanner advanced to third base; Williams,Eric advanced to second base. | 2 | 7 |
6th Landaz,Stephen sacrifice fly to shallow left field putout by lf, RBI (0-1 S); Aoki,Tanner scored, unearned. | 3 | 7 |
6th Ramos,Isreal doubled to deep right field, RBI (1-2 FKB); Williams,Eric scored from second base, unearned; Soeder,Christopher advanced from first base, scored on a throwing error by Schneider,Cooper (E9), unearned; Ramos,Isreal advanced to third base. | 5 | 7 |
6th Ibe,Josh grounded out to short, ss to 1b, RBI (0-0); Bland,Cermodrick scored; Creel,Jhett advanced to second base. | 5 | 8 |
6th PenaEdwards,Ethan sacrifice fly to cf, RBI (2-2 BBFF); Creel,Jhett scored. | 5 | 9 |
7th Ibe,Josh walked, RBI (3-1 BBKBB); Schneider,Cooper scored; Bland,Cermodrick advanced to third base; Creel,Jhett advanced to second base. | 5 | 10 |
7th Swift,Julian sacrifice fly to lf, RBI (1-0 B); Bland,Cermodrick scored; Creel,Jhett advanced to third base. | 5 | 11 |
7th Smith,Brigden advanced to second base on a balk; Creel,Jhett scored on a balk. | 5 | 12 |
8th Schneider,Cooper singled through the right side of the infield, RBI (0-0); Henning,Mark scored; Adkisson,Ethan advanced to second base. | 5 | 13 |
8th Black,Rodric reached on a fielder's choice hit to short (0-0); Adkisson,Ethan advanced from second base, scored on play and a throwing error by Leming,Cody (E6), unearned; Schneider,Cooper out at second base, ss unassisted, runner out trying to reach; Black,Rodric advanced to second base on play and error. | 5 | 14 |
Mississippi Val.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Aoki, Tanner | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Escobalez Jr., Johnny | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Leming, Cody | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Burns, Ty | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valencia, Lucas | P | ||||||||
Cuzco, Matthew | P | ||||||||
Huelsing, Gabriel | CF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Haynes, Jaxon | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Jones, Jace | P | ||||||||
Richard, Luke | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Snipes, III, James | P | ||||||||
Williams, Eric | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Ramos, Isreal | RF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Fuller, Ethan | P | ||||||||
Roeder, Park | P | ||||||||
Landaz, Stephen | C | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Kemp, Malik | P | ||||||||
Bufford, Noah | LF | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 4 |
Soeder, Christopher | 1B | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Totals | 35 | 5 | 9 | 4 | 0 | 0 | 14 | 6 |
Batting
2B: Williams, Eric (1); Ramos, Isreal (1); Landaz, Stephen (1); Soeder, Christopher (1)
SF: Landaz, Stephen (1); Bufford, Noah (1)
Baserunning HBP: Soeder, Christopher (1)
Fielding
E: Leming, Cody (1)
DP: Leming, Cody (1); Williams, Eric (1); Soeder, Christopher (1)
Stephen F. Austin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bland, Cermodrick | CF | 3 | 4 | 3 | 0 | 2 | 0 | 0 | 0 |
| Pena-edwards, Ethan | 3B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
| Schneider, Cooper | RF/LF | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
| Henning, Mark | 1B | 2 | 2 | 0 | 1 | 3 | 0 | 0 | 0 |
| Adkisson, Ethan | C | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| Wenske, Andrew | P | ||||||||
| Ibe, Josh | LF | 2 | 1 | 0 | 2 | 3 | 0 | 0 | 0 |
| Swift, Julian | 2B | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 2 |
| Rubio, Adrian | P | ||||||||
| Leblanc, Gabriel | P | ||||||||
| Valdez, Jonathan | P | ||||||||
| Creel, Jhett | DH | 3 | 3 | 1 | 2 | 3 | 0 | 0 | 3 |
| Smith, Brigden | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Balmaceda, Elian | P | ||||||||
| Black, Rodric | SS | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 1 |
Totals | 31 | 14 | 12 | 12 | 13 | 0 | 3 | 9 |
Batting
Baserunning
SB: Bland, Cermodrick (2); Schneider, Cooper (1); Henning, Mark (2); Swift, Julian (2); Black, Rodric (2)
Fielding
Mississippi Val.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Valencia, Lucas | 1.1 | 3 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 6 | 10 | 0 | 2 | 36 |
Cuzco, Matthew | 0.2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 2 | 15 |
Jones, Jace | 3.2 | 7 | 6 | 6 | 3 | 1 | 2 | 0 | 0 | 0 | 17 | 20 | 4 | 5 | 68 |
Snipes, III, James | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
Fuller, Ethan | 1.0 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 6 | 2 | 0 | 25 |
Roeder, Park | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 11 |
Kemp, Malik | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 7 |
| Totals | 12 | 14 | 13 | 13 | 3 | 2 | 1 | 1 | 0 | 31 | 47 | 8 | 10 | 163 |
Stephen F. Austin
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wenske, Andrew | 1.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 5 | 6 | 0 | 0 | 23 |
| Rubio, Adrian | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 15 |
| Leblanc, Gabriel | 4.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 13 | 13 | 3 | 5 | 61 |
| Valdez, Jonathan | 1.1 | 4 | 4 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 0 | 36 |
| Balmaceda, Elian | 1.2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 4 | 0 | 30 |
| Totals | 9 | 5 | 2 | 0 | 14 | 0 | 0 | 1 | 0 | 35 | 38 | 8 | 5 | 165 |















