Mississippi Val. vs Stephen F. Austin
02/13/2026
Pilgrim's Park
2:03 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 10 | 2 | |
| 11 | 1 | 0 | 5 | 0 | 0 | 17 | 12 | 0 |
Win: Templeton, Cody (1-0)Loss: Torrero, Eric (0-1)
Scoring Summary
Team | MVSU | SASU |
|---|---|---|
1st Swift,Julian singled up the middle, RBI (0-0); Bland,Cermodrick scored; Creel,Jhett advanced to third base; Ibe,Josh advanced to second base. | 0 | 1 |
1st Henning,Mark doubled to left center, 3RBI (0-0); Creel,Jhett scored; Ibe,Josh scored from second base; Swift,Julian scored from first base. | 0 | 4 |
1st Adkisson,Ethan singled to center field, RBI (0-0); Henning,Mark scored; DeJesus,Coby advanced to second base. | 0 | 5 |
1st Schneider,Cooper walked, RBI (3-1 BKBBB); DeJesus,Coby scored; Adkisson,Ethan advanced to third base; Acreman,Trey advanced to second base. | 0 | 6 |
1st Creel,Jhett sacrifice fly to rf, RBI (1-0 B); Adkisson,Ethan scored; Acreman,Trey advanced to third base. | 0 | 7 |
1st Swift,Julian singled through the left side of the infield, RBI (0-0); Acreman,Trey scored; Schneider,Cooper advanced to third base; Ibe,Josh advanced to second base. | 0 | 8 |
1st Henning,Mark walked, RBI (3-0 BBBB); Schneider,Cooper scored; Ibe,Josh advanced to third base; Swift,Julian advanced to second base. | 0 | 9 |
1st DeJesus,Coby reached on a fielding error fielding by 2b by Aoki,Tanner (E4) (0-0); Ibe,Josh scored, unearned; Swift,Julian scored from second base, unearned; Henning,Mark advanced from first base to third base. | 0 | 11 |
2nd Creel,Jhett sacrifice fly to cf, RBI (2-2 BKBF); Schneider,Cooper scored. | 0 | 12 |
4th Schneider,Cooper reached on a throwing error throwing by 2b by Aoki,Tanner (E4) (2-1 BKB); Acreman,Trey scored from second base on play and error; Schneider,Cooper advanced to second base. | 0 | 13 |
4th Bland,Cermodrick grounded out to short, ss to 1b, RBI (0-0); Schneider,Cooper scored. | 0 | 14 |
4th Swift,Julian doubled to left center, RBI (1-0 B); Creel,Jhett scored from first base, unearned. | 0 | 15 |
4th DeJesus,Coby doubled to left center, 2RBI (2-2 KSBB); Swift,Julian scored from second base, unearned; Henning,Mark scored from first base, unearned. | 0 | 17 |
5th Williams,Eric singled up the middle, RBI (0-2 FK); Huelsing,Gabriel scored from second base; Aoki,Tanner advanced to second base. | 1 | 17 |
6th Soeder,Christopher singled through the right side of the infield, RBI (3-2 BFFBBF); EscobalezJr,Johnny scored. | 2 | 17 |
Mississippi Val.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lenhardt, Brock | P | ||||||||
Aoki, Tanner | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Escobalez Jr., Johnny | PR/RF | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Leming, Cody | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Torrero, Eric | P | ||||||||
Huelsing, Gabriel | CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Haynes, Jaxon | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jones, Jace | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Richard, Luke | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ladd, Kobe | P | ||||||||
Williams, Eric | LF | 4 | 0 | 3 | 1 | 0 | 0 | 1 | 0 |
Ramos, Isreal | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Farmer, Camden | P | ||||||||
Landaz, Stephen | C | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Jones, Jordan | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Soeder, Christopher | 1B | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Totals | 30 | 2 | 10 | 2 | 0 | 0 | 12 | 9 |
Batting
2B: Leming, Cody (1); Williams, Eric (1)
Baserunning
CS: Landaz, Stephen (1)
HBP: Aoki, Tanner (1); Huelsing, Gabriel (1)
Fielding
E: Aoki, Tanner (2)
Stephen F. Austin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bland, Cermodrick | CF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Schneider, Cooper | RF/LF | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Templeton, Cody | P | ||||||||
| Henning, Mark | 1B | 2 | 2 | 1 | 4 | 2 | 0 | 0 | 0 |
| Adkisson, Ethan | C | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 6 |
| Acreman, Trey | 2B | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ibe, Josh | LF | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 1 |
| Swift, Julian | 3B | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
| Dejesus, Coby | SS | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| Terry, Ayden | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Poppen, Mason | PH/DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Creel, Jhett | DH | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Feris, Charlie | P | ||||||||
| Smith, Brigden | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adams, Peyton | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Black, Rodric | SS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 17 | 12 | 14 | 8 | 0 | 2 | 8 |
Mississippi Val.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lenhardt, Brock | 2.0 | 3 | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 10 | 13 | 1 | 4 | 47 |
Torrero, Eric | 0.0 | 6 | 9 | 9 | 2 | 0 | 0 | 0 | 1 | 0 | 6 | 9 | 0 | 0 | 28 |
Ladd, Kobe | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 8 | 9 | 4 | 1 | 29 |
Farmer, Camden | 2.0 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 6 | 12 | 5 | 1 | 42 |
| Totals | 12 | 17 | 12 | 8 | 2 | 0 | 0 | 3 | 0 | 30 | 43 | 10 | 6 | 146 |
Stephen F. Austin
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Templeton, Cody | 5.0 | 6 | 1 | 1 | 0 | 8 | 0 | 0 | 1 | 0 | 21 | 22 | 5 | 2 | 92 |
| Feris, Charlie | 2.0 | 4 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 9 | 10 | 0 | 1 | 45 |
| Totals | 10 | 2 | 2 | 0 | 12 | 0 | 0 | 2 | 0 | 30 | 32 | 5 | 3 | 137 |
Loss: Torrero, Eric (0-1)
HBP: Torrero, Eric (1); Ladd, Kobe (1); Farmer, Camden (1)
;
Templeton, Cody (1); Feris, Charlie (1)
















