Stephen F. Austin vs Northwestern State
05/15/2026
Vincent-Beck Stadium
6:06 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 6 | 13 | 2 | |
| 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 0 |
Win: Balmaceda, Elian (3-1)Loss: Robinson, Kevin (0-4)Save: James, Jack (2)
Scoring Summary
Team | SFA | NSU |
|---|---|---|
2nd Pena,Ethan homered down the left field line (370 ft), 5th of season, RBI (0-0). | 1 | 0 |
3rd MarsalaIII,Thomas reached on a fielder's choice hit to first base, RBI (2-2 FBBF); Ardoin,Sam scored; MarsalaIII,Thomas advanced to second base on a throwing error by Henning,Mark (E3). | 1 | 1 |
3rd Menard,Ethan singled up the middle, RBI (0-2 FFFF); MarsalaIII,Thomas scored from second base. | 1 | 2 |
3rd Siervo,Joe homered to left field (336 ft), 6th of season, 2RBI (1-0 B); Menard,Ethan scored from first base. | 1 | 4 |
4th Bland,Cermodrick singled to shallow right field, RBI (0-0); DeJesus,Coby scored; Pena,Ethan advanced to third base; Schneider,Cooper advanced to second base. | 2 | 4 |
4th Swift,Julian singled up the middle, 2RBI (1-1 SB); Pena,Ethan scored; Schneider,Cooper scored from second base; Bland,Cermodrick advanced to second base. | 4 | 4 |
4th Henning,Mark singled to shallow center field, RBI (0-0); Bland,Cermodrick scored from second base; Swift,Julian advanced to second base. | 5 | 4 |
6th Henning,Mark singled to left center, RBI (0-2 FF); Creel,Jhett scored from second base; Swift,Julian advanced to second base. | 6 | 4 |
Stephen F. Austin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bland, Cermodrick | CF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| Creel, Jhett | C | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
| Swift, Julian | 2B | 3 | 0 | 3 | 2 | 1 | 0 | 0 | 0 |
| Henning, Mark | 1B | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
| Ibe, Josh | DH | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
| Cantua, Juan | LF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Dejesus, Coby | SS | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Pena, Ethan | 3B | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Schneider, Cooper | RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Leblanc, Gabe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Balmaceda, Elian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terry, Ayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 6 | 13 | 6 | 2 | 0 | 9 | 10 |
Northwestern State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Leonard, Brooks | RF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Marsala III, Thomas | 1B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
Menard, Ethan | DH | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Siervo, Joe | CF | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Simonelli, Jt | LF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Johnson, Bryce | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
McAloose, Michael | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Huerta, Sebastian | C | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
White, Zach | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Ardoin, Sam | SS | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Robinson, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fiveash, Caden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Muffoletto, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 4 | 7 | 4 | 5 | 0 | 4 | 10 |
Batting
2B: Marsala III, Thomas (2)
3B: Ardoin, Sam (1)
HR: Siervo, Joe (1)
Baserunning
SB: White, Zach (1)
Stephen F. Austin
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leblanc, Gabe | 3.0 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 15 | 3 | 7 | 62 |
| Balmaceda, Elian | 2.0 | 2 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 8 | 11 | 3 | 1 | 40 |
| Terry, Ayden | 3.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 5 | 50 |
| James, Jack | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 10 |
| Totals | 7 | 4 | 4 | 5 | 4 | 0 | 0 | 0 | 0 | 36 | 41 | 9 | 15 | 162 |
Northwestern State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Robinson, Kevin | 3.2 | 11 | 5 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 22 | 22 | 3 | 3 | 74 |
Fiveash, Caden | 2.1 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 9 | 11 | 5 | 0 | 50 |
Muffoletto, Caleb | 3.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 9 | 10 | 3 | 4 | 28 |
| Totals | 13 | 6 | 6 | 2 | 9 | 0 | 0 | 1 | 0 | 40 | 43 | 11 | 7 | 152 |














