Lamar vs Stephen F. Austin
Scoring Summary
Team | LU | SFA |
|---|---|---|
2nd Benton,Braden singled to shallow right field, RBI (1-0 B); Rodriguez,Hector scored; Wagoner,Jake advanced to third base. | 1 | 0 |
2nd Sparks,Lane grounded out, ss to 1b, RBI (0-1 F); Wagoner,Jake scored; Benton,Braden advanced to second base. | 2 | 0 |
3rd Taylor,AJ singled in the infield, bunt (1-0 B); Tracy,Tab scored from second base; Durbin,Beau advanced from first base to third base; Taylor,AJ advanced to second base on play and a throwing error by Pena,Ethan (E5). | 3 | 0 |
3rd Rodriguez,Hector singled through the right side of the infield, RBI (2-1 KBB); Durbin,Beau scored; Taylor,AJ advanced to third base. | 4 | 0 |
3rd Wagoner,Jake sacrifice fly to rf, RBI (1-1 KB); Taylor,AJ scored. | 5 | 0 |
4th Valentine,Balin singled up the middle, RBI (1-1 BS); Sparks,Lane scored. | 6 | 0 |
6th Rodriguez,Hector singled through the left side of the infield, RBI (0-0); Durbin,Beau scored from second base; Taylor,AJ scored from first base on a throwing error by Pena,Ethan (E5); Rodriguez,Hector advanced to third base on error. | 8 | 0 |
6th Wagoner,Jake singled up the middle, RBI (0-0); Rodriguez,Hector scored. | 9 | 0 |
6th Sparks,Lane singled to right field, RBI (1-0 B); Wagoner,Jake scored; Benton,Braden advanced to second base. | 10 | 0 |
6th Tracy,Tab walked, RBI (3-2 FSBFFBFFBFB); Sunday,Ayden scored; Sparks,Lane advanced to third base; Valentine,Balin advanced to second base. | 11 | 0 |
Lamar
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Tracy, Tab | CF | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Durbin, Beau | 2B | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 3 |
Taylor, A.J. | SS | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Rodriguez, Hector | 3B | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 2 |
Wagoner, Jake | C | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Evans, Brayden | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Benton, Braden | 1B | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 1 |
Sunday, Ayden | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Beheler, Reese | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sparks, Lane | LF | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Valentine, Balin | RF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 3 |
Carpio, Julius | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Darden, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oceguera, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ramirez, Fabian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stallings, Hayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 11 | 16 | 9 | 5 | 0 | 3 | 10 |
Batting
2B: Wagoner, Jake (1); Durbin, Beau (1); Benton, Braden (1)
SH: Evans, Brayden (1)
SF: Wagoner, Jake (1)
Baserunning SB: Wagoner, Jake (2)
Fielding
DP: Durbin, Beau (2); Taylor, A.J. (2); Benton, Braden (2)
Stephen F. Austin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bland, Cermodrick | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
| Creel, Jhett | C | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Adkisson, Ethan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Swift, Julian | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Henning, Mark | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ibe, Josh | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| Cantua, Juan | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dejesus, Coby | SS | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Pena, Ethan | 3B | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Schneider, Cooper | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Smith, Brigden | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mulcahy, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bowyer, Reid | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feris, Charlie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Balmaceda, Elian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| O'farrell, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 0 | 10 | 0 | 1 | 0 | 6 | 11 |
Batting
Baserunning
Fielding
Lamar
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carpio, Julius | 2.2 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 12 | 13 | 0 | 5 | 45 |
Darden, Nathan | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 18 |
Oceguera, Ethan | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 10 |
Ramirez, Fabian | 2.0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 8 | 9 | 2 | 2 | 26 |
Stallings, Hayden | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 14 |
| Totals | 10 | 0 | 0 | 1 | 6 | 0 | 0 | 2 | 0 | 29 | 32 | 5 | 8 | 113 |
Stephen F. Austin
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mulcahy, Dylan | 2.0 | 6 | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | 13 | 1 | 2 | 39 |
| Bowyer, Reid | 1.2 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 8 | 3 | 1 | 28 |
| James, Jack | 1.2 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 3 | 30 |
| Feris, Charlie | 0.1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 11 |
| Balmaceda, Elian | 0.1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 19 |
| O'farrell, Noah | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 12 |
| Totals | 16 | 11 | 11 | 5 | 3 | 1 | 0 | 0 | 0 | 35 | 42 | 8 | 9 | 139 |


















