Incarnate Word vs Stephen F. Austin
5/10/2025
1:05 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2 | 2 | 0 | 2 | 1 | 0 | 3 | 12 | 18 | 0 | |
| 1 | 1 | 0 | 2 | 1 | 0 | 6 | 2 | X | 13 | 14 | 0 |
Win: Bowyer, Reid (4-1)Loss: Byrd (0-2)Save: Boyett, Reid (1)
Scoring Summary
Team | INCARNAT | STEPHEN |
|---|---|---|
1st Liddington homered to left field, RBI. | 1 | 0 |
1st C. Schneider lined out to cf, SAC, RBI; C. Bland scored. | 1 | 1 |
2nd Scott homered to left center, RBI. | 2 | 1 |
2nd K. Duran singled up the middle, RBI; M. Henning scored. | 2 | 2 |
3rd Scott singled to third base, RBI; RMendoza advanced to second; Liddington advanced to third; Magee scored. | 3 | 2 |
3rd Cowan singled to right field, RBI; Scott advanced to second; RMendoza advanced to third; Liddington scored. | 4 | 2 |
4th Magee advanced to third; Lyssy scored on a wild pitch. | 5 | 2 |
4th RMendoza flied out to cf, SAC, RBI; Magee scored. | 6 | 2 |
4th E. Adkisson singled down the rf line, 2 RBI; M. Henning scored; J. Swift scored. | 6 | 4 |
5th J. Swift lined out to lf, SAC, RBI; C. Bland scored. | 6 | 5 |
6th Burckel singled through the left side, RBI; RMendoza scored. | 7 | 5 |
6th Cowan singled to left center, RBI; Calabrese advanced to third; Burckel scored. | 8 | 5 |
7th Liddington singled down the rf line, RBI; Magee advanced to third; Lyssy scored. | 9 | 5 |
7th M. Henning grounded out to 2b, RBI; J. Swift advanced to second; J. Ibe advanced to third; C. Schneider scored. | 9 | 6 |
7th E. Adkisson singled to second base, RBI; J. Swift advanced to third; J. Ibe scored. | 9 | 7 |
7th A. Cadroy walked, RBI; D. Mullins advanced to second on a wild pitch, advanced to third; E. Adkisson advanced to third on a wild pitch, scored; J. Swift scored. | 9 | 9 |
7th C. Bland singled to right center, 2 RBI; A. Cadroy scored; D. Mullins scored. | 9 | 11 |
8th E. Adkisson singled down the rf line, 2 RBI; M. Henning scored; J. Swift scored. | 9 | 13 |
9th Lyssy homered to right field, RBI. | 10 | 13 |
9th RMendoza homered to right field, 2 RBI; Magee scored. | 12 | 13 |
Incarnate Word
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lyssy | 3B | 6 | 3 | 3 | 1 | 0 | 0 | 1 | 0 |
Weaver | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Magee | RF | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
Liddington | 1B | 4 | 2 | 2 | 2 | 2 | 0 | 1 | 0 |
Rmendoza | DH | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
Scott | LF | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Burckel | LF | 2 | 1 | 2 | 1 | 2 | 0 | 0 | 0 |
Calabrese | CF | 5 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
Cowan | 2B | 5 | 0 | 2 | 2 | 1 | 0 | 0 | 3 |
Bane | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Gregson | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Dejesus | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Hernandez | SS | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Elizondo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
E. Mendoza | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Byrd | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schlotzhauer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Posey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hargett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 12 | 18 | 11 | 8 | 0 | 7 | 14 |
Batting
2B: Lyssy (1); Magee (1); Rmendoza (1)
HR: Lyssy (1); Liddington (1); Rmendoza (1); Scott (1)
SF: Rmendoza (1)
Baserunning SB: Magee (1); Liddington (1); Cowan (1)
Fielding
DP: Lyssy (1); Liddington (2); Cowan (2); Hernandez (1)
Stephen F. Austin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| C. Bland | CF | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 2 |
| C. Schneider | RF | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
| J. Ibe | DH | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 1 |
| J. Swift | 3B | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| M. Henning | 1B | 5 | 3 | 3 | 1 | 0 | 0 | 1 | 1 |
| K. Duran | 2B | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| I. Garnica | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| E. Adkisson | C | 4 | 1 | 3 | 5 | 1 | 0 | 0 | 0 |
| D. Mullins | LF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| R. Curs | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Hummel | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| D. Turgeon | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| M. Reinholtz | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Benattar | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| A. Cadroy | SS | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| T. Nickerson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G. Landry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Balmaceda | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. James | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Bowyer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Boyett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 13 | 14 | 12 | 8 | 0 | 8 | 6 |
Incarnate Word
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elizondo | 5.0 | 6 | 5 | 5 | 2 | 6 | 1 | 0 | 1 | 0 | 18 | 23 | 5 | 3 | 71 |
E. Mendoza | 0.1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 18 |
Smith | 0.2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 4 |
Byrd | 0.0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 6 |
Schlotzhauer | 0.2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 20 |
Posey | 0.0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
Hargett | 1.1 | 5 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 0 | 28 |
| Totals | 14 | 13 | 13 | 8 | 8 | 3 | 0 | 2 | 0 | 32 | 44 | 7 | 5 | 153 |
Stephen F. Austin
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Nickerson | 2.1 | 4 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 11 | 13 | 3 | 2 | 39 |
| G. Landry | 1.1 | 4 | 2 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 7 | 11 | 1 | 1 | 48 |
| E. Balmaceda | 2.1 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 11 | 5 | 1 | 40 |
| J. James | 0.2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 0 | 23 |
| R. Bowyer | 1.1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 41 |
| R. Boyett | 1.0 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 0 |
| Totals | 18 | 12 | 12 | 8 | 7 | 3 | 0 | 0 | 0 | 44 | 53 | 15 | 5 | 191 |
Win: Bowyer, Reid (4-1)
Loss: Byrd (0-2)
HBP: Elizondo (1); Byrd (1)
;
Save:
Boyett, Reid (3)
PB: Bane (1)
;






















