Incarnate Word vs Stephen F. Austin
5/8/2025
6:05 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 0 | 12 | 15 | 1 | |
1 | 1 | 0 | 0 | 4 | 6 | 2 | 0 | X | 14 | 12 | 1 |
Win: Bowyer, Reid (3-1)Loss: Robles (1-1)Save: Balmaceda, Elian (1)
Scoring Summary
Team | INCARNAT | STEPHEN |
---|---|---|
1st Liddington homered to left field, RBI. | 1 | 0 |
1st C. Schneider homered to left center, RBI. | 1 | 1 |
2nd D. Mullins grounded into double play 2b to ss to 1b; E. Adkisson out on the play; K. Duran scored. | 1 | 2 |
5th Hernandez flied out to rf, SAC, RBI; Cowan scored. | 2 | 2 |
5th Herrera doubled to left field, 3 RBI; RMendoza scored; Lyssy scored; Bane scored. | 5 | 2 |
5th J. Swift homered to left center, 4 RBI; J. Ibe scored; C. Bland scored; D. Mullins scored. | 5 | 6 |
6th Bane flied out to cf, SAC, RBI; Calabrese scored. | 6 | 6 |
6th Lyssy singled to right field, RBI; Cowan scored. | 7 | 6 |
6th RMendoza doubled to left center, 2 RBI; Liddington scored; Lyssy scored. | 9 | 6 |
6th Herrera singled to left field, out at second lf to 2b, RBI; RMendoza scored. | 10 | 6 |
6th C. Bland doubled down the lf line, RBI; D. Mullins advanced to third; E. Adkisson scored. | 10 | 7 |
6th J. Ibe homered to left field, 3 RBI; C. Bland scored; D. Mullins scored. | 10 | 10 |
6th E. Adkisson reached first on an error by ss, 2 RBI; K. Duran advanced to second, out at third ss to c to 3b; M. Henning scored, unearned; J. Swift scored, unearned. | 10 | 12 |
7th Cowan singled through the left side, 2 RBI; Calabrese scored; Weaver scored. | 12 | 12 |
7th J. Swift singled to center field, 2 RBI; C. Schneider advanced to third; C. Bland scored; A. Cadroy scored. | 12 | 14 |
Incarnate Word
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Lyssy | 3B | 5 | 2 | 2 | 1 | 1 | 0 | 2 | 0 |
Liddington | 1B | 4 | 2 | 1 | 1 | 2 | 1 | 1 | 2 |
Rmendoza | LF | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 3 |
Herrera | DH | 5 | 0 | 2 | 4 | 0 | 0 | 1 | 0 |
Weaver | RF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Calabrese | CF | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Cowan | 2B | 5 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
Bane | C | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Magee | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hernandez | SS | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
Salinas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bush | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pillot | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hargett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 12 | 15 | 12 | 6 | 1 | 8 | 8 |
Batting
2B: Rmendoza (1); Herrera (1); Calabrese (2); Cowan (1); Bane (1)
HR: Liddington (1)
SF: Bane (1); Hernandez (1)
Baserunning Fielding
E: Hernandez (1)
DP: Liddington (2); Cowan (2); Hernandez (2)
Stephen F. Austin
Batting
Baserunning
SB: Bland, Cermodrick (1); Henning, Mark (1); Duran, Kevin (3); Adkisson, Ethan (1); Mullins, Dalton (1)
Fielding
Incarnate Word
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Salinas | 4.2 | 6 | 6 | 6 | 5 | 2 | 0 | 0 | 0 | 1 | 18 | 23 | 4 | 6 | 80 |
Bush | 1.0 | 3 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 25 |
Pillot | 0.0 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 13 |
Robles | 1.1 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 1 | 33 |
Hargett | 1.0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 23 |
Totals | 12 | 14 | 12 | 12 | 8 | 0 | 1 | 0 | 1 | 34 | 46 | 5 | 8 | 174 |