Arkansas-Pine Bluff vs Stephen F. Austin
2/22/2025
4:05 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 6 | 11 | 1 | |
| 4 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | X | 13 | 11 | 0 |
Win: Bowyer, Reid (1-0)Loss: N. Monceaux (0-2)
Scoring Summary
Team | ARKANSAS | STEPHEN |
|---|---|---|
1st J. Ibe flied out to rf, SAC, RBI; R. Curs advanced to third; C. Bland scored. | 0 | 1 |
1st J. Swift reached on a fielder's choice, RBI; M. Henning out at second 3b to 2b; R. Curs scored. | 0 | 2 |
1st I. Garnica doubled to center field, RBI; J. Swift scored. | 0 | 3 |
1st A. Cadroy walked, RBI; O. Hooper advanced to second; B. Hoshizaki advanced to third; I. Garnica scored. | 0 | 4 |
2nd J. Ibe singled through the left side, RBI; R. Curs scored. | 0 | 5 |
3rd R. Curs singled through the right side, 2 RBI; C. Bland advanced to second; O. Hooper scored; B. Hoshizaki scored. | 0 | 7 |
3rd J. Ibe singled to right field, RBI; R. Curs advanced to third; C. Bland scored. | 0 | 8 |
3rd J. Swift singled down the lf line, RBI; J. Ibe advanced to second; R. Curs scored. | 0 | 9 |
4th B. VanMaanen doubled down the rf line, RBI; D. Small scored. | 1 | 9 |
4th J. Ibe singled to left field, 2 RBI; M. Henning advanced to second; R. Curs scored; O. Hooper O. Hooper. | 1 | 10 |
5th J. Riera reached on a fielder's choice, RBI; D. Small advanced to second; J. Nauden out at third 3b unassisted; E. Gries-Smi scored. | 2 | 10 |
5th C. Schn singled to center field, 2 RBI; A. Cadroy advanced to second; O. Hooper scored; B. Hoshizaki scored. | 2 | 12 |
7th E. Gries-Smi singled, advanced to second on the throw, RBI; G. Terry scored. | 3 | 12 |
7th D. Small flied out to cf, SAC, RBI; E. Gries-Smi scored. | 4 | 12 |
9th V. Saumell walked, RBI; B. VanMaanen advanced to second; J. Riera advanced to third; D. Small scored. | 5 | 12 |
9th C. Rodriguez reached on a fielder's choice, RBI; V. Saumell out at second ss to 2b; B. VanMaanen advanced to third; J. Riera scored. | 6 | 12 |
Arkansas-Pine Bluff
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
G. Terry | LF | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
E. Gries-smi | CF | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 3 |
J. Nauden | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
D. Small | RF | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
J. Riera | 2B/SS | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 2 |
B. Vanmaanen | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
V. Saumell | C | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
B. Coleman | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
C. Rodriguez | PH | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
C. Mclemore | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
T. Delagarza | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
K. Veal | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Brown | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
N. Monceaux | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Spence | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Brown | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ja. Willis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
E. Lott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L. Bailey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 6 | 11 | 6 | 5 | 0 | 8 | 12 |
Batting
2B: G. Terry (1); E. Gries-smi (1); B. Vanmaanen (1)
SF: D. Small (1)
Baserunning SB: G. Terry (2); E. Gries-smi (1); D. Small (1)
HBP: E. Gries-smi (1); D. Small (1); B. Vanmaanen (1)
Fielding
E: C. Mclemore (1)
DP: J. Nauden (1); J. Riera (1); B. Vanmaanen (1)
Stephen F. Austin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| C. Bland | RF | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 3 |
| C. Schn | RF | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| R. Curs | LF | 5 | 4 | 2 | 2 | 1 | 0 | 1 | 0 |
| M. Henning | 1B | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| J. Ibe | DH | 4 | 0 | 3 | 5 | 1 | 0 | 0 | 2 |
| K. Duran | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Swift | 3B | 5 | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
| I. Garnica | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 4 |
| B. Hoshizaki | CF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 3 |
| O. Hooper | C | 1 | 3 | 0 | 0 | 4 | 0 | 1 | 0 |
| A. Cadroy | SS | 3 | 0 | 1 | 1 | 2 | 0 | 1 | 0 |
| E. Balmaceda | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Bowyer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Irons | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 13 | 11 | 13 | 14 | 0 | 6 | 13 |
Arkansas-Pine Bluff
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N. Monceaux | 0.2 | 3 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 1 | 1 | 50 |
M. Spence | 1.1 | 1 | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 5 | 8 | 2 | 0 | 42 |
J. Brown | 1.0 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 0 | 25 |
Ja. Willis | 1.0 | 2 | 4 | 4 | 5 | 0 | 0 | 1 | 0 | 0 | 5 | 10 | 1 | 2 | 40 |
E. Lott | 3.2 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 11 | 14 | 2 | 5 | 29 |
L. Bailey | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 |
| Totals | 11 | 13 | 13 | 14 | 6 | 0 | 1 | 2 | 0 | 33 | 50 | 8 | 9 | 191 |
Stephen F. Austin
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E. Balmaceda | 3.0 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 10 | 12 | 2 | 2 | 55 |
| R. Bowyer | 3.0 | 5 | 2 | 2 | 0 | 3 | 0 | 0 | 2 | 0 | 13 | 15 | 3 | 2 | 61 |
| D. Irons | 3.0 | 5 | 4 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 13 | 18 | 3 | 6 | 64 |
| Totals | 11 | 6 | 6 | 5 | 8 | 0 | 0 | 3 | 0 | 36 | 45 | 8 | 10 | 180 |
Win: Bowyer, Reid (1-0)
Loss: N. Monceaux (0-2)
HBP: M. Spence (1); E. Lott (1)
;
Bowyer, Reid (2); Irons, David (1)
PB: V. Saumell (1)
;
Hooper, Owen (1)















