Stephen F. Austin vs UT Rio Grande Valley
Scoring Summary
Team | SFA | UTRGV |
|---|---|---|
2nd H Warren singled to left field, RBI (1-0 B); S Lancia advanced to third; E Moomau scored. | 0 | 1 |
2nd C Carter out at first 1b to ss, reached on a fielder's choice, RBI (0-1 F); H Warren out on the play; S Lancia scored. | 0 | 2 |
3rd E Moomau singled to center field, 2 RBI (1-1 KB); J Sanchez advanced to second; A Raygoza scored; I Lopez scored. | 0 | 4 |
3rd T Williams singled through the left side, RBI (3-2 BBKKB); E Moomau advanced to third; J Sanchez scored. | 0 | 5 |
3rd H Warren singled down the rf line, advanced to second on a fielding error by rf, 2 RBI (1-1 KB); T Williams scored, unearned; E Moomau scored. | 0 | 7 |
6th A Raygoza homered to left center, 2 RBI (3-1 BFBB); I Lopez scored. | 0 | 9 |
7th Cermodrick B singled to center field, RBI (1-1 BK); Dalton Mulli advanced to second; Kevin Duran scored. | 1 | 9 |
7th Cooper Schne singled to center field, RBI (3-2 KBKBB); Cermodrick B advanced to second; Dalton Mulli scored. | 2 | 9 |
7th I Lopez homered to left field, 2 RBI (3-2 KBBFB); D Whitfield scored. | 2 | 11 |
7th J Sanchez advanced to third; E Janner scored on a wild pitch. | 2 | 12 |
Stephen F. Austin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Cermodrick Bland | CF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Cooper Schneider | LF | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 1 |
| Josh Ibe | DH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Mark Henning | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julian Swift | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Kevin Duran | 2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Dalton Mullins | RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| Ethan Adkisson | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Hummel | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Garrett Landry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elian Balmaceda | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blaine Zeplin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 2 | 6 | 2 | 4 | 0 | 3 | 7 |
UT Rio Grande Valley
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lopez, Isaac | SS | 5 | 3 | 3 | 2 | 0 | 0 | 1 | 0 |
Raygoza, Armani | DH | 2 | 2 | 2 | 2 | 3 | 0 | 0 | 0 |
Janner, Evan | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sanchez, Jacob | 1B | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Moomau, Easton | 3B | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Lancia, Steven | C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Williams, Thomas | 2B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
Warren, Hank | RF | 3 | 0 | 2 | 3 | 1 | 0 | 0 | 0 |
Carter, Cameron | LF | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Whitfield, Damien | CF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Loa, Victor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wanless, Caden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 12 | 13 | 11 | 8 | 0 | 3 | 6 |
Batting
HR: Lopez, Isaac (1); Raygoza, Armani (1)
Baserunning
SB: Sanchez, Jacob (1); Moomau, Easton (1)
CS: Williams, Thomas (1)
Fielding
DP: Lopez, Isaac (1); Sanchez, Jacob (2); Williams, Thomas (2)
Stephen F. Austin
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Garrett Landry | 2.1 | 4 | 6 | 6 | 4 | 0 | 1 | 0 | 0 | 0 | 10 | 14 | 3 | 3 | 47 |
| Elian Balmaceda | 3.1 | 5 | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 14 | 17 | 5 | 2 | 69 |
| Blaine Zeplin | 1.0 | 4 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 7 | 8 | 1 | 1 | 34 |
| Totals | 13 | 12 | 11 | 8 | 3 | 2 | 0 | 0 | 0 | 31 | 39 | 9 | 6 | 150 |
UT Rio Grande Valley
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Loa, Victor | 6.0 | 2 | 0 | 0 | 4 | 3 | 0 | 0 | 1 | 0 | 18 | 23 | 9 | 3 | 70 |
Wanless, Caden | 1.0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 0 | 23 |
| Totals | 6 | 2 | 2 | 4 | 3 | 0 | 0 | 1 | 0 | 25 | 30 | 12 | 3 | 93 |













