Stephen F. Austin vs Purdue
Scoring Summary
Team | SFA | PUR |
|---|---|---|
SUTTER doubled down the lf line, RBI (2-1); RICHMOND advanced to third; DECELLO scored, unearned. | 0 | 1 |
SPENCE homered to left center, unearned, 3 RBI (1-0); SUTTER scored, unearned; RICHMOND scored, unearned. | 0 | 4 |
L-COOK tripled down the rf line, RBI (1-0); B-ANDERSON scored, unearned. | 0 | 5 |
SUTTER doubled down the lf line, RBI (3-1); DECELLO scored. | 0 | 6 |
BLAND grounded out to 2b, RBI (1-0); HOOPER advanced to third; SWIFT scored. | 1 | 6 |
B-ANDERSON homered down the rf line, 2 RBI (1-0); SPENCE scored. | 1 | 8 |
RICHMOND doubled to left center, 2 RBI (1-2); CHOI advanced to third; GILL scored; L-COOK scored, unearned. | 1 | 10 |
MOORE singled to right field, 2 RBI (0-1); RICHMOND scored, unearned; CHOI scored, unearned. | 1 | 12 |
DURAN doubled down the rf line, 2 RBI (2-1); TURGEON advanced to third; HENNING scored; BENATTAR scored. | 3 | 12 |
SWIFT singled to center field, RBI (1-2); DURAN advanced to third; IBE scored. | 4 | 12 |
BLAND flied out to cf to right center, SF, RBI (1-1); SWIFT advanced to third; DURAN scored. | 5 | 12 |
RICHMOND advanced to third on a wild pitch; DECELLO scored on a wild pitch. | 5 | 13 |
SUTTER stole second, failed pickoff attempt; RICHMOND stole home. | 5 | 14 |
SWIFT tripled to center field, RBI (0-0); DURAN scored. | 6 | 14 |
HOOPER walked (3-2); SWIFT scored on a passed ball. | 7 | 14 |
IBE homered to right field, RBI (2-2). | 8 | 14 |
MULLINS grounded out to 1b unassisted, RBI (0-0); CURS scored. | 9 | 14 |
GILL singled to left field, RBI (2-2); L-COOK scored. | 9 | 15 |
SUTTER doubled to left center, RBI (2-2); ROGERS advanced to third; GILL scored. | 9 | 16 |
SWIFT singled up the middle, 2 RBI (0-0); DURAN scored; IBE scored. | 11 | 16 |
BLAND singled to center field, RBI (1-0); HOOPER advanced to second; SWIFT scored. | 12 | 16 |
Stephen F. Austin
| CF | 5 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | |
| RF | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | |
| LF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| 1B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
| DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PR/DH | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 2B | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | |
| 3B | 5 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH/LF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 40 | 12 | 15 | 11 | 5 | 0 | 7 | 9 |
Purdue
Choi, Albert | CF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Rogers, Brandon | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Decello, Sergio | C | 6 | 3 | 2 | 0 | 0 | 0 | 2 | 0 |
   Russell, Houston | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Richmond, Cj | 1B | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
   Nowik, Breck | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sutter, Logan | DH | 4 | 1 | 3 | 3 | 1 | 0 | 1 | 0 |
Moore, Avery | LF | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 1 |
   Manias, Aaron | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Malott, Corbin | PR/LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Spence, Keenan | RF | 4 | 2 | 1 | 3 | 1 | 0 | 1 | 1 |
   Briggs, Will | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Anderson, Eli | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anderson, Brandon | 3B | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 2 |
Cook, Lukas | SS | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 2 |
Gill, Ty | 2B | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 1 |
Olson, Brayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kolze, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hayden, Enas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gallagher, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Guiliano, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lauve, Lance | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sawyer, Barron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tarr, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cook, Avery | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 16 | 17 | 14 | 4 | 0 | 9 | 11 |
Batting
2B: Richmond, Cj (2); Sutter, Logan (3); Anderson, Brandon (1); Cook, Lukas (1)
3B: Cook, Lukas (1)
HR: Spence, Keenan (1); Anderson, Brandon (1)
Baserunning
SB: Richmond, Cj (1); Sutter, Logan (2)
HBP: Choi, Albert (1); Rogers, Brandon (1); Sutter, Logan (1)
Stephen F. Austin
| 2.0 | 8 | 8 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 15 | 16 | 4 | 0 | 66 | |
| 1.0 | 3 | 4 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 7 | 8 | 0 | 0 | 32 | |
| 3.1 | 3 | 2 | 2 | 0 | 3 | 1 | 0 | 1 | 0 | 14 | 15 | 5 | 2 | 41 | |
| 0.2 | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 4 | 7 | 1 | 1 | 27 | |
| 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 21 | |
| Totals | 17 | 16 | 8 | 4 | 9 | 3 | 0 | 3 | 0 | 44 | 51 | 12 | 3 | 187 |
Purdue
Olson, Brayden | 3.0 | 5 | 5 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 13 | 15 | 3 | 5 | 50 |
Kolze, Nick | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 23 |
Hayden, Enas | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 12 |
Gallagher, Chris | 0.2 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 16 |
Guiliano, Justin | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 12 |
Lauve, Lance | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 16 |
Sawyer, Barron | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 13 |
Tarr, Matthew | 0.1 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 23 |
Cook, Avery | 0.2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 14 |
| Totals | 15 | 12 | 12 | 5 | 7 | 0 | 0 | 1 | 0 | 40 | 48 | 7 | 13 | 179 |
Win: Olson, Brayden (1-0)
Loss: Balmaceda, Elian (0-1)
HBP: Bowyer, Reid (1); Munson, Kadin (1); Landry, Garrett (1)
;
Olson, Brayden (1)
PB:
Decello, Sergio (1)



















