Prairie View vs Stephen F. Austin
4/15/2025
6:05 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 6 | 9 | 0 | |
| 0 | 0 | 1 | 0 | 1 | 2 | 5 | 0 | X | 9 | 4 | 1 |
Win: Tronson, Hayden (1-5)Loss: L. Bravo (2-2)Save: Boyett, Reid (1)
Scoring Summary
Team | PRAIRIE | STEPHEN |
|---|---|---|
A. Heinz doubled to left center, 2 RBI; M. Smith advanced to third; J. Williams scored; M. Burroughs scored. | 2 | 0 |
C. Bland homered to left field, RBI. | 2 | 1 |
M. Smith homered to center field, RBI. | 3 | 1 |
B. Hall singled through the right side, RBI; A. Donatto scored. | 4 | 1 |
B. Johnson singled to center field, RBI; B. Hall scored. | 5 | 1 |
M. Henning grounded out to 2b, RBI; J. Ibe advanced to third; C. Bland scored. | 5 | 2 |
A. Heinz singled to right field, RBI; J. Williams scored. | 6 | 2 |
M. Henning walked, RBI; J. Ibe advanced to second; C. Bland advanced to third; C. Schneider scored. | 6 | 3 |
M. Henning advanced to second; J. Ibe advanced to third; C. Bland scored on a passed ball, unearned. | 6 | 4 |
D. Turgeon walked, RBI; O. Hooper advanced to second; D. Mullins advanced to third; K. Duran scored. | 6 | 5 |
C. Schneider flied out to rf, SAC, RBI; O. Hooper advanced to third; D. Mullins scored. | 6 | 6 |
C. Bland singled to first base, bunt, RBI; D. Turgeon advanced to second; O. Hooper scored. | 6 | 7 |
M. Henning walked, RBI; J. Ibe advanced to second; C. Bland advanced to third; M. Reinholtz scored. | 6 | 8 |
J. Swift flied out to rf, SAC, RBI; C. Bland scored. | 6 | 9 |
Prairie View
A. Donatto | SS | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
|---|---|---|---|---|---|---|---|---|---|
B. Hall | 2B | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
L. Williams | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
B. Johnson | DH | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
C. Lockette | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   M. Bowie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
M. Burroughs | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
J. Williams | CF | 2 | 2 | 1 | 0 | 2 | 0 | 1 | 0 |
M. Smith | RF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
A. Heinz | C | 4 | 0 | 2 | 3 | 0 | 0 | 1 | 0 |
I. Herrera | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   T. Sanchez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Farmer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Thompson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Granson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L. Bravo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Medrano | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 9 | 6 | 5 | 0 | 9 | 8 |
Batting
2B: A. Donatto (1); A. Heinz (1)
HR: M. Smith (1)
Baserunning
SB: J. Williams (1)
CS: B. Johnson (1)
HBP: B. Johnson (1); M. Smith (1)
Stephen F. Austin
| RF/LF | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | |
| CF | 4 | 4 | 2 | 2 | 2 | 0 | 2 | 2 | |
| DH | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | |
| 2B | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 2 | |
| LF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| SS | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 9 | 4 | 8 | 18 | 0 | 8 | 14 |
Prairie View
I. Herrera | 3.0 | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 11 | 14 | 6 | 2 | 56 |
T. Sanchez | 1.0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 23 |
C. Farmer | 0.0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 14 |
D. Thompson | 2.0 | 0 | 2 | 1 | 4 | 2 | 2 | 0 | 1 | 0 | 6 | 11 | 1 | 3 | 44 |
M. Granson | 0.0 | 0 | 4 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 19 |
L. Bravo | 1.0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 2 | 0 | 26 |
S. Medrano | 1.0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 27 |
| Totals | 4 | 9 | 8 | 18 | 8 | 7 | 0 | 1 | 0 | 26 | 47 | 10 | 6 | 209 |
Stephen F. Austin
| 1.2 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 6 | 9 | 2 | 0 | 47 | |
| 3.0 | 4 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 13 | 13 | 3 | 3 | 60 | |
| 1.1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 24 | |
| 1.1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 4 | 7 | 1 | 2 | 24 | |
| 1.2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 28 | |
| Totals | 9 | 6 | 6 | 5 | 9 | 0 | 0 | 2 | 0 | 34 | 41 | 9 | 7 | 183 |
Loss: L. Bravo (2-2)
HBP: D. Thompson (1)
;
Munson, Kadin (1); Tronson, Hayden (1)
Save:
Boyett, Reid (1)
PB: A. Heinz (2)
;




















