SFA vs Nicholls
Scoring Summary
Team | SFA | NICH |
---|---|---|
1st Josh Ibe flied out to cf, SF, RBI (1-2 BFK); Cermodrick B advanced to second on the throw; Cooper Schne scored. | 1 | 0 |
1st Julian Swift singled, 2 RBI (1-1 BS); Mark Henning scored; Cermodrick B scored. | 3 | 0 |
1st Dalton Mulli singled, RBI (1-2 BFF); Kevin Duran advanced to third; Julian Swift scored. | 4 | 0 |
2nd Melancon, M. reached on a fielder's choice, RBI (2-2 FKBBF); Ingersoll, F advanced to third; Jenkins, C. scored. | 4 | 1 |
2nd Irvin, K. doubled, RBI (2-2 SBBFF); Melancon, M. scored. | 4 | 2 |
2nd Mock, L. singled, RBI (3-2 KBBBF); Irvin, K. scored. | 4 | 3 |
5th Jenkins, C. flied out to lf, SF, RBI (0-1 F); Collura, J. scored. | 4 | 4 |
5th Ingersoll, F singled through the right side, RBI; Biediger, A. scored, unearned. | 4 | 5 |
7th Julian Swift singled through the left side, RBI (0-1 K); Mark Henning advanced to second; Cermodrick B scored. | 5 | 5 |
11th Owen Hooper hit by pitch, RBI (1-1 KB); Kevin Duran advanced to second; Julian Swift advanced to third; Mark Henning scored. | 6 | 5 |
11th Jenkins, C. singled to second base, RBI; Miller, A. scored. | 6 | 6 |
13th Ingersoll, F doubled, RBI (0-1 F); Jenkins, C. advanced to third; Biediger, A. scored. | 6 | 7 |
SFA
Nicholls
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Irvin, Karson | RF | 7 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Mock, Logan | C | 7 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Collura, Jaden | DH | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Miller, Andy | PR/DH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Biediger, Aaron | 1B | 5 | 2 | 3 | 0 | 1 | 0 | 1 | 2 |
Booker, Narvin | CF | 7 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Jenkins, Carter | 3B | 5 | 1 | 4 | 2 | 1 | 0 | 0 | 0 |
Ingersoll, Fisher | 2B | 5 | 0 | 3 | 2 | 2 | 0 | 2 | 1 |
Melancon, Matt | LF | 5 | 1 | 0 | 1 | 1 | 0 | 1 | 6 |
Cappell, AJ | SS | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Simoneaux, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan, Harper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Poirrier, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fields, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 52 | 7 | 16 | 7 | 6 | 0 | 9 | 14 |
Batting
2B: Irvin, Karson (1); Ingersoll, Fisher (2)
3B: Jenkins, Carter (1)
SH: Biediger, Aaron (1)
SF: Jenkins, Carter (1)
Baserunning SB: Irvin, Karson (1); Ingersoll, Fisher (1)
HBP: Collura, Jaden (1)
Fielding
E: Mock, Logan (1); Jenkins, Carter (1)
DP: Biediger, Aaron (1); Ingersoll, Fisher (1); Cappell, AJ (1)
SFA
Nicholls
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Simoneaux, Cole | 4.0 | 6 | 4 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 17 | 21 | 6 | 4 | 87 |
Jordan, Harper | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 4 | 26 |
Poirrier, Cole | 5.0 | 3 | 2 | 2 | 6 | 7 | 0 | 0 | 1 | 0 | 18 | 25 | 2 | 5 | 87 |
Fields, Nick | 2.0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 4 | 29 |
Totals | 13 | 6 | 6 | 9 | 12 | 0 | 0 | 1 | 0 | 50 | 62 | 9 | 17 | 229 |
Win: Fields, Nick (2-1)
Loss: Boyett, Reid (1-1)
HBP: Balmaceda, Elian (1)
;
Poirrier, Cole (1)
PB: Adkisson, Ethan (1)
;