SFA vs Nicholls
4/18/2025
Ray E. Didier Field
6:00PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 7 | 9 | 3 | |
1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 15 | 2 |
Win: Boyett, Reid (1-0)Loss: Sparks, Alec (4-3)Save: Balmaceda, Elian (1)
Scoring Summary
Team | SFA | NICH |
---|---|---|
1st Josh Ibe doubled to right field, RBI (1-0 B); Cermodrick B scored. | 1 | 0 |
1st Julian Swift singled through the left side, RBI (1-2 BKS); Josh Ibe scored. | 2 | 0 |
1st Booker, N. singled through the right side, RBI (1-0 B); Biediger, A. advanced to second; Collura, J. scored. | 2 | 1 |
4th Irvin, K. reached on an error by 3b, RBI (2-2 KBBKFF); Mock, L. advanced to second; Ingersoll, F advanced to third; Melancon, M. scored. | 2 | 2 |
6th Mark Henning singled, RBI (2-2 SBFBF); Josh Ibe advanced to second; Cermodrick B scored. | 3 | 2 |
6th Kevin Duran grounded out to 2b, RBI (0-1 K); Mark Henning advanced to third; Josh Ibe scored. | 4 | 2 |
7th Josh Ibe singled to third base, RBI (1-2 FBSF); Cooper Schne advanced to second; Austin Cadro advanced to third; Owen Hooper scored, unearned. | 5 | 2 |
7th Mark Henning singled to right field, RBI (3-2 KBSBB); Josh Ibe advanced to second; Cooper Schne advanced to third; Austin Cadro scored, unearned. | 6 | 2 |
7th Mark Henning advanced to second on a wild pitch; Josh Ibe advanced to third on a wild pitch; Cooper Schne scored on a wild pitch. | 7 | 2 |
9th Ingersoll, F flied out to cf, SF, RBI (3-2 BBSBSF); Melancon, M. advanced to third; Detiller, N. scored. | 7 | 3 |
9th Mock, L. doubled, RBI (1-2 KBF); Melancon, M. scored. | 7 | 4 |
9th Cappell, A. reached on a throwing error by p, advanced to second (0-0); Mock, L. scored, unearned. | 7 | 5 |
SFA
Nicholls
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Irvin, Karson | RF | 5 | 0 | 2 | 1 | 1 | 0 | 1 | 1 |
Jenkins, Carter | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Collura, Jaden | DH | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 5 |
Biediger, Aaron | 1B | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
Booker, Narvin | CF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Detillier, Noah | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Melancon, Matt | LF | 4 | 2 | 2 | 0 | 1 | 0 | 2 | 2 |
Ingersoll, Fisher | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 3 |
Mock, Logan | C | 5 | 1 | 4 | 1 | 0 | 0 | 1 | 0 |
Cappell, AJ | SS | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Sparks, Alec | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bordelon, Joseph | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 5 | 15 | 4 | 4 | 0 | 11 | 14 |
Batting
2B: Melancon, Matt (1); Mock, Logan (2)
SH: Booker, Narvin (1)
SF: Ingersoll, Fisher (1)
Fielding
E: Jenkins, Carter (1); Sparks, Alec (1)
SFA
Nicholls
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sparks, Alec | 6.1 | 7 | 7 | 5 | 3 | 7 | 0 | 0 | 0 | 0 | 26 | 30 | 3 | 8 | 105 |
Bordelon, Joseph | 2.2 | 2 | 0 | 0 | 1 | 5 | 2 | 0 | 0 | 0 | 10 | 11 | 2 | 1 | 46 |
Totals | 9 | 7 | 5 | 4 | 12 | 2 | 0 | 0 | 0 | 36 | 41 | 5 | 9 | 151 |