New Orleans vs Stephen F. Austin
3/1/2025
3:05 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 0 | 2 | 0 | 4 | 7 | 1 | |
| 7 | 0 | 3 | 0 | 4 | 0 | X | 14 | 14 | 0 |
Win: Mulcahy, Dylan (1-0)Loss: Z. Longshore (0-2)
Scoring Summary
Team | NEW ORLE | STEPHEN |
|---|---|---|
D. Turgeon homered to left center, 3 RBI; J. Ibe scored; C. Bland scored. | 0 | 3 |
D. Hummel hit by pitch, RBI; K. Duran advanced to second; R. Curs advanced to third; J. Swift scored. | 0 | 4 |
C. Schneider walked, RBI; D. Hummel advanced to second; K. Duran advanced to third; R. Curs scored. | 0 | 5 |
C. Bland singled to center field, 2 RBI; C. Schneider advanced to second; D. Hummel scored; K. Duran scored. | 0 | 7 |
J. Best singled to right center, RBI; K. Evans advanced to third; B. Calloway scored. | 1 | 7 |
C. Loupe flied out to cf, SAC, RBI; K. Evans scored. | 2 | 7 |
J. Ibe singled up the middle, RBI; C. Bland scored. | 2 | 8 |
D. Turgeon homered to center field, 2 RBI; J. Ibe scored. | 2 | 10 |
J. Ibe homered to right center, 2 RBI; C. Bland scored. | 2 | 12 |
K. Duran doubled through the left side, RBI; R. Curs advanced to third; D. Turgeon scored. | 2 | 13 |
E. Adkisson singled to shortstop, RBI; K. Duran advanced to third, out at home ss to c; R. Curs scored. | 2 | 14 |
D. Hurst grounded out to ss, RBI; C. Loupe advanced to third; J. Best scored. | 3 | 14 |
A. Saunier fouled out to ss, SAC; C. Loupe scored. | 4 | 14 |
New Orleans
A. Saunier | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
|---|---|---|---|---|---|---|---|---|---|
B. Loriga | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
T. Moore | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   J. Rogers | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Calloway | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
C. Husser | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Evans | C | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
   X. Rivera | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Best | RF | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
C. Loupe | SS | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
D. Hurst | 2B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Z. Longshore | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   T. Usey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Velino | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L. Rodriguez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 4 | 7 | 3 | 1 | 0 | 5 | 7 |
Batting
2B: C. Loupe (1)
SH: A. Saunier (1)
SF: C. Loupe (1)
Baserunning HBP: B. Calloway (1); C. Husser (2)
Fielding
E: K. Evans (1)
DP: B. Loriga (1); B. Calloway (1); D. Hurst (1)
Stephen F. Austin
| RF | 2 | 3 | 1 | 2 | 2 | 0 | 1 | 0 | |
| 1B | 4 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | |
| DH | 3 | 3 | 2 | 5 | 0 | 0 | 0 | 2 | |
| 3B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
| CF/LF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | |
| 2B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | |
| C | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | |
| SS | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| LF | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 14 | 14 | 14 | 3 | 0 | 4 | 4 |
New Orleans
Z. Longshore | 0.1 | 5 | 7 | 7 | 2 | 0 | 0 | 0 | 1 | 0 | 6 | 9 | 1 | 0 | 33 |
T. Usey | 2.1 | 4 | 3 | 3 | 0 | 3 | 0 | 1 | 1 | 0 | 11 | 12 | 3 | 1 | 47 |
T. Velino | 2.1 | 5 | 4 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 10 | 13 | 2 | 3 | 33 |
L. Rodriguez | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 15 |
| Totals | 14 | 14 | 14 | 3 | 4 | 0 | 1 | 4 | 0 | 30 | 37 | 8 | 4 | 128 |
Stephen F. Austin
| 5.0 | 5 | 2 | 2 | 1 | 5 | 2 | 0 | 3 | 0 | 19 | 24 | 5 | 5 | 77 | |
| 2.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 4 | 26 | |
| Totals | 7 | 4 | 4 | 1 | 5 | 2 | 0 | 3 | 0 | 26 | 32 | 7 | 9 | 103 |
Win: Mulcahy, Dylan (1-0)
Loss: Z. Longshore (0-2)
HBP: Z. Longshore (1); T. Usey (1); T. Velino (2)
;
Mulcahy, Dylan (3)
PB: K. Evans (2)
;
.png&width=200&height=200&type=webp)












