Stephen F. Austin vs Lamar University
Scoring Summary
Team | SFA | LU |
---|---|---|
3rd Josh Ibe doubled to right center, RBI; Ben Hoshizak scored. | 1 | 0 |
3rd Julian Swift flied out to rf, SF, RBI; Mark Henning advanced to third; Josh Ibe scored. | 2 | 0 |
3rd Ruiz, D. walked, RBI; Ryan, M. advanced to second; Tracy, T. advanced to third; Skinner, Z. scored. | 2 | 1 |
3rd Beheler, R. singled to second base, RBI; Ruiz, D. advanced to second; Ryan, M. advanced to third; Tracy, T. scored. | 2 | 2 |
3rd Moreno, H. walked, RBI; Beheler, R. advanced to second; Ruiz, D. advanced to third; Ryan, M. scored. | 2 | 3 |
4th Ruiz, D. singled to right field, RBI; Ryan, M. advanced to second; Tracy, T. advanced to third; Skinner, Z. scored. | 2 | 4 |
4th Evans, B. singled to right field, 2 RBI; Ruiz, D. advanced to third; Ryan, M. scored; Tracy, T. scored. | 2 | 6 |
4th Spinn, Z. singled through the right side, RBI; Evans, B. advanced to third; Ruiz, D. scored. | 2 | 7 |
4th Moreno, H. flied out to rf, SF, RBI; Evans, B. scored. | 2 | 8 |
5th Ben Hoshizak advanced to third; Austin Cadro scored on a wild pitch. | 3 | 8 |
6th Beheler, R. homered to right field, RBI. | 3 | 9 |
Stephen F. Austin
Lamar University
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ruiz, Damian | DH | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Evans, Brayden | LF | 3 | 1 | 1 | 2 | 2 | 0 | 1 | 0 |
Spinn, Zane | SS | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 3 |
Beheler, Reese | 1B | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Moreno, Heladio | RF | 3 | 0 | 0 | 2 | 1 | 0 | 1 | 1 |
Grizzaffi, Bryce | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Culp, Easton | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Skinner, Zak | 3B | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Tracy, Tab | CF | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Ryan, Matt | 2B | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Baumann, Aiden | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rodriguez, Hector | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sutton, Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Havard, Peyton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 9 | 9 | 9 | 7 | 0 | 5 | 8 |
Batting
HR: Beheler, Reese (1)
SF: Moreno, Heladio (1)
Baserunning HBP: Ryan, Matt (2)
Fielding
E: Skinner, Zak (1); Tracy, Tab (1)
Stephen F. Austin
Lamar University
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sutton, Carter | 4.0 | 4 | 3 | 3 | 1 | 3 | 1 | 0 | 1 | 0 | 16 | 19 | 3 | 6 | 0 |
Havard, Peyton | 5.0 | 3 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 17 | 17 | 4 | 3 | 0 |
Totals | 7 | 3 | 3 | 1 | 10 | 2 | 0 | 1 | 0 | 33 | 36 | 7 | 9 | 0 |
Win: Havard, Peyton (2-1)
Loss: Mulcahy, Dylan (1-1)
HBP: Mulcahy, Dylan (1); Boyett, Reid (1)
;
Sutton, Carter (1)