Stephen F. Austin vs Grambling State
4/29/2025
Wilbert Ellis Field
6 p.m.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 3 | 4 | 3 | 0 | 3 | 5 | 20 | 10 | 0 | |
3 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 8 | 12 | 3 |
Win: Tronson, Hayden (2-5)Loss: Taylor Dooley (1-2)
Scoring Summary
Team | SFA | GSUBB |
---|---|---|
1st Josh Ibe grounded out to 3b, RBI; Cermodrick B scored. | 1 | 0 |
1st L. Jones singled to right field, RBI; T. Bridges scored. | 1 | 1 |
1st Jacobs-Guish doubled to left field, 2 RBI; M. Allen scored; L. Jones scored. | 1 | 3 |
2nd Owen Hooper singled through the right side, RBI; Julian Swift scored. | 2 | 3 |
4th Owen Hooper advanced to second; Dante Turgeo advanced to third; Kevin Duran scored on a wild pitch. | 3 | 3 |
4th Cermodrick B walked, RBI; Matthew Rein advanced to second; Owen Hooper advanced to third; Dante Turgeo scored. | 4 | 3 |
4th Josh Ibe hit by pitch, RBI; Cermodrick B advanced to second; Matthew Rein advanced to third; Owen Hooper scored. | 5 | 3 |
4th A. Gardner singled up the middle, 2 RBI; C. Hill scored; T. Bridges scored. | 5 | 5 |
5th Julian Swift scored on a wild pitch. | 6 | 5 |
5th Matthew Rein singled to center field, RBI; Owen Hooper advanced to second; Dante Turgeo scored. | 7 | 5 |
5th Dalton Mulli walked, RBI; Cermodrick B advanced to second; Matthew Rein advanced to third; Owen Hooper scored. | 8 | 5 |
5th Josh Ibe flied out to lf, SF, RBI; Cermodrick B advanced to third on the throw; Matthew Rein scored. | 9 | 5 |
6th Dante Turgeo advanced to second; Kevin Duran scored on a passed ball, unearned. | 10 | 5 |
6th Owen Hooper doubled to right field, RBI; Dante Turgeo scored. | 11 | 5 |
6th Cermodrick B singled to center field, RBI; Owen Hooper scored. | 12 | 5 |
6th L. Jones homered to left field, RBI. | 12 | 6 |
6th T. Bridges hit by pitch, RBI; A. Lyons advanced to second; C. Dunn advanced to third; Jacobs-Guish scored. | 12 | 7 |
8th Dalton Mulli hit by pitch, RBI; Cermodrick B advanced to second; Matthew Rein advanced to third; Owen Hooper scored. | 13 | 7 |
8th Josh Ibe reached on a throwing error by 3b; Dalton Mulli advanced to second; Cermodrick B advanced to third; Matthew Rein scored, unearned. | 14 | 7 |
8th Josh Ibe advanced to second; Dalton Mulli advanced to third; Cermodrick B scored on a wild pitch, unearned. | 15 | 7 |
8th T. Bridges singled to right field, RBI; A. Lyons advanced to second; C. Dunn scored. | 15 | 8 |
9th Owen Hooper singled through the left side, 2 RBI; Dante Turgeo advanced to second; Kevin Duran scored; Julian Swift scored. | 17 | 8 |
9th Dylan Hummel singled up the middle, RBI; Owen Hooper advanced to second; Dante Turgeo scored, unearned. | 18 | 8 |
9th Jackson Bena singled to left field, RBI; River Curs advanced to second; Dylan Hummel advanced to third; Owen Hooper scored. | 19 | 8 |
9th Mark Henning flied out to lf, SF, RBI; Dylan Hummel scored. | 20 | 8 |
Stephen F. Austin
Grambling State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Hampton Phillips | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trey Bridges | LF | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Cameron Hill | RF | 5 | 1 | 2 | 0 | 1 | 0 | 2 | 4 |
Aries Gardner | 1B | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 2 |
Lamarcus Jones | DH | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 2 |
Marcerio Allen | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
K. Jacobs-guishard | SS | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
Christian Dunn | C | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 2 |
Nicholas Jackson Jr. | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Ajani Lyons | 3B | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 2 |
Terry Burrell III | CF | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 2 |
Taylor Dooley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Robinson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carlos Peguero | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Decoste | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas Leiden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brett Washington | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Esteban Tavarez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Payton Allen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Edwards | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 8 | 12 | 8 | 7 | 0 | 10 | 17 |
Batting
2B: Cameron Hill (1); K. Jacobs-guishard (1)
HR: Lamarcus Jones (1)
SH: Marcerio Allen (1)
Baserunning
SB: Trey Bridges (1); K. Jacobs-guishard (1); Terry Burrell III (1)
HBP: Trey Bridges (1); Aries Gardner (1); Lamarcus Jones (2); K. Jacobs-guishard (1); Christian Dunn (1); Ajani Lyons (1)
Fielding
E: Hampton Phillips (1); Marcerio Allen (1); Ajani Lyons (1)
Stephen F. Austin
Grambling State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hampton Phillips | 1.1 | 3 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 0 | 0 |
Taylor Dooley | 3.0 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 13 | 1 | 7 | 0 |
Nick Robinson | 0.1 | 0 | 3 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | 0 | 1 | 0 |
Carlos Peguero | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 1 | 1 | 0 |
John Decoste | 0.1 | 0 | 3 | 3 | 2 | 0 | 3 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 0 |
Thomas Leiden | 0.0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
Brett Washington | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 4 | 1 | 0 |
Esteban Tavarez | 0.0 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 0 |
Payton Allen | 0.2 | 2 | 5 | 4 | 2 | 0 | 1 | 0 | 1 | 0 | 6 | 9 | 1 | 1 | 0 |
Michael Edwards | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 |
Totals | 10 | 20 | 16 | 14 | 4 | 7 | 0 | 7 | 0 | 35 | 59 | 11 | 11 | 0 |
Loss: Taylor Dooley (1-2)
HBP: Tronson, Hayden (2); Nickerson, Trent (1); Zeplin, Blane (2); Irons, David (2)
;
Nick Robinson (1); Carlos Peguero (1); John Decoste (1); Esteban Tavarez (3); Payton Allen (1)
PB:
Christian Dunn (2)