Stephen F. Austin vs Utah Valley
Scoring Summary
Team | SFA | UVU |
---|---|---|
1st Halvorson, C doubled to right field, RBI (0-0); Dickinson, D scored. | 0 | 1 |
1st Schwarz, M singled to shortstop, RBI (1-2 FBF); Halvorson, C scored. | 0 | 2 |
2nd Bach, N homered to left field, inside the park, RBI (1-2 KBF). | 0 | 3 |
2nd Jordan, C homered to right field, 2 RBI (0-2 KK); Smith, J scored. | 0 | 5 |
2nd Camper, B homered to left field, RBI (0-0). | 0 | 6 |
2nd Iverson, L stole second; Halvorson, C stole home. | 0 | 7 |
3rd Cole Hill homered to left field, RBI (3-1 BBFB). | 1 | 7 |
4th Iverson, L singled to right center, RBI (0-1 S); Halvorson, C scored. | 1 | 8 |
7th Broussard, G homered to center field, 2 RBI (3-1 BBBK); Schwarz, M scored. | 1 | 10 |
7th Smith, J tripled to right field, RBI (0-0); Bach, N scored. | 1 | 11 |
Stephen F. Austin
Utah Valley
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Dickinson, Daniel | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Camper, Burke | C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Halvorson, Calyn | 1B | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 |
Iverson, Luke | DH | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Schwarz, Matthew | SS | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Broussard, Garrett | 3B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 3 |
Bach, Nate | CF | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Smith, Jayden | LF | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Jordan, Cole | RF | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Hennessey, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boisvert, Braden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 11 | 13 | 10 | 4 | 0 | 4 | 5 |
Batting
2B: Halvorson, Calyn (2)
3B: Smith, Jayden (1)
HR: Camper, Burke (1); Broussard, Garrett (1); Bach, Nate (1); Jordan, Cole (1)
Baserunning
SB: Dickinson, Daniel (1); Halvorson, Calyn (1); Iverson, Luke (2)
HBP: Bach, Nate (1)
Fielding
DP: Dickinson, Daniel (1); Halvorson, Calyn (1); Broussard, Garrett (1)
Stephen F. Austin
Utah Valley
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hennessey, Chase | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 12 |
Boisvert, Braden | 6.0 | 3 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 20 | 21 | 3 | 5 | 87 |
Totals | 3 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 23 | 24 | 3 | 7 | 99 |