Stephen F. Austin vs UT Arlington
Scoring Summary
Team | JACKSBA | UTA |
---|---|---|
1st Peyton Parke grounded out to 2b, RBI (1-1 SB); Cole Hill scored. | 1 | 0 |
1st R. Ellis singled through the right side, RBI (1-1 KB); R. Black scored. | 1 | 1 |
3rd Brock Knoerr doubled down the rf line, RBI (2-1 SBB); Cole Hill scored. | 2 | 1 |
3rd Peyton Parke singled up the middle, RBI (0-0); Brock Knoerr scored. | 3 | 1 |
4th P. Airhart doubled to right center, RBI (3-2 BFBFBF); T. Bethel scored. | 3 | 2 |
4th G. Berkley doubled down the lf line, RBI (1-0 B); P. Airhart scored. | 3 | 3 |
4th R. Black doubled to left field, 2 RBI (2-2 FKBB); C. Gregory scored; G. Berkley scored. | 3 | 5 |
4th R. Ellis singled to center field, advanced to second, RBI (0-2 KS); T. Pointer advanced to third; R. Black scored. | 3 | 6 |
4th T. Bethel singled to left field, 2 RBI (0-0); R. Ellis scored; T. Pointer scored. | 3 | 8 |
4th P. Airhart reached on a throwing error by ss (3-2 KBFBBFF); T. Bethel scored, unearned. | 3 | 9 |
5th Peyton Parke doubled down the lf line, RBI (3-2 KBKFBFFB); Cole Hill scored, unearned. | 4 | 9 |
5th Tom Biggs singled to left center, RBI (2-0 BB); Peyton Parke scored. | 5 | 9 |
6th P. Airhart flied out to rf, SF, RBI (3-2 KBSBB); T. Bethel advanced to third; R. Ellis scored, unearned. | 5 | 10 |
6th T. Armstrong singled up the middle, RBI (2-2 BKBF); T. Bethel scored, unearned. | 5 | 11 |
7th Tom Biggs homered to right field, RBI (1-0 B). | 6 | 11 |
7th Julian Thomp hit into double play 3b to 1b (3-2 BBFFBF); Dylan Bourge advanced to second; Tyree Carr out on the play; Nolan Brown scored. | 7 | 11 |
Stephen F. Austin
UT Arlington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
J.d. Moreno | DH | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Ryan Black | 2B | 5 | 2 | 3 | 2 | 0 | 0 | 2 | 0 |
Tyson Pointer | RF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Ryan Ellis | LF | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 2 |
Tate Bethel | 3B | 4 | 3 | 2 | 2 | 1 | 0 | 1 | 1 |
Parker Airhart | C | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Tyce Armstrong | 1B | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Garrison Berkley | CF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
Cason Gregory | SS | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
Aaron Calhoun | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cade Mcglade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nicholas Robb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caden Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 11 | 14 | 10 | 4 | 0 | 10 | 8 |
Batting
2B: Ryan Black (3); Parker Airhart (1); Garrison Berkley (2)
SF: Parker Airhart (1)
Baserunning SB: Cason Gregory (1)
HBP: Tyson Pointer (1)
Fielding
E: Tate Bethel (1); Caden Noah (1)
DP: Ryan Black (1); Tate Bethel (1); Tyce Armstrong (2); Cason Gregory (1)
Stephen F. Austin
UT Arlington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Calhoun | 4.1 | 8 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 20 | 22 | 2 | 9 | 72 |
Cade Mcglade | 1.1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 5 | 7 | 2 | 2 | 26 |
Nicholas Robb | 1.1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 8 | 0 | 3 | 18 |
Caden Noah | 2.0 | 1 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 8 | 8 | 1 | 2 | 30 |
Totals | 14 | 7 | 6 | 2 | 5 | 2 | 1 | 2 | 0 | 40 | 45 | 5 | 16 | 146 |
Win: Caden Noah (2-1)
Loss: Balmaceda, Elian (1-4)
HBP: Balmaceda, Elian (1)
;
Cade Mcglade (1); Nicholas Robb (1)