Stephen F. Austin vs UT Arlington
Scoring Summary
Team | JACKSBA | UTA |
---|---|---|
2nd C. Gregory singled to center field, RBI (0-0); G. Berkley advanced to second; T. Armstrong scored. | 0 | 1 |
4th J. Moreno singled to second base, RBI (3-2 KBFBFB); G. Berkley advanced to second; T. Armstrong scored. | 0 | 2 |
4th R. Black tripled to right center, 2 RBI (0-2 KK); J. Moreno scored; G. Berkley scored. | 0 | 4 |
4th T. Pointer singled up the middle, RBI (2-2 FKBFB); R. Black scored. | 0 | 5 |
5th Peyton Parke singled to center field, RBI (1-0 B); Brock Knoerr advanced to second; Cole Hill scored. | 1 | 5 |
5th Tom Biggs doubled to right field, RBI (1-1 SB); Peyton Parke advanced to third; Brock Knoerr scored. | 2 | 5 |
7th T. Armstrong flied out to cf, SF, RBI (1-0 B); T. Bethel advanced to third; R. Ellis scored. | 2 | 6 |
7th G. Berkley doubled down the lf line, RBI (0-0); P. Airhart advanced to third; T. Bethel scored. | 2 | 7 |
7th C. Gregory singled through the left side, 2 RBI (2-1 KBB); G. Berkley scored; P. Airhart scored. | 2 | 9 |
Stephen F. Austin
UT Arlington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
J.d. Moreno | DH | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 3 |
Ryan Black | 2B | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 1 |
Tyson Pointer | RF | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Ryan Ellis | LF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Tate Bethel | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Parker Airhart | C | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Tyce Armstrong | 1B | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
Garrison Berkley | CF | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Cason Gregory | SS | 4 | 0 | 2 | 3 | 0 | 0 | 1 | 0 |
Caylon Dygert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Collin Horton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Steeber | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 9 | 12 | 9 | 4 | 0 | 2 | 7 |
Batting
2B: Garrison Berkley (1)
3B: Ryan Black (1)
SF: Tyce Armstrong (1)
Baserunning HBP: Tyce Armstrong (1)
Fielding
DP: Ryan Black (1); Tate Bethel (1); Tyce Armstrong (1)
Stephen F. Austin
UT Arlington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Caylon Dygert | 6.0 | 9 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 27 | 27 | 9 | 8 | 87 |
Collin Horton | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 1 | 1 | 16 |
Joe Steeber | 2.1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 2 | 26 |
Totals | 11 | 2 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 37 | 40 | 12 | 11 | 129 |
Win: Caylon Dygert (3-2)
Loss: James, Jack (0-2)
HBP: James, Jack (1)
;
Collin Horton (1)
Save:
Joe Steeber (1)