Stephen F. Austin vs UT Arlington
Scoring Summary
Team | JACKSBA | UTA |
|---|---|---|
1st R. Ellis grounded out to 1b unassisted, RBI (1-0 B); R. Black advanced to third; J. Moreno scored. | 0 | 1 |
2nd C. Gregory reached on a throwing error by 2b, RBI (1-2 BFK); G. Berkley advanced to third; T. Armstrong scored. | 0 | 2 |
3rd Cole Hill singled to center field, RBI (1-0 B); Colton Griff advanced to third; Dylan Bourge scored. | 1 | 2 |
4th P. Airhart homered to left center, RBI (3-1 BBSB). | 1 | 3 |
5th Peyton Parke singled through the left side, 2 RBI (0-1 S); Cole Hill advanced to second; Colton Griff scored; Tom Biggs scored. | 3 | 3 |
5th T. Pointer singled to right center, RBI (0-1 F); R. Black advanced to third; J. Moreno scored. | 3 | 4 |
5th T. Bethel hit by pitch, RBI (1-0 B); R. Ellis advanced to second; T. Pointer advanced to third; R. Black scored. | 3 | 5 |
5th T. Bethel advanced to second; R. Ellis advanced to third; T. Pointer scored on a wild pitch. | 3 | 6 |
5th P. Airhart singled to right center, 2 RBI (3-1 BBKB); T. Bethel scored; R. Ellis scored. | 3 | 8 |
6th R. Ellis singled to center field, advanced to second, 2 RBI (0-1 K); T. Pointer advanced to third; R. Black scored; J. Moreno scored. | 3 | 10 |
6th T. Bethel flied out to rf, SF, RBI (2-2 KBSBF); R. Ellis advanced to third; T. Pointer scored. | 3 | 11 |
6th C. Gregory walked, RBI (3-2 BBBKKB); T. Armstrong advanced to second; P. Airhart advanced to third; R. Ellis scored. | 3 | 12 |
6th J. Moreno reached on catcher's interference (0-1 F); C. Gregory advanced to second; T. Armstrong advanced to third; P. Airhart scored. | 3 | 13 |
6th R. Black walked, RBI (3-0 BBBB); J. Moreno advanced to second; C. Gregory advanced to third; T. Armstrong scored. | 3 | 14 |
6th T. Pointer singled through the left side, 2 RBI (2-2 BBKF); R. Black advanced to second; J. Moreno scored, unearned; C. Gregory scored. | 3 | 16 |
Stephen F. Austin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Colton Griffin | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cole Hill | CF | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Peyton Parker | DH | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 3 |
| Brock Knoerr | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Nolan Brown | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cal Martin | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Biggs | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Hunter Prescher | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Dylan Bourgeios | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Reid Boyett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Rutledge | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Skyler Jaco | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 3 | 7 | 3 | 2 | 0 | 5 | 6 |
UT Arlington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
J.d. Moreno | DH | 1 | 4 | 0 | 0 | 3 | 0 | 0 | 0 |
Ryan Black | 2B | 1 | 2 | 0 | 1 | 3 | 0 | 1 | 2 |
Tyson Pointer | RF | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
Ryan Ellis | LF | 4 | 2 | 1 | 3 | 1 | 0 | 0 | 2 |
Tate Bethel | 3B | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 1 |
Parker Airhart | C | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
Tyce Armstrong | 1B | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Garrison Berkley | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Cason Gregory | SS | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 1 |
Zach Norris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 16 | 8 | 14 | 9 | 0 | 4 | 6 |
Batting
2B: Garrison Berkley (1)
HR: Parker Airhart (1)
SF: Tate Bethel (1)
Baserunning SB: Tyson Pointer (1); Garrison Berkley (1)
HBP: Ryan Black (1); Tate Bethel (1); Tyce Armstrong (1)
Reached on CI: J.d. Moreno (1)
Stephen F. Austin
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reid Boyett | 4.0 | 4 | 7 | 7 | 4 | 3 | 1 | 0 | 1 | 0 | 17 | 22 | 6 | 3 | 80 |
| Caleb Rutledge | 1.1 | 3 | 6 | 6 | 3 | 0 | 1 | 0 | 1 | 0 | 6 | 11 | 2 | 2 | 48 |
| Skyler Jaco | 0.2 | 1 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 7 | 1 | 0 | 26 |
| Totals | 8 | 16 | 15 | 9 | 4 | 2 | 0 | 3 | 0 | 26 | 40 | 9 | 5 | 154 |
UT Arlington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zach Norris | 7.0 | 7 | 3 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 28 | 30 | 10 | 7 | 104 |
| Totals | 7 | 3 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 28 | 30 | 10 | 7 | 104 |













