Stephen F. Austin vs ULM
Scoring Summary
Team | JACKSBA | ULM |
---|---|---|
2nd T. Carr homered to left field, 2 RBI (0-0); P. Parker scored. | 2 | 0 |
2nd C. Hill singled to left field, RBI (2-0 BB); W. Dixon scored, unearned. | 3 | 0 |
2nd C. Griffin singled to right field, advanced to second on the throw, RBI (1-2 BSS); C. Hill scored, unearned. | 4 | 0 |
2nd Haggard, J doubled to right center, out at third rf to 2b to c to 3b to 1b, RBI (0-0); Abshire, M scored. | 4 | 1 |
3rd W. Dixon grounded into double play ss to 2b to 1b (1-1 KB); N. Brown out on the play; T. Carr advanced to third; P. Parker scored. | 5 | 1 |
3rd Z. Warren reached on a throwing error by 3b (1-2 SFB); T. Carr scored, unearned. | 6 | 1 |
3rd Winfield, E homered to left center, 3 RBI (0-1 K); Weatherbee S scored; Artzberger M scored. | 6 | 4 |
4th Artzberger M singled up the middle, RBI (0-0); Jones, C scored. | 6 | 5 |
5th Abshire, M flied out to lf, SF, RBI (1-1 KB); Winfield, E scored. | 6 | 6 |
6th Weatherbee S doubled to left center, RBI (0-1 K); Artzberger M scored. | 6 | 7 |
6th Blaser, B grounded out to p, SAC, bunt, RBI (0-0); Winfield, E advanced to second; Weatherbee S scored. | 6 | 8 |
6th Abshire, M singled down the rf line, RBI (1-0 B); Winfield, E scored. | 6 | 9 |
6th Clark, J singled up the middle, advanced to second on the throw, RBI (1-0 B); Haggard, J advanced to third; Abshire, M scored. | 6 | 10 |
6th Johnson, H walked, RBI (3-2 BFBFBFFB); Jones, C advanced to second; Clark, J advanced to third; Haggard, J scored. | 6 | 11 |
Stephen F. Austin
ULM
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Artzberger, Michelle | 1B | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 5 |
Weatherbee, Shawn | RF | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Zmejkoski, Jayson | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Winfield, Easton | LF | 5 | 3 | 4 | 3 | 0 | 0 | 1 | 0 |
Blaser, Bryce | CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Abshire, Matt | C | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 1 |
Aranda, Marcus | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haggard, Jake | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Dupont, Kade | PR/3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clark, Jack | DH | 3 | 0 | 1 | 1 | 1 | 1 | 0 | 1 |
Jones, Carson | SS | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 2 |
Johnson, Hasani | 2B | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 1 |
Gonzalez, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seay, Paker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shaw, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haynes, Aiden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blanchard, Beau | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brewer, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Orton, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 11 | 13 | 11 | 7 | 1 | 3 | 11 |
Batting
2B: Weatherbee, Shawn (1); Winfield, Easton (1); Abshire, Matt (1); Haggard, Jake (1)
HR: Winfield, Easton (1)
SH: Blaser, Bryce (1); Johnson, Hasani (1)
SF: Abshire, Matt (1)
Baserunning SB: Weatherbee, Shawn (1); Winfield, Easton (1); Blaser, Bryce (1)
HBP: Artzberger, Michelle (1); Weatherbee, Shawn (1); Haggard, Jake (1); Clark, Jack (1)
Fielding
E: Abshire, Matt (1); Haggard, Jake (1); Gonzalez, Daniel (2)
DP: Artzberger, Michelle (1); Jones, Carson (1); Johnson, Hasani (1)
Stephen F. Austin
ULM
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gonzalez, Daniel | 1.2 | 5 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 12 | 2 | 2 | 47 |
Seay, Paker | 1.1 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 1 | 32 |
Shaw, Zach | 2.0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 2 | 30 |
Haynes, Aiden | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 15 |
Blanchard, Beau | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 13 |
Brewer, Brandon | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 9 |
Orton, Carson | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 17 |
Totals | 10 | 6 | 3 | 5 | 12 | 0 | 0 | 0 | 0 | 37 | 42 | 4 | 9 | 163 |