Stephen F. Austin vs UC San Diego
Scoring Summary
Team | JACKSBA | UCSD |
---|---|---|
1st Preap, B. reached on a fielder's choice, RBI (0-0); Halbach, M. out at second 3b to 2b; Rosengard, B advanced to third; Crossland, M scored. | 0 | 1 |
1st Preap, B. out at second p to 1b to 2b, picked off; Rosengard, B scored, unearned. | 0 | 2 |
2nd Sudyka, N. grounded out to p, SAC, bunt, RBI (0-0); Lanier, D. advanced to second; Costello, N. scored. | 0 | 3 |
2nd Rosengard, B doubled to left field, 2 RBI (3-2 BBKBK); Crossland, M scored; Lanier, D. scored. | 0 | 5 |
4th Preap, B. singled through the right side, 2 RBI (1-1 FB); Halbach, M. scored; Crossland, M scored. | 0 | 7 |
6th Kane, D. singled through the left side, 2 RBI (2-2 BBKK); Halbach, M. advanced to second; Rosengard, B scored; Crossland, M scored. | 0 | 9 |
6th Gonzalez, E. advanced to second on a wild pitch; Kane, D. advanced to third on a wild pitch; Halbach, M. scored on a wild pitch. | 0 | 10 |
6th Potestio, A. singled up the middle, 2 RBI (0-0); Costello, N. advanced to third; Gonzalez, E. scored; Kane, D. scored. | 0 | 12 |
7th Julian Thomp singled up the middle, RBI (3-2 BFSBB); Peyton Parke advanced to third; Tom Biggs scored. | 1 | 12 |
7th Orucevic, K. reached on an error by ss, RBI (1-1 KB); Crossland, M scored. | 1 | 13 |
7th Ambriz, A. singled through the left side, RBI (3-1 KBBB); Preap, B. advanced to second; Orucevic, K. scored, unearned. | 1 | 14 |
7th Lomanto, C. singled through the left side, RBI; Ambriz, A. advanced to second; Preap, B. scored. | 1 | 15 |
7th Kleszcz, B. doubled to left center, 2 RBI (1-0 B); Lomanto, C. scored; Ambriz, A. scored. | 1 | 17 |
8th Tom Biggs doubled down the rf line, RBI (0-0); Cole Hill scored. | 2 | 17 |
Stephen F. Austin
UC San Diego
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Crossland, Michael | CF | 4 | 5 | 3 | 0 | 1 | 0 | 0 | 0 |
Rosengard, Benjamin | 2B | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Hackworth, Patrick | PH/2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halbach, Matt | 3B | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
Orucevic, Kerim | PH/3B | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
Preap, Bradlee | DH | 3 | 1 | 1 | 3 | 1 | 0 | 1 | 0 |
Kane, Doyle | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Ambriz, Andy | PH/1B | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Gonzalez, Emiliano | C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Lomanto, Colton | PH/C | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Costello, Nick | RF | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
Kleszcz, Brock | PH/RF | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Lanier, Delshaun | LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Potestio, Anthony | PH/LF | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Sudyka, Noah | SS | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 5 |
Seid, Spencer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martinez, Izaak | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marchetti, Landon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Franco, Xavier | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 17 | 14 | 15 | 8 | 0 | 5 | 7 |
Batting
2B: Crossland, Michael (1); Rosengard, Benjamin (1); Kleszcz, Brock (1)
SH: Sudyka, Noah (1)
Baserunning
SB: Crossland, Michael (2); Halbach, Matt (1); Costello, Nick (1)
HBP: Crossland, Michael (1); Preap, Bradlee (1); Lanier, Delshaun (1)
PO: Preap, Bradlee (1)
Fielding
E: Seid, Spencer (1)
Stephen F. Austin
UC San Diego
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Seid, Spencer | 5.0 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 18 | 18 | 6 | 3 | 65 |
Martinez, Izaak | 2.0 | 2 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 8 | 10 | 1 | 1 | 48 |
Marchetti, Landon | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 2 | 0 | 21 |
Franco, Xavier | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 3 | 11 |
Totals | 7 | 2 | 2 | 2 | 11 | 0 | 0 | 1 | 0 | 34 | 37 | 9 | 7 | 145 |
Win: Seid, Spencer (1-0)
Loss: Hines, Carter (0-1)
HBP: Hines, Carter (3)
;
Marchetti, Landon (1)
PB: Prescher, Hunter (1)
;