Stephen F. Austin vs UT Rio Grande Valley
Scoring Summary
Team | SFA | UTRGV |
---|---|---|
1st Vazquez, M grounded out to ss, RBI (0-0); Moomau, E scored. | 0 | 1 |
1st Raygoza, A homered to left field, 2 RBI (1-1 BS); Lancia, S scored. | 0 | 3 |
2nd Dylan Bourge singled, advanced to second on an error by cf, RBI (2-1 SBB); Tom Biggs advanced to third; Cal Martin scored. | 1 | 3 |
3rd York, K homered to left field, RBI (0-0). | 1 | 4 |
3rd Vazquez, M homered to left field, RBI (0-0). | 1 | 5 |
4th Warren, H homered to left center, RBI (0-0). | 1 | 6 |
4th Lancia, S doubled to left center, 2 RBI (2-1 BKB); Vazquez, M scored; Moomau, E scored. | 1 | 8 |
4th Raygoza, A homered to left field, 2 RBI (0-0); Lancia, S scored. | 1 | 10 |
5th Brock Knoerr singled to left field, RBI (1-2 FSBF); Colton Griff scored. | 2 | 10 |
5th Janner, E homered inside the park, RBI (0-0). | 2 | 11 |
8th Tyree Carr homered to left field, RBI (1-1 BF). | 3 | 11 |
Stephen F. Austin
UT Rio Grande Valley
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
York, Kade | SS | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Moomau, Easton | 3B | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Vazquez, Martin | 1B | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
Lancia, Steven | C | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
Raygoza, Armani | DH | 4 | 2 | 2 | 4 | 1 | 0 | 0 | 1 |
Valdez, CJ | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Rodriguez, Damian | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Warren, Hank | RF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Janner, Evan | CF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Hernandez, Francisco | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tejada, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 11 | 11 | 11 | 6 | 0 | 3 | 6 |
Batting
2B: Lancia, Steven (2)
3B: Moomau, Easton (1)
HR: York, Kade (1); Vazquez, Martin (1); Raygoza, Armani (2); Warren, Hank (1); Janner, Evan (1)
Baserunning
SB: Moomau, Easton (1)
HBP: Valdez, CJ (1)
Fielding
E: York, Kade (1); Moomau, Easton (1); Janner, Evan (1)
Stephen F. Austin
UT Rio Grande Valley
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hernandez, Francisco | 7.0 | 6 | 2 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 28 | 29 | 6 | 6 | 107 |
Tejada, Anthony | 2.0 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 10 | 10 | 2 | 3 | 38 |
Totals | 9 | 3 | 3 | 1 | 10 | 1 | 0 | 0 | 0 | 38 | 39 | 8 | 9 | 145 |