Stephen F. Austin vs Texas Tech
Scoring Summary
Team | SFA | TTU |
---|---|---|
1st Tom Biggs singled to right field, RBI (2-1 FBB); Brock Knoerr advanced to second; Cole Hill scored. | 1 | 0 |
1st Cody Fleisch doubled to left field, RBI (2-0 BB); Nolan Brown advanced to third; Brock Knoerr scored. | 2 | 0 |
2nd Stripling,L. singled through the right side, 2 RBI (1-2 BSF); Lopez, T. advanced to second; Sanders, T. scored; Kash, G. scored. | 2 | 2 |
4th Bravo, D. hit by pitch, RBI (2-2 BKFB); Stripling,L. advanced to second; Lopez, T. advanced to third; Sanders, T. scored. | 2 | 3 |
4th Green, A. singled through the left side, RBI (0-0); Bravo, D. advanced to second; Stripling,L. advanced to third; Lopez, T. scored. | 2 | 4 |
4th Woodcox, D. reached on a fielder's choice, RBI (1-0 B); Green, A. out at second 3b to 2b; Bravo, D. advanced to third; Stripling,L. scored. | 2 | 5 |
6th Woodcox, D. flied out to rf, SF, RBI (1-0 B); Bravo, D. scored, unearned. | 2 | 6 |
6th Bazzell, K. singled to right field, RBI (2-1 BKB); Green, A. advanced to second; McGee, C. scored, unearned. | 2 | 7 |
6th Kash, G. homered to right field, 3 RBI, unearned (2-1 BFB); Bazzell, K. scored, unearned; Green, A. scored, unearned. | 2 | 10 |
8th Nolan Brown homered to left field, 2 RBI (1-0 B); Tom Biggs scored. | 4 | 10 |
8th Maxcey, D doubled down the lf line, RBI (1-1 KB); Harrelson,G. scored. | 4 | 11 |
8th Lopez, T. tripled to right field, 2 RBI (0-0); Sanders, T. scored; Maxcey, D scored. | 4 | 13 |
8th Washburn, O. homered to right field, 3 RBI (2-2 KFBFBF); Boehm, G. scored; Lopez, T. scored. | 4 | 16 |
Stephen F. Austin
Texas Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Stripling, Landon | DH | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Boehm, Garet | PH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Bravo, Damian | CF | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Washburn, Owen | PH | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Mcgee, Cade | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Green, Austin | RF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Woodcox, Drew | LF | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
Harrelson, Gage | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Bazzell, Kevin | C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Maxcey, Dylan | C | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Kash, Gavin | 1B | 4 | 2 | 1 | 3 | 1 | 0 | 0 | 1 |
Sanders, Travis | 2B | 2 | 3 | 1 | 0 | 3 | 0 | 0 | 0 |
Lopez, Tracer | SS | 4 | 2 | 2 | 2 | 1 | 0 | 2 | 1 |
Erdman, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parish, Trendan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lysik, Brendan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaase, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 16 | 10 | 16 | 8 | 0 | 3 | 8 |
Batting
2B: Woodcox, Drew (1); Maxcey, Dylan (1)
3B: Lopez, Tracer (1)
HR: Washburn, Owen (1); Kash, Gavin (1)
SF: Woodcox, Drew (1)
Baserunning SB: Sanders, Travis (1)
HBP: Boehm, Garet (1); Bravo, Damian (1); Mcgee, Cade (1); Bazzell, Kevin (1)
Stephen F. Austin
Texas Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Erdman, Zach | 3.1 | 5 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 15 | 16 | 4 | 4 | 54 |
Parish, Trendan | 3.2 | 3 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 14 | 14 | 0 | 5 | 46 |
Lysik, Brendan | 0.2 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 6 | 0 | 1 | 23 |
Kaase, Cole | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 |
Totals | 10 | 4 | 4 | 2 | 9 | 1 | 0 | 1 | 0 | 34 | 37 | 5 | 10 | 126 |
Win: Parish, Trendan (2-1)
Loss: Wilson, Crew (0-1)
HBP: Hines, Carter (1); Wilson, Crew (1); Garcia-rameau, Caleb (1); Stapleton, Cade (1)
;
Lysik, Brendan (1)
PB:
Bazzell, Kevin (1)