Tarleton St. vs Stephen F. Austin
Scoring Summary
Team | TSU | SFA |
---|---|---|
1st T. Drake homered to right field, 2 RBI; M. Hammonds scored. | 2 | 0 |
3rd C. Enriquez grounded out to ss; C. Miears advanced to second; T. Drake advanced to third; M. Hammonds scored, unearned. | 3 | 0 |
3rd T. Morrison flied out to lf, sacrifice fly, RBI; C. Miears advanced to third; T. Drake scored, unearned. | 4 | 0 |
5th C. Enriquez flied out to lf, sacrifice fly, RBI; C. Miears advanced to third; T. Drake scored. | 5 | 0 |
5th P. Parker flied out to rf, sacrifice fly, RBI; C. Hill scored. | 5 | 1 |
6th C. Griffin homered to left field, 2 RBI; S. Adams scored. | 5 | 3 |
9th T. Drake homered to right center, 3 RBI; M. Hammonds scored; M. Crews scored. | 8 | 3 |
Tarleton St.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
M. Hammonds | 3B | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
T. Drake | RF | 4 | 4 | 3 | 5 | 0 | 0 | 0 | 0 |
C. Miears | 2B | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
C. Enriquez | DH | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
T. Morrison | LF | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
K. Shook | CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
B. Howell | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
A. Russell | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
I. Shirey | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
M. Crews | C | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
P. Mcelyea | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G. Garza | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Driskell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 8 | 8 | 7 | 3 | 0 | 10 | 6 |
Batting
2B: M. Hammonds (1); K. Shook (1)
HR: T. Drake (2)
SF: C. Enriquez (1); T. Morrison (1)
Baserunning SB: T. Drake (1); C. Miears (1); K. Shook (1); I. Shirey (1)
CS: C. Miears (1)
HBP: M. Hammonds (1); T. Drake (1)
Fielding
E: I. Shirey (1)
Tarleton St.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P. Mcelyea | 5.0 | 5 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 18 | 23 | 5 | 6 | 88 |
G. Garza | 3.0 | 3 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 12 | 12 | 3 | 2 | 41 |
J. Driskell | 1.0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 17 |
Totals | 9 | 3 | 3 | 2 | 9 | 1 | 0 | 0 | 0 | 34 | 39 | 8 | 10 | 146 |