Seattle U vs Stephen F. Austin
Scoring Summary
Team | SU | SFA |
---|---|---|
1st C. Dayton singled to right field, RBI; D. Gellos advanced to third; C. Kleckner scored. | 1 | 0 |
2nd T. Antonson doubled to left field, RBI; B. Sinnett scored. | 2 | 0 |
2nd S. Kane homered to center field, 3 RBI; C. Kleckner scored; T. Antonson scored. | 5 | 0 |
4th R. Hays grounded out to 3b, RBI; C. Dayton advanced to second; G. Heiser advanced to third; D. Gellos scored. | 6 | 0 |
4th J. Reed singled to shortstop, RBI; G. Heiser scored. | 7 | 0 |
4th N. Brown homered to right field, RBI. | 7 | 1 |
5th G. Heiser singled to right field, RBI; D. Gellos advanced to second; S. Kane scored, unearned. | 8 | 1 |
5th M. Tsoukalas flied out to cf, sacrifice fly, RBI; D. Gellos scored, unearned. | 9 | 1 |
6th T. Antonson homered to right center, RBI. | 10 | 1 |
8th D. Gellos grounded out to 3b, RBI; S. Kane advanced to second; C. Kleckner advanced to third; T. Antonson scored. | 11 | 1 |
8th G. Heiser doubled to center field, RBI; S. Kane advanced to third; C. Kleckner scored. | 12 | 1 |
8th R. Hale grounded out to p, RBI; G. Heiser advanced to third; S. Kane scored. | 13 | 1 |
8th M. Tsoukalas singled to right field, RBI; G. Heiser scored. | 14 | 1 |
8th T. Antonson singled to center field, RBI; T. Peterson advanced to second; H. Komine advanced to third; M. Tsoukalas scored, unearned. | 15 | 1 |
8th C. Kleckner walked, RBI; T. Antonson advanced to second; T. Peterson advanced to third; H. Komine scored, unearned. | 16 | 1 |
8th S. Kane hit by pitch, RBI; C. Kleckner advanced to second; T. Antonson advanced to third; T. Peterson scored, unearned. | 17 | 1 |
8th T. Biggs singled to right field, RBI; B. Knoerr advanced to third; T. Carr scored, unearned. | 17 | 2 |
Seattle U
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
C. Kleckner | CF | 4 | 3 | 3 | 1 | 3 | 0 | 0 | 3 |
S. Kane | LF/RF | 5 | 3 | 2 | 4 | 1 | 0 | 1 | 2 |
D. Gellos | 3B | 5 | 2 | 1 | 1 | 2 | 0 | 0 | 3 |
G. Heiser | C | 5 | 2 | 3 | 2 | 1 | 0 | 1 | 2 |
C. Dayton | DH | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
K. Carr | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Hale | PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
R. Hays | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
M. Tsoukalas | 1B | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
J. Reed | RF | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
H. Komine | LF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Sinnett | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
J. Lind | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
T. Peterson | 2B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
T. Antonson | SS | 4 | 3 | 4 | 3 | 1 | 0 | 0 | 0 |
J. Woodward | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
E. Brown | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Morrison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 17 | 16 | 17 | 13 | 0 | 4 | 16 |
Batting
2B: G. Heiser (1); T. Antonson (2)
HR: S. Kane (1); T. Antonson (1)
SF: M. Tsoukalas (1)
Baserunning SB: C. Kleckner (1)
HBP: S. Kane (1); C. Dayton (1); T. Antonson (1)
Fielding
E: T. Antonson (1)
Stephen F. Austin
Seattle U
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Woodward | 6.0 | 4 | 1 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 22 | 23 | 9 | 5 | 95 |
E. Brown | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 |
R. Morrison | 1.0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 22 |
Totals | 5 | 2 | 1 | 2 | 7 | 1 | 0 | 0 | 0 | 30 | 32 | 11 | 6 | 117 |