Seattle U vs Stephen F. Austin
Scoring Summary
Team | SU | SFA |
---|---|---|
3rd C. Kleckner reached on a fielder's choice to second base, RBI; T. Antonson scored, unearned. | 1 | 0 |
3rd D. Gellos lined out to cf, sacrifice fly, RBI; C. Kleckner scored, unearned. | 2 | 0 |
3rd R. Hays singled through the left side, RBI; C. Dayton advanced to second; S. Kane scored, unearned. | 3 | 0 |
3rd J. Wagoner doubled to left center, 2 RBI; R. Hays scored; C. Dayton scored. | 5 | 0 |
3rd P. Parker doubled to left center, RBI; B. Knoerr advanced to third, out at home lf to 3b to c; D. Bourgeois scored. | 5 | 1 |
4th Z. Warren walked, RBI; C. Griffin advanced to second; N. Brown advanced to third; T. Biggs scored. | 5 | 2 |
4th H. Prescher flied out to cf, sacrifice fly, RBI; C. Griffin advanced to third; N. Brown scored. | 5 | 3 |
4th D. Bourgeois grounded out to 2b, RBI; Z. Warren advanced to third; C. Griffin scored. | 5 | 4 |
6th B. Stinnett homered to right field, 2 RBI; C. Kleckner scored. | 7 | 4 |
7th J. Wagoner singled up the middle, RBI; H. Komine advanced to second; K. Carr scored. | 8 | 4 |
7th T. Peterson reached first on an error by p, bunt; J. Wagoner advanced to third; H. Komine scored, unearned. | 9 | 4 |
7th T. Antonson homered to left field, 3 RBI; T. Peterson scored, unearned; J. Wagoner scored. | 12 | 4 |
Seattle U
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
C. Kleckner | CF | 6 | 2 | 2 | 1 | 0 | 0 | 3 | 0 |
S. Kane | LF/RF | 5 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
D. Gellos | 3B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
B. Stinnett | 2B | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
C. Dayton | DH | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
R. Hays | 1B | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
K. Carr | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Tsoukalas | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
J. Reed | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
H. Komine | LF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Wagoner | C | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
T. Peterson | 2B/3B | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
T. Antonson | SS | 4 | 2 | 1 | 3 | 1 | 0 | 2 | 0 |
B. Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Rowatt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Hanson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 12 | 10 | 11 | 5 | 0 | 10 | 8 |
Batting
2B: D. Gellos (1); J. Wagoner (1)
HR: B. Stinnett (1); T. Antonson (1)
SF: D. Gellos (1)
Baserunning SB: C. Kleckner (1)
HBP: J. Reed (1)
Fielding
DP: B. Stinnett (1); R. Hays (1); T. Antonson (1)
Stephen F. Austin
Batting
Baserunning
Fielding
Seattle U
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. Smith | 6.0 | 9 | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 22 | 25 | 5 | 8 | 84 |
M. Rowatt | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 5 | 0 | 25 |
S. Hanson | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 14 |
Totals | 10 | 4 | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 32 | 36 | 12 | 8 | 123 |