Seattle U vs Stephen F. Austin
Scoring Summary
Team | SU | SFA |
---|---|---|
1st R. Hays doubled down the lf line, RBI; D. Gellos advanced to third; S. Kane scored. | 1 | 0 |
2nd H. Komine flied out to rf, sacrifice fly, RBI; T. Antonson scored. | 2 | 0 |
3rd R. Hays reached on a fielder's choice to pitcher, bunt, RBI; G. Heiser advanced to third; D. Gellos scored. | 3 | 0 |
3rd J. Reed singled to center field, RBI; R. Hays advanced to second; G. Heiser scored. | 4 | 0 |
4th D. Gellos advanced to third on a wild pitch, scored on a throwing error by c, unearned. | 5 | 0 |
6th C. Kleckner reached first on a throwing error by p, bunt, advanced to second, RBI; H. Komine scored. | 6 | 0 |
6th D. Gellos grounded out to 1b unassisted; C. Kleckner scored, unearned. | 7 | 0 |
6th T. Biggs homered to right center, 2 RBI; N. Brown scored. | 7 | 2 |
6th D. Bourgeois reached first on an error by 2b, RBI; C. Griffin advanced to second; H. Prescher scored. | 7 | 3 |
6th P. Parker grounded out to 2b, RBI; D. Bourgeois advanced to third; C. Griffin scored. | 7 | 4 |
7th C. Dayton singled to right field, 2 RBI; T. Antonson advanced to second; J. Reed scored; R. Hays scored. | 9 | 4 |
7th C. Kleckner singled to left center, RBI; C. Dayton advanced to second; T. Antonson scored. | 10 | 4 |
7th D. Gellos singled through the right side, 2 RBI; S. Kane advanced to second; C. Kleckner scored; C. Dayton scored. | 12 | 4 |
8th S. Adams doubled to center field, RBI; H. Prescher scored. | 12 | 5 |
8th C. Hill singled up the middle, RBI; P. Parker advanced to second; S. Adams scored. | 12 | 6 |
Seattle U
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
C. Kleckner | CF | 6 | 2 | 1 | 2 | 0 | 0 | 1 | 0 |
S. Kane | LF | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
D. Gellos | 3B | 2 | 2 | 1 | 2 | 3 | 1 | 0 | 0 |
G. Heiser | C | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
R. Hays | 1B | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 3 |
T. Peterson | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Reed | RF | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
T. Antonson | SS | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
M. Tsoukalas | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Carr | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Hale | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Stinnett | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
H. Komine | DH | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
C. Dayton | DH | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
L. Alwood | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P. Chronowsk | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 12 | 10 | 10 | 7 | 1 | 2 | 10 |
Batting
2B: G. Heiser (1); R. Hays (2); T. Antonson (1); H. Komine (1); C. Dayton (1)
SH: K. Carr (1)
SF: H. Komine (1)
Baserunning HBP: S. Kane (1); D. Gellos (1)
Fielding
E: K. Carr (1); L. Alwood (1)
Stephen F. Austin
Seattle U
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L. Alwood | 5.0 | 6 | 3 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 21 | 23 | 4 | 6 | 102 |
P. Chronowsk | 4.0 | 5 | 3 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 17 | 20 | 3 | 7 | 75 |
Totals | 11 | 6 | 6 | 4 | 7 | 1 | 1 | 0 | 0 | 38 | 43 | 7 | 13 | 177 |